Silencers (068-D**P)
Silencers (068-D**P)
- Pre-galvanised sheet steel with perforated steel lining
- Infill of glass tissue faced high density mineral wool
- For saturated or other special applications please refer to Elta
| Product Code | Fan Dia | A 1D | A 1.5 | A 2D | B | C | D | E | Weight kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DENP | 1DEP | 1.5DENP | 1.5 DEP | 2DENP | 2 DEP | |||||||||
| 068-0315-*D**P | 315 | 315 | 472.5 | 630 | 416 | 8 | M8 | 355 | 9 | 11 | 12 | 14 | 15 | 17 |
| 038-0355-*D**P | 355 | 355 | 532.5 | 710 | 456 | 8 | M8 | 395 | 11 | 13 | 14 | 17 | 18 | 21 |
| 068-0400-*D**P | 400 | 400 | 600 | 800 | 503 | 8 | M10 | 450 | 13 | 16 | 17 | 21 | 22 | 26 |
| 068-0450-*D**P | 450 | 450 | 675 | 900 | 604 | 8 | M10 | 500 | 15 | 18 | 21 | 25 | 27 | 31 |
| 068-0500-*D**P | 500 | 500 | 750 | 1000 | 657 | 12 | M10 | 560 | 18 | 22 | 25 | 30 | 32 | 37 |
| 068-0560-*D**P | 560 | 560 | 840 | 1120 | 714 | 12 | M10 | 620 | 22 | 26 | 30 | 36 | 39 | 46 |
| 068-0630-*D**P | 630 | 630 | 945 | 1260 | 784 | 12 | M10 | 690 | 26 | 31 | 38 | 45 | 48 | 57 |
| 068-0710-*D**P | 710 | 710 | 1065 | 1420 | 864 | 16 | M10 | 770 | 32 | 39 | 45 | 55 | 59 | 71 |
| 068-0800-*D**P | 800 | 800 | 1200 | 1600 | 954 | 16 | M10 | 860 | 40 | 49 | 57 | 70 | 74 | 90 |
| 068-0900-*D**P | 900 | 900 | 1350 | 1800 | 1103 | 16 | M12 | 970 | 55 | 67 | 78 | 95 | 102 | 123 |
| 068-1000-*D**P | 1000 | 1000 | 1500 | 2000 | 1203 | 16 | M12 | 1070 | 66 | 82 | 95 | 117 | 124 | 151 |




