Silencers (068-JF)
Silencers (068-JF)

| Product Code | Fan Dia | A | B | C | Weight kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | D | 1 | 2 | 3 | 4 | ||||
| 068-0100-JF* | 100 | 98 | 204 | 300 | 600 | 900 | 1200 | 40 | 2.5 | 4.6 | 6.7 | 8.7 |
| 068-0125-JF* | 125 | 123 | 230 | 2.9 | 5.4 | 7.8 | 10.2 | |||||
| 068-0150-JF* | 150 | 148 | 255 | 3.4 | 6.1 | 8.9 | 11.6 | |||||
| 068-0160-JF* | 160 | 158 | 265 | 3.5 | 6.4 | 9.3 | 12.2 | |||||
| 068-0200-JF* | 200 | 198 | 305 | 4.2 | 7.6 | 11.0 | 14.5 | |||||
| 068-0250-JF* | 250 | 248 | 355 | 5.0 | 9.1 | 13.2 | 17.3 | |||||
| 068-0315-JF* | 315 | 313 | 420 | 6.1 | 11.1 | 16.1 | 21.0 | |||||
| 068-0355-JF* | 355 | 353 | 460 | 6.8 | 12.3 | 17.8 | 23.3 | |||||
| 068-0400-JF* | 400 | 398 | 505 | 7.5 | 13.6 | 19.8 | 25.9 | |||||
- Pre-galvanised sheet steel with perforated steel lining
- Infill of glass tissue faced high density mineral wool
- For saturated or other special applications please refer to Elta




