
Raptor SFB
Raptor SFB
SFB
- 4 standard sizes from 350mm to 650mm
- Air volume flow rates up to 2.57m3/s.
- Static pressures of up to 125 Pa.
- Suitable for operating temperatures up to +40°C.
- Suitable for extract or supply systems.
Compare
The Raptor SFB is a range of Ziehl-Abegg ATEX rated plate mounted axial fans for internal mounting, manufactured in mild steel with a RAL9005 paint finish. These units are designed to meet the requirements for Hazardous Areas.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Raptor SFB range of ATEX fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Ease of installation.
All models are supplied with 650mm long flying lead for direct electrical connection
Material strength
All metal casing and guard provides a long lasting and robust construction.
Warranty
Each SFB has a 12 month warranty.
Performance
High efficiency pressed aluminium impellers are directly driven by an AC external rotor motor, designed to provide high performance characteristics.
Motor protection
All SFB units have integral PTC Thermistor for temperature monitoring.
Design appeal
Classified for constructional safety and the requirements stated in 94/4/EU (ATEX) directive, Gas Zone and ignition temperature protection to Ex II 2G c Exe IIB T4
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Specification
Raptor SFB range of ATEX fans as supplied by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing and guard provides a long lasting and robust construction.
The units have been constructed from mild steel and suitably treated to ensure full corrosion protection, the guard shall be powder coated polyester epoxy paint finish in black (RAL 9005).
Fan plates shall have a surface coated to fulfil the requirements in DIN EN 13463-1 regarding electrostatic charges with paint finish in black (RAL 9005).
Motors
Motors according to: Gas, Zone and ignition temperature. Protection to Ex II 2G c Exe IIB T4 classified for constructional safety and fulfil the requirements stated in 94/4/EU (ATEX) directive
Fans are suitable for operating temperatures between -20℃ and +40℃.
Electrical connection to the motor is via a 650mm long flying lead.
Impellers
Pressed aluminium impellers providing low noise and increased efficiency with protective measures between rotating and stationary components, dynamically balanced to Grade G6.3, and finished in black (RAL 9005).
Quality Management
Technical Infomation
Performance & Sound Data
| Product Code | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 125 | FLC Amps | SC Amps | Input kW | |||||
| SFB035-VDE.4Y.A4P | 1428 | m³/s | 0.71 | 0.65 | 0.59 | 0.5 | 28.7 | - | 0.27 | 1.215 | 0.145 | ||
| W/(L/s) | 0.14 | 0.18 | 0.21 | 0.26 | |||||||||
| SFB042-VDE.4Y.A4P | 1402 | m³/s | 1.24 | 1.18 | 1.09 | 0.99 | 0.86 | 0.65 | 29.9 | - | 0.6 | 2.76 | 0.31 |
| W/(L/s) | 0.17 | 0.2 | 0.23 | 0.27 | 0.34 | 0.47 | |||||||
| SFB056-SDE.4Y.A4P | 914 | m³/s | 1.84 | 1.66 | 1.42 | 26.3 | - | 0.58 | 2.146 | 0.307 | |||
| W/(L/s) | 0.13 | 0.16 | 0.2 | ||||||||||
| SFB065-SDE.4Y.A4P | 894 | m³/s | 2.57 | 2.35 | 2.1 | 1.79 | 31.6 | - | 0.8 | 2.96 | 0.439 | ||
Sound Data
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 kHz | 2 kHz | 4 kHz | 8 kHz | ||
| SFB035-VDE.4Y.A4P | 74 | 75 | 72 | 67 | 66 | 64 | 57 | 48 | 51 |
| SFB042-VDE.4Y.A4P | 72 | 79 | 75 | 72 | 70 | 69 | 63 | 54 | 55 |
| SFB056-SDE.4Y.A4P | 79 | 73 | 69 | 68 | 65 | 57 | 51 | 45 | 49 |
| SFB065-SDE.4Y.A4P | 84 | 75 | 73 | 71 | 71 | 69 | 62 | 53 | 54 |
Dimensional Data
| Product Code | A | B | C | D | E | F | G | H | J | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| SFB035-VDE.4Y.A4P | 347 | 359 | 135 | 423 | 385 | 56 | 54 | 16 | 12 | 9 |
| SFB042-VDE.4Y.A4P | 416 | 435 | 135 | 503 | 460 | 62 | 54 | 16 | 14.5 | 11.5 |
| SFB056-SDE.4Y.A4P | 546 | 567 | 161 | 650 | 610 | 70 | 60 | 18 | 14.5 | 16 |
| SFB065-SDE.4Y.A4P | 644 | 667 | 182 | 770 | 730 | 80 | 60 | 18 | 14.5 | 20 |
Wiring Data
| Product Code | Wiring Diagram No. |
|---|---|
| SFB035-VDE.4Y.A4P | 152-109 |
| SFB042-VDE.4Y.A4P | 152-109 |
| SFB056-SDE.4Y.A4P | 152-109 |
| SFB065-SDE.4Y.A4P | 152-109 |
Accessories
Transformer Voltage Controller
Transformer Voltage Controller
Read more


Return to


