
Compact SCD
Compact SCD
- 8 standard sizes from 250mm to 630mm
- Air volume flow rates of up to 4.75 m3/s
- Static pressures of up to 200 Pa
- Highly efficient, lightweight induction motor.
- Fully speed controllable
Compare
The Compact SCD is a short cased axial fan designed for duct mounting. The fan design, construction and finish provides a strong, durable and weather proofed range.
The Compact SCD fans boasts highly efficient lightweight, robust motors, with proven reliability, ensuring long life and trouble free operation, excellent all round performance and simple speed control
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Compact SCD range of plate mounted axial fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Slim Casing
The compact design of the induction motors allow a shorter casing length, which means a lightweight unit that is easier to install, especially within restricted ductwork space.
Ease of installation
Fans are supplied with an integral IP55 terminal box which allows the fan to be positioned conveniently to incoming electrical inputs.
Safety
All motors are fitted with integral ‘Thermal overload protection’ preventing the motor from overheating.
Cost effective
Very efficient for moving high volumes of air at relatively low pressures.
Flexible performance
Adjustable pitch aerodynamic impellers allow easy site adjustment of the impeller from factory set maximum pitch angles if required.
Speed controllable
Each fan is fully speed controllable with an electronic or transformer controller, which means the airflow can be altered to suit site conditions.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Specification
The Compact SCD range of plate mounted axial fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing provides a long lasting and robust construction. The units have been constructed from mild steel and suitably treated to ensure full corrosion protection, with both motors and axial impellers mounted within the length of the unit casing
All casing parts shall have a powder coated polyester epoxy paint finish in pastel beige (RAL 7032).
Motors
Motors are highly efficient, lightweight induction motors with sealed for life, maintenance free ball bearings, which allows the fan to be installed at any angle. Each motor is matched to the aerodynamic performance of the impeller. Motors are Class F insulated to EN 60034-5, weatherproofed to IP55 and all suitable for speed control. Each motor has integral thermal overload protection.
Fans are suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
Electrical connection to the motor is provided by an IP55 terminal box which is fitted onto the outer side of the fan casing.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality pressure GRP.
Impellers are factory set at an angle to provide maximum performance. The hubs are manufactured from die cast aluminum alloy (LM24).
Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Compact SCD units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2 : 1985 (sound performance).

Technical Information
Dimensional Data
| Product Code | A | B | C | D | E | F | G | Weight kg |
|---|---|---|---|---|---|---|---|---|
| SCD250 | 250 | 306 | 180 | 165 | 8 | 7 | 286 | 7 |
| SCD315 | 315 | 382 | 180 | 207 | 8 | 9.5 | 356 | 9 |
| SCD350 | 350 | 421 | 180 | 224 | 8 | 9.5 | 395 | 10 |
| SCD400 | 400 | 466 | 190 | 249 | 12 | 9.5 | 438 | 12 |
| SCD450 | 450 | 515 | 190 | 274 | 12 | 9.5 | 487 | 14 |
| SCD500 | 500 | 567 | 250 | 300 | 12 | 9.5 | 541 | 21 |
| SCD560 | 560 | 636 | 250 | 330 | 16 | 11.5 | 605 | 23 |
| SCD630 | 630 | 709 | 250 | 365 | 16 | 11.5 | 674 | 30 |
All dimensions are expressed in mm.
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50H
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | Speed Control | dBA@3m | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
25 |
50 |
75 |
100 |
125 |
150 |
200 |
FLC Amps |
SC Amps |
Output Kw |
Electronic |
Transformer |
|||
| SCD250/4-1 | 1455 | 0.35 | 0.29 | 0.22 | 0.90 | 1.45 | 0.09 | EL31TK | TC12 | 44 | |||||
| SCD315/4-1 | 1390 | 0.65 | 0.58 | 0.50 | 0.90 | 1.45 | 0.09 | EL31TK | TC12 | 48 | |||||
| SCD350/4-1 | 1330 | 0.88 | 0.77 | 0.66 | 0.54 | 0.90 | 1.45 | 0.09 | EL31TK | TC12 | 53 | ||||
| SCD400/4-1 | 1375 | 1.35 | 1.25 | 1.13 | 0.97 | 1.80 | 3.60 | 0.25 | EL31TK | TC14 | 56 | ||||
| SCD450/6-1 | 850 | 1.16 | 0.98 | 0.73 | 1.05 | 2 | 0.12 | EL31TK | TC12 | 50 | |||||
| SCD450/4-1 | 1300 | 1.65 | 1.55 | 1.43 | 1.25 | 1.10 | 1.80 | 3.60 | 0.25 | EL31TK | TC14 | 59 | |||
| SCD500/6-1 | 860 | 1.55 | 1.40 | 1.10 | 1.55 | 3.50 | 0.18 | EL31TK | TC14 | 54 | |||||
| SCD500/4-1 | 1350 | 2.48 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 3.60 | 10.80 | 0.55 | EL61TK | TC18 | 62 | ||
| SCP560/6-1 | 875 | 2.40 | 2.20 | 2.05 | 1.70 | 2.20 | 5.50 | 0.25 | EL31TK | TC14 | 58 | ||||
| SCD560/4-1 | 1350 | 3.45 | 3.25 | 3.10 | 2.90 | 2.60 | 2.35 | 4.90 | 15 | 0.75 | EL61TK | TC18 | 65 | ||
| SCD630/6-1 | 850 | 3.55 | 3.20 | 2.80 | 2.40 | 1.90 | 6 | 12.60 | 0.55 | EL101 | TC18 | 59 | |||
| SCD630/4-1 | 1310 | 4.16 | 4.06 | 3.95 | 3.84 | 3.71 | 3.57 | 3.42 | 3.04 | 7.90 | 19.75 | 1.10 | - | TC110 | 68 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.
THREE Phase - 380V-415V / 50H
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | Speed Control | dBA@3m | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
25 |
50 |
75 |
100 |
125 |
150 |
200 |
FLC Amps |
SC Amps |
Output Kw |
Transformer |
|||
| SCD315/4-3 | 1390 | 0.65 | 0.58 | 0.50 | 0.50 | 1.15 | 0.12 | TC33 | 48 | |||||
| SCD350/4-3 | 1330 | 0.88 | 0.77 | 0.66 | 0.54 | 0.50 | 1.15 | 0.12 | TC33 | 53 | ||||
| SCD400/4-3 | 1375 | 1.35 | 1.25 | 1.13 | 0.97 | 1.40 | 4.50 | 0.37 | TC33 | 56 | ||||
| SCD450/6-3 | 850 | 1.16 | 0.98 | 0.73 | 0.68 | 1.70 | 0.18 | TC33 | 50 | |||||
| SCD450/4-3 | 1300 | 1.65 | 1.55 | 1.43 | 1.25 | 1.10 | 1.40 | 4.50 | 0.37 | TC33 | 59 | |||
| SCD500/6-3 | 830 | 1.55 | 1.40 | 1.10 | 0.94 | 2.40 | 0.25 | TC33 | 54 | |||||
| SCD500/4-3 | 1320 | 2.48 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 1.75 | 6.20 | 0.55 | TC33 | 62 | ||
| SCD560/6-3 | 830 | 2.40 | 2.20 | 2.05 | 1.70 | 0.94 | 2.40 | 0.25 | TC33 | 58 | ||||
| SCD560/4-3 | 1320 | 3.45 | 3.25 | 3.10 | 2.90 | 2.60 | 2.35 | 2 | 7.50 | 0.75 | TC35 | 65 | ||
| SCD630/6-3 | 850 | 3.55 | 3.20 | 2.80 | 2.40 | 1.90 | 1.90 | 5.80 | 0.55 | TC35 | 59 | |||
| SCD630/4-3 | 1320 | 4.75 | 4.65 | 4.54 | 4.40 | 4.25 | 4.05 | 3.80 | 3.30 | 4.30 | 15.50 | 1.50 | TC35 | 68 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.

Sound Data
SCD - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SCD250/4-1 | 62 | 72 | 69 | 61 | 56 | 52 | 55 | 40 | 44 |
| SCD315/4-1 | 68 | 77 | 70 | 68 | 62 | 59 | 56 | 51 | 48 |
| SCD350/4-1 | 70 | 82 | 76 | 72 | 66 | 63 | 59 | 53 | 53 |
| SCD400/4-1 | 76 | 85 | 80 | 74 | 71 | 67 | 64 | 60 | 56 |
| SCD450/4-1 | 81 | 87 | 82 | 77 | 72 | 70 | 67 | 59 | 59 |
| SCD500/4-1 | 80 | 84 | 83 | 82 | 76 | 73 | 68 | 64 | 62 |
| SCD560/4-1 | 80 | 86 | 85 | 87 | 77 | 75 | 70 | 66 | 65 |
| SCD630/4-1 | 83 | 79 | 84 | 87 | 84 | 80 | 76 | 70 | 68 |
| SCD450/6-1 | 82 | 82 | 72 | 67 | 63 | 59 | 53 | 45 | 50 |
| SCD500/6-1 | 78 | 80 | 78 | 71 | 69 | 67 | 62 | 54 | 54 |
| SCD560/6-1 | 77 | 86 | 83 | 74 | 71 | 70 | 66 | 59 | 58 |
| SCD630/6-1 | 74 | 81 | 84 | 76 | 73 | 71 | 67 | 60 | 59 |
SCD - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SCD315/4-3 | 68 | 77 | 70 | 68 | 62 | 59 | 56 | 51 | 48 |
| SCD350/4-3 | 70 | 82 | 76 | 72 | 66 | 63 | 59 | 53 | 53 |
| SCD400/4-3 | 76 | 85 | 80 | 74 | 71 | 67 | 64 | 60 | 56 |
| SCD450/4-3 | 81 | 87 | 82 | 77 | 72 | 70 | 67 | 59 | 59 |
| SCD500/4-3 | 80 | 84 | 83 | 82 | 76 | 73 | 68 | 64 | 62 |
| SCD560/4-3 | 80 | 86 | 85 | 87 | 77 | 75 | 70 | 66 | 65 |
| SCD630/4-3 | 83 | 79 | 84 | 87 | 84 | 80 | 76 | 70 | 68 |
| SCD450/6-3 | 82 | 82 | 72 | 67 | 63 | 59 | 53 | 45 | 50 |
| SCD500/6-3 | 78 | 80 | 78 | 71 | 69 | 67 | 62 | 54 | 54 |
| SCD560/6-3 | 77 | 86 | 83 | 74 | 71 | 70 | 66 | 59 | 58 |
| SCD630/6-3 | 74 | 81 | 84 | 76 | 73 | 71 | 67 | 60 | 5 |
Tests and preparation of the sound data have been carried out in accordance with BS 848 Part 2:1985 at 50% peak pressure.The In-Duct Sound Power Level Spectra are in dB re-1pW.The overall A-weighted sound pressure level is at a distance of 3m with spherical free-field propagation. It is expressed in dB re-20μPa and is presented for comparative purposes only.
Silencer Data - SINGLE Phase
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation |
(Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SCD250/4-1 | -9 | -12 | 7 | -14 | -18 | 11 |
| SCD315/4-1 | -9 | -13 | 10 | -15 | -19 | 15 |
| SCD350/4-1 | -10 | -13 | 10 | -16 | -20 | 16 |
| SCD400/4-1 | -9 | -13 | 17 | -16 | -20 | 25 |
| SCD450/6-1 | -9 | -13 | 8 | -16 | -19 | 12 |
| SCD450/4-1 | -9 | -13 | 16 | -15 | -19 | 24 |
| SCD500/6-1 | -10 | -14 | 11 | -17 | -20 | 16 |
| SCD500/4-1 | -9 | -13 | 14 | -15 | -18 | 36 |
| SCD560/6-1 | -9 | -13 | 15 | -16 | -19 | 23 |
| SCD560/4-1 | -9 | -13 | 29 | -15 | -19 | 41 |
| SCD630/6-1 | -11 | -15 | 16 | -16 | -23 | 23 |
| SCD630/4-1 | -10 | -15 | 30 | -15 | -23 | 5 |
Silencer Data- THREE Phase
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SCD315/4-3 | -9 | -13 | 10 | -15 | -19 | 15 |
| SCD350/4-3 | -10 | -13 | 10 | -16 | -20 | 16 |
| SCD400/4-3 | -9 | -13 | 17 | -16 | -20 | 25 |
| SCD450/6-3 | -9 | -13 | 8 | -16 | -19 | 12 |
| SCD450/4-3 | -9 | -13 | 16 | -15 | -19 | 24 |
| SCD500/6-3 | -10 | -14 | 11 | -17 | -20 | 16 |
| SCD500/4-3 | -9 | -13 | 14 | -15 | -18 | 36 |
| SCD560/6-3 | -9 | -13 | 15 | -16 | -19 | 23 |
| SCD560/4-3 | -9 | -13 | 29 | -15 | -19 | 41 |
| SCD630/6-3 | -11 | -15 | 16 | -16 | -23 | 23 |
| SCD630/4-3 | -10 | -15 | 38 | -15 | -23 | 5 |
Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SCD250/4-1 | 152-500 |
| SCD315/4-1 | 152-500 |
| SCD350/4-1 | 152-500 |
| SCD400/4-1 | 152-500 |
| SCD450/4-1 | 152-500 |
| SCD450/6-1 | 152-500 |
| SCD500/4-1 | 152-500 |
| SCD500/6-1 | 152-500 |
| SCD560/4-1 | 152-500 |
| SCD560/6-1 | 152-500 |
| SCD630/4-1 | 152-500 |
| SCD630/6-1 | 152-500 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SCD315/4-3 | 152-608 |
| SCD350/4-3 | 152-608 |
| SCD400/4-3 | 152-608 |
| SCD450/4-3 | 152-608 |
| SCD450/6-3 | 152-608 |
| SCD500/4-3 | 152-608 |
| SCD500/6-3 | 152-608 |
| SCD560/4-3 | 152-608 |
| SCD560/6-3 | 152-608 |
| SCD630/4-3 | 152-608 |
| SCD630/6-3 | 152-608 |
Accessories
Matching Flanges (061A)
Provides easy connection to flexible connector or ducting
Read more
Mounting Feet (060A)
For free standing mounting of ducted fans
Read more
Wall Cowl
Protects fan openings from prevailing weather condition
Read more
Inverter: IP20
This rating means this unit has a protection level of two against solid-body ingress, and a protection level of zero against the ingress of water.
Read more
Inverter: IP55
This rating means this unit has a protection level of five against solid-body ingress, and a protection level of five against the ingress of water.
Read more
Impeller Guards (078C)
Bright Zinc plated Steel or glavanised. Fix with clips & screws (included)
Read more


Return to



