
Compact SCP
Compact SCP
- 10 standard sizes from 250mm to 800mm.
- Fully speed controllable
- Static pressures of up to 200 Pa.
- 10 standard sizes from 250mm to 800mm
- Extensive stock range available
Compare
Case Study
The Compact SCP is a slim profile plate mounted axial fan. The fan design, construction and finish provides a strong durable and weather proofed range.SCP fans boast highly efficient, lightweight, robust motors, with proven reliability; ensuring long life and trouble free operation and excellent all round performance and simple speed control.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Compact SCP range of plate mounted axial fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Efficiency
The advanced engineering and design provides higher efficiency with lower power absorption characteristics, which improves quality and life expectancy.
Quality impeller design.
Adjustable pitch aerodynamic impellers allow easy site adjustment of the impeller from factory set maximum pitch angles if required.
Safety
All motors are fitted with integral ‘Thermal overload protection’ preventing the motor from overheating and all fans come with an integral motor side guard.
Solid Construction
The powder coated steel fan plate incorporates a pressed inlet which provides extra rigidity, smoother airflow and enhanced performance characteristics. Finish is pastel beige (RAL 7032).
Adaptable
Compact SCP fans operate as Form A running, but are available as Form B if required, so the fan can be used for supply as well as extract.
Speed controllable
Each fan is fully speed controllable with an electronic or transformer controller, which means airflow can be altered to suit site conditions.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Specification
The Compact SCP range of plate mounted axial fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing and guard provide a long lasting and robust construction.
The units have been constructed from mild steel and suitably treated to ensure full corrosion protection. The guard shall be bright zinc plated.
Motor supports shall be of steel sheet construction, hot dipped galvanised to BS729 after manufacture and shall have an aerodynamic profile.
Fan plates and motors shall have a powder coated polyester epoxy paint finish in pastel beige (RAL 7032).
Motors
Motors are highly efficient, lightweight induction motors with sealed for life, maintenance free ball bearings, which allows the fan to be installed at any angle. Each motor is matched to the aerodynamic performance of the impeller. Motors are Class F insulated to EN 60034-5, weatherproofed to IP55 and all suitable for speed control. Each motor has integral thermal overload protection.
Fans are suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
Electrical connection to the motor shall be provided by an IP55 terminal box fitted to a 550mm long flying lead.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality GRP
Impellers are factory set at an angle to provide maximum performance. The hubs are manufactured from die cast aluminium alloy (LM24).
Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Compact SCP units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2 : 1985 (sound performance).

Technical Information
Dimensional Data.

| Product Code | A | B | C | D | E | F | G | H | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| SCP250 | 250 | 260 | 265 | 370 | 320 | 100 | 73 | 15 | 6 |
| SCP315 | 315 | 325 | 360 | 430 | 380 | 85 | 88 | 15 | 8 |
| SCP350 | 350 | 360 | 395 | 485 | 435 | 85 | 88 | 15 | 8 |
| SCP400 | 400 | 410 | 450 | 540 | 490 | 84 | 99 | 15 | 12 |
| SCP450 | 450 | 460 | 500 | 575 | 535 | 84 | 99 | 15 | 13 |
| SCP500 | 500 | 510 | 560 | 655 | 615 | 140 | 99 | 15 | 20 |
| SCP560 | 560 | 575 | 625 | 725 | 670 | 140 | 99 | 20 | 24 |
| SCP630 | 630 | 645 | 705 | 805 | 750 | 140 | 101 | 20 | 30 |
| SCP710 | 710 | 725 | 765 | 850 | 810 | 146 | 101 | 27 | 30 |
| SCP800 | 800 | 820 | 870 | 970 | 910 | 146 | 101 | 27 | 3 |
SINGLE Phase - 220V-240V / 50H
| Product Code | Speed r/min | Airflow m3/s @static pressure Pa. | Motor Electrical Data | Speed Control | dBA @ 3m | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | FLC Amps | SC Amps | Output kW | Electroinc | Transformer | |||
| SCP250/4-1 | 1455 | 0.35 | 0.29 | 0.22 | 0.9 | 1.45 | 0.09 | EL31TK | TC12 | 44 | |||||
| SCP315/4-1 | 1390 | 0.65 | 0.58 | 0.5 | 0.9 | 1.45 | 0.09 | EL31TK | TC12 | 48 | |||||
| SCP350/4-1 | 1330 | 0.88 | 0.77 | 0.66 | 0.54 | 0.9 | 1.45 | 0.09 | EL31TK | TC12 | 53 | ||||
| SCP400/4-1 | 1375 | 1.35 | 1.25 | 1.13 | 0.97 | 1.8 | 3.6 | 0.25 | EL31TK | TC14 | 56 | ||||
| SCP450/6-1 | 850 | 1.16 | 0.98 | 0.73 | 1.05 | 2 | 0.12 | EL31TK | TC12 | 50 | |||||
| SCP450/4-1 | 1300 | 1.65 | 1.55 | 1.43 | 1.25 | 1.10 | 1.80 | 3.60 | 0.25 | EL31TK | TC14 | 59 | |||
| SCP500/6-1 | 860 | 1.55 | 1.40 | 1.10 | 1.55 | 3.50 | 0.18 | EL31TK | TC14 | 54 | |||||
| SCP500/4-1 | 1350 | 2.48 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 3.60 | 10.80 | 0.55 | EL61TK | TC18 | 62 | ||
| SCP560/6-1 | 875 | 2.40 | 2.20 | 2.05 | 1.70 | 2.20 | 5.50 | 0.25 | EL31TK | TC14 | 58 | ||||
| SCP560/4-1 | 1350 | 3.45 | 3.25 | 3.10 | 2.90 | 2.60 | 2.35 | 4.90 | 15 | 0.75 | EL61TK | TC18 | 66 | ||
| SCP630/6-1 | 850 | 3.55 | 3.20 | 2.80 | 2.40 | 1.90 | 6 | 12.60 | 0.55 | EL101 | TC18 | 68 | |||
| SCP630/4-1 | 1310 | 4.16 | 4.06 | 3.95 | 3.84 | 3.71 | 3.57 | 3.42 | 3.04 | 7.90 | 19.75 | 1.10 | - | TC110 | 59 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.


THREE Phase - 380V-415V / 50H
Performance & Eelectrical Data
| Product Code | Speed r/min | Airflow m3/s Static Pressure Pa. | Motor Electrical Data | Speed Control | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | FLC Amps | SC Amps | Output Kw | Transformer | dBA@ 3m | ||
| SCP315/4-3 | 1390 | 0.65 | 0.58 | 0.50 | 0.50 | 1.15 | 0.12 | TC33 | 48 | |||||
| SCP350/4-3 | 1330 | 0.88 | 0.77 | 0.66 | 0.54 | 0.50 | 1.15 | 0.12 | TC33 | 53 | ||||
| SCP400/4-3 | 1375 | 1.35 | 1.25 | 1.13 | 0.97 | 1.40 | 4.50 | 0.37 | TC33 | 56 | ||||
| SCP450/6-3 | 850 | 1.16 | 0.98 | 0.73 | 0.68 | 1.70 | 0.18 | TC33 | 50 | |||||
| SCP450/4-3 | 1300 | 1.65 | 1.55 | 1.43 | 1.25 | 1.10 | 1.40 | 4.50 | 0.37 | TC33 | 59 | |||
| SCP500/6-3 | 830 | 1.55 | 1.40 | 1.10 | 0.94 | 2.40 | 0.25 | TC33 | 54 | |||||
| SCP500/4-3 | 1320 | 2.48 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 1.75 | 6.20 | 0.55 | TC33 | 62 | ||
| SCP560/6-3 | 830 | 2.40 | 2.20 | 2.05 | 1.70 | 0.94 | 2.40 | 0.25 | TC33 | 58 | ||||
| SCP560/4-3 | 1320 | 3.45 | 3.25 | 3.10 | 2.90 | 2.60 | 2.35 | 2 | 7.50 | 0.75 | TC35 | 65 | ||
| SCP630/6-3 | 850 | 3.55 | 3.20 | 2.80 | 2.40 | 1.90 | 1.90 | 5.80 | 0.55 | TC35 | 59 | |||
| SCP630/4-3 | 1320 | 4.75 | 4.65 | 4.54 | 4.40 | 4.25 | 4.05 | 3.80 | 3.30 | 4.30 | 15.50 | 1.50 | TC35 | 68 |
| SCP710/6S-3 | 720 | 3.87 | 3.46 | 3.03 | 2.48 | 1.50 | 5.40 | 0.50 | TC33 | 56 | ||||
| SCP710/6D-3 | 880 | 4.67 | 4.39 | 4.09 | 3.76 | 3.37 | 3.40 | 12.30 | 1.10 | TC35 | 60 | |||
| SCP710/4S-3 | 1380 | 6 | 5.76 | 5.49 | 5.23 | 4.97 | 4.69 | 4.37 | 4.30 | 15.50 | 1.50 | TC35 | 69 | |
| SCP800/6S-3 | 620 | 4.70 | 4.13 | 3.52 | 1.50 | 5.40 | 0.50 | TC33 | 53 | |||||
| SCP800/6D-3 | 820 | 6.18 | 5.79 | 5.39 | 4.95 | 4.41 | 3.40 | 12.30 | 1.10 | TC35 | 6 | |||
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.
Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SCP250/4-1 | 152-500 |
| SCP315/4-1 | 152-500 |
| SCP315/4-3 | 152-608 |
| SCP350/4-1 | 152-500 |
| SCP400/4-1 | 152-500 |
| SCP450/4-1 | 152-500 |
| SCP450/6-1 | 152-500 |
| SCP500/4-1 | 152-500 |
| SCP500/6-1 | 152-500 |
| SCP560/4-1 | 152-500 |
| SCP560/6-1 | 152-500 |
| SCP630/4-1 | 152-500 |
| SCP630/6-1 | 152-500 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SCP350/4-3 | 152-608 |
| SCP400/4-3 | 152-608 |
| SCP450/4-3 | 152-608 |
| SCP450/6-3 | 152-608 |
| SCP500/4-3 | 152-608 |
| SCP500/6-3 | 152-608 |
| SCP560/4-3 | 152-608 |
| SCP560/6-3 | 152-608 |
| SCP630/4-3 | 152-608 |
| SCP630/6-3 | 152-608 |
| SCP710/4S-3 | 152-608 |
| SCP710/6D-3 | 152-608 |
| SCP710/6S-3 | 152-608 |
| SCP800/6D-3 | 152-608 |
| SCP800/6S-3 | 152-608 |
Accessories
Wall Cowl
Protects fan openings from prevailing weather condition
Read more
Lourve Shutters
Durable, light grey polypropylene
Read more
Inverter: IP20
This rating means this unit has a protection level of two against solid-body ingress, and a protection level of zero against the ingress of water.
Read more
Inverter: IP55
This rating means this unit has a protection level of five against solid-body ingress, and a protection level of five against the ingress of water.
Read more
Impeller Guards (078C)
Bright Zinc plated Steel or glavanised. Fix with clips & screws (included)
Read more


Return to


