
Revolution SLC
Revolution SLC
- 11 Sizes from 315mm to 1000mm.
- Air Volume flow rates of up to 18.48 m3/s.
- Static Pressures of up to 800 Pa.
- Motors are foot mounted totally enclosed metric type.
- Robust heavy duty hot dipped galvanised steel casings.
The Revolution SLC is a robust range of long cased axial fans, fitted with the renowned, Elta, adjustable pitch aerofoil section bladed impellers. An industry workhorse, this extensive range offers superb performance characteristics, combined with strength, durability and corrosion resistance for a longer life.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Revolution SLC range of axial fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Higher performance
Adjustable pitch impellers mean the pitch angle of the impeller can be adjusted on site (within limits) if a commissioning problem were to occur.
Ease of installation.
The centrally mounted motor is wired via a flexible weatherproofed cable system to an externally located IP55 protected terminal box.
Safety
All motors are fitted with integral ‘Thermal overload protection’ preventing the motor from overheating.
Material strength
Revolution SLC axial fans have a robust, heavy duty construction for added strength and durability.
Fan casings are heavy gauge, sheet steel, roll formed and welded and hot dipped galvanised after fabrication to BS 729.
Quality impellers
Adjustable pitch aerofoil section impellers with blades made from high quality pressure die cast aluminium. Hubs are pressure die cast aluminium.
Cost effective
Fully speed controllable fans which means flexibility in performance.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Specification
The Revolution SLC range of axial flow fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing provides a long lasting and robust construction.
The units have been constructed from a single sheet of steel, with both motors and axial impellers mounted within the length of the unit casing.
Motors
Motors are to be foot mounted totally enclosed metric type to IP55, with sealed for life bearings, standard industrial paint finish and Class F insulation to EN 60034-5, suitable for operating temperatures of up to +54℃.
Motors are to be wired via a weatherproofed cable to an IP55 protected terminal box mounted on the outside of the unit casing.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality pressure die cast aluminium (LM6), natural finish.
Impellers are factory set at an angle to provide maximum performance.
The hubs are manufactured from die cast aluminium alloy (LM24). Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All Revolution SLC units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | Weight kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fan Dia A | B | C | D | E | F | G | K | 1Ph | 3Ph | |
| SLC315 | 315 | 375 | 300 | 225 | 8 | 10 | 355 | 20 | 17 | 17 |
| SLC355 | 355 | 425 | 375 | 245 | 8 | 10 | 395 | 20 | 23 | 29 |
| SLC400 | 400 | 475 | 400 | 265 | 8 | 12 | 450 | 20 | 34 | 36 |
| SLC450 | 450 | 530 | 375 | 290 | 8 | 12 | 500 | 20 | 34 | 33 |
| SLC450/2-3B | 450 | 530 | 450 | 290 | 8 | 12 | 500 | 25 | - | 58 |
| SLC500 | 500 | 585 | 400 | 315 | 12 | 12 | 560 | 20 | 37 | 37 |
| SLC500/2-3 | 500 | 585 | 450 | 315 | 12 | 12 | 560 | 25 | - | 72 |
| SLC560 | 560 | 645 | 400 | 345 | 12 | 12 | 620 | 20 | 40 | 44 |
| SLC560/2-3 | 560 | 645 | 570 | 345 | 12 | 12 | 620 | 25 | - | 96 |
| SLC630 | 630 | 715 | 400 | 380 | 12 | 12 | 690 | 20 | 50 | 47 |
| SLC630/4-3B | 630 | 715 | 450 | 380 | 12 | 12 | 690 | 20 | - | 58 |
| SLC710 | 710 | 795 | 450 | 420 | 16 | 12 | 770 | 20 | - | 70 |
| SLC710/4-3B | 710 | 795 | 450 | 420 | 16 | 12 | 770 | 25 | - | 77 |
| SLC800 | 800 | 885 | 450 | 465 | 16 | 12 | 860 | 25 | - | 79 |
| SLC800/4-3B | 800 | 885 | 570 | 465 | 16 | 12 | 860 | 25 | - | 101 |
| SLC900/8-3 | 900 | 1000 | 450 | 465 | 16 | 15 | 970 | 25 | - | 107 |
| SLC900/6-3A | 900 | 1000 | 450 | 515 | 16 | 15 | 970 | 25 | - | 107 |
| SLC900/6-3B | 900 | 1000 | 570 | 515 | 16 | 15 | 970 | 25 | - | 127 |
| SLC900/4-3A | 900 | 1000 | 570 | 515 | 16 | 15 | 970 | 25 | - | 135 |
| SLC900/4-3B | 900 | 1000 | 710 | 515 | 16 | 15 | 970 | 32 | - | 203 |
| SLC1000 | 1000 | 1110 | 590 | 565 | 16 | 15 | 1070 | 25 | - | 159 |
| SLC1000/4-3B | 1000 | 1110 | 790 | 565 | 16 | 15 | 1070 | 32 | - | 239 |
| SLC1000/4-3C | 1000 | 1110 | 790 | 565 | 16 | 15 | 1070 | 32 | - | 263 |
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | A.V Mounts | Speed Control | dBA@3m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
FLC Amps |
SC Amps |
Output Kw |
Electronic |
Transformer |
||||
| SLC315/4-2 | 1300 | 0.63 | 0.55 | 0.38 | 1.09 | 2.30 | 0.12 | S1G | EL31 | TC12 | 45 | |||||||
| SLC315/2-1 | 2750 | 1.26 | 1.20 | 1.13 | 1.06 | 0.98 | 0.87 | 0.71 | 3.20 | 9.77 | 0.55 | S1G | - | - | 54 | |||
| SLC355/4-2 | 1300 | 0.85 | 0.76 | 0.63 | 1.51 | 3.69 | 0.18 | S1G | EL31 | TC12 | 48 | |||||||
| SLC355/2-1 | 2820 | 1.42 | 1.39 | 1.36 | 1.32 | 1.30 | 1.26 | 1.22 | 1.13 | 1.01 | 6.30 | 20 | 1.10 | S1G | - | - | 64 | |
| SLC400/4-2 | 1350 | 1.44 | 1.32 | 1.15 | 2.56 | 5.93 | 0.37 | S1G | EL31 | TC14 | 52 | |||||||
| SLC400/2-1 | 2780 | 2.07 | 2.03 | 1.98 | 1.92 | 1.88 | 1.84 | 1.79 | 1.68 | 1.53 | 1.26 | 8.10 | 30.10 | 1.50 | S2B | - | - | 66 |
| SLC450/4-2A | 1350 | 1.68 | 1.56 | 1.40 | 1.12 | 2.56 | 5.93 | 0.37 | S2B | EL31 | TC14 | 55 | ||||||
| SLC450/4-2B | 1350 | 2.07 | 1.89 | 1.67 | 1.38 | 3.70 | 11.90 | 0.55 | S2B | EL61 | TC18 | 55 | ||||||
| SLC450/2-1 | 2780 | 3.03 | 2.93 | 2.84 | 2.73 | 2.62 | 2.51 | 2.36 | 2 | 1.44 | 8.10 | 30.10 | 1.50 | S2B | - | - | 68 | |
| SLC500/4-2A | 1350 | 1.81 | 1.70 | 1.57 | 1.36 | 1 | 2.56 | 5.93 | 0.37 | S2B | EL31 | TC14 | 58 | |||||
| SLC500/4-2B | 1380 | 2.58 | 2.42 | 2.22 | 2 | 1.64 | 4.52 | 11.30 | 0.75 | S2B | EL61 | TC18 | 58 | |||||
| SLC560/4-2A | 1380 | 2.90 | 2.78 | 2.62 | 2.42 | 2.10 | 4.52 | 11.30 | 0.75 | S2B | EL61 | TC18 | 59 | |||||
| SLC560/4-2B | 1350 | 3.35 | 3.15 | 2.96 | 2.71 | 2.35 | 6.28 | 16.40 | 1 | S2B | EL101 | TC18 | 59 | |||||
| SLC630/6-1A | 950 | 2.54 | 2.28 | 1.86 | 2.30 | 5.25 | 0.37 | S2B | - | - | 58 | |||||||
| SLC630/6-1B | 950 | 3.31 | 2.95 | 2.48 | 3.92 | 9.75 | 0.55 | S2B | - | - | 58 | |||||||
| SLC630/4-2 | 1350 | 3.72 | 3.56 | 3.36 | 3.12 | 2.78 | 2.22 | 6.28 | 16.40 | 1 | S2B | EL101 | TC18 | 64 | ||||
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.


Silencer Data.
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SLC315/4-2 | -8 | -11 | 11 | -13 | -15 | 18 |
| SLC315/2-1 | -9 | -12 | 41 | -14 | -15 | 66 |
| SLC355/4-2 | -9 | -12 | 17 | -14 | -16 | 27 |
| SLC355/2-1 | -9 | -11 | 52 | -14 | -15 | 82 |
| SLC400/4-2 | -9 | -12 | 24 | -14 | -16 | 38 |
| SLC400/2-1 | -9 | -13 | 47 | -15 | -17 | 76 |
| SLC450/4-2A | -9 | -12 | 20 | -15 | -15 | 32 |
| SLC450/4-2B | -9 | -12 | 30 | -14 | -15 | 47 |
| SLC450/2-1 | -10 | -16 | 60 | -16 | -22 | 95 |
| SLC500/4-2A | -9 | -15 | 15 | -16 | -22 | 25 |
| SLC500/4-2B | -9 | -14 | 30 | -14 | -15 | 48 |
| SLC560/4-2A | -9 | -15 | 24 | -16 | -21 | 39 |
| SLC560/4-2B | -9 | -13 | 32 | -15 | -15 | 51 |
| SLC630/6-1A | -11 | -15 | 12 | -16 | -23 | 19 |
| SLC630/6-1B | -11 | -14 | 20 | -15 | -21 | 33 |
| SLC630/4-2 | -10 | -14 | 25 | -15 | -25 | 4 |
Performance & Electrical Data
THREE Phase - 380V-415V / 50Hz3
| Product Code | Speed r/min | Airflow m3/s @Static Pressure Pa. | Motor Electrical Data | A.V Mounts | Speed Control | dBA@3m | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
700 |
800 |
IE1 FLC Amps |
IE2 FLC Amps |
SC Amps |
Output Kw |
Transfromer |
||||
| SLC315/4-3 | 1365 | 0.64 | 0.58 | 0.46 | 0.44 | N/A | 1.94 | 0.12 | S1G | TC33 | 46 | |||||||||
| SLC315/2-3 | 2780 | 0.95 | 0.93 | 0.91 | 0.88 | 0.84 | 0.82 | 0.78 | 0.66 | 1.40 | N/A | 8.54 | 0.55 | S1G | - | 61 | ||||
| SLC355/4-3 | 1340 | 0.85 | 0.77 | 0.66 | 0.62 | N/A | 3.22 | 0.18 | S1G | TC33 | 49 | |||||||||
| SLC355/2-3A | 2800 | 1.48 | 1.45 | 1.42 | 1.38 | 1.34 | 1.31 | 1.26 | 1.17 | 1.03 | 2.50 | 2.26 | 17.90 | 1.10 | S1G | - | 64 | |||
| SLC355/2-3B | 2840 | 1.93 | 1.89 | 1.85 | 1.82 | 1.77 | 1.73 | 1.68 | 1.56 | 1.40 | 4.80 | 4.42 | 33.60 | 2.20 | S2B | - | 63 | |||
| SLC400/4-3 | 1390 | 1.42 | 1.31 | 1.16 | 1.12 | 1.03 | 5.82 | 0.37 | S1G | TC33 | 52 | |||||||||
| SLC400/2-3 | 2840 | 2.40 | 2.37 | 2.34 | 2.29 | 2.25 | 2.22 | 2.16 | 2.04 | 1.88 | 1.67 | 4.80 | N/A | 33.60 | 2.20 | S2B | - | 67 | ||
| SLC450/4-3A | 1390 | 1.70 | 1.57 | 1.42 | 1.18 | 1.12 | N/A | 5.82 | 0.37 | S2B | TC33 | 56 | ||||||||
| SLC450/4-3B | 1365 | 2.04 | 1.88 | 1.70 | 1.43 | 1.57 | N/A | 9.42 | 0.55 | S2B | TC33 | 56 | ||||||||
| SLC450/2-3A | 2840 | 2.89 | 2.82 | 2.78 | 2.72 | 2.66 | 2.60 | 2.53 | 2.39 | 2.22 | 2 | 4.80 | 4.42 | 33.60 | 2.20 | S2B | - | 75 | ||
| SLC450/2-3B | 2850 | 3.83 | 3.79 | 3.74 | 3.69 | 3.63 | 3.57 | 3.50 | 3.31 | 3.10 | 2.84 | 2.50 | 8.82 | 7.49 | 61.7* | 4 | S2B | - | 75 | |
| SLC500/4-3A | 1390 | 1.72 | 1.63 | 1.50 | 1.30 | 1.03 | 0.50 | 1.12 | N/A | 5.82 | 0.37 | S2B | TC33 | 58 | ||||||
| SLC500/4-3B | 1370 | 2.59 | 2.41 | 2.23 | 2 | 1.62 | 2 | 1.65 | 11.40 | 0.75 | S2B | - | 58 | |||||||
| SLC500/4-3C | 1380 | 3 | 2.83 | 2.60 | 2.32 | 2.90 | 2.37 | 15.40 | 1.10 | S2B | TC33 | 58 | ||||||||
| SLC500/2-3A | 2850 | 4.12 | 4.08 | 4.02 | 3.98 | 3.90 | 3.84 | 3.75 | 3.63 | 3.46 | 3.25 | 3.02 | 2.70 | 8.82 | 7.49 | 61.7* | 4 | S2 | - | 78 |
| SLC500/2-3B | 2935 | 4.76 | 4.72 | 4.68 | 4.60 | 4.52 | 4.46 | 4.40 | 4.24 | 4.08 | 3.88 | 3.63 | 3.32 | 10.30 | 10.20 | 82.4* | 5.50 | S2 | - | 71 |
| SLC560/4-3A | 1370 | 2.80 | 2.67 | 2.52 | 2.29 | 1.98 | 2 | 1.56 | 11.40 | 0.75 | S2B | - | 59 | |||||||
| SLC560/4-3B | 1380 | 3.50 | 3.31 | 3.13 | 2.88 | 2.60 | 2.90 | 2.37 | 15.40 | 1.10 | S2B | TC33 | 60 | |||||||
| SLC560/4-3C | 1390 | 4.06 | 3.85 | 3.60 | 3.32 | 2.94 | 3.70 | 3.30 | 20.40 | 1.50 | S2B | TC35 | 60 | |||||||
| SLC560/2-3 | 2920 | 6.70 | 6.63 | 6.51 | 6.37 | 6.30 | 6.18 | 6.05 | 5.80 | 5.53 | 5.25 | 4.88 | 4.50 | 13.60 | 13.70 | 92.5* | 7.50 | S2 | - | 75 |
| SLC630/6-3A | 925 | 2.78 | 2.40 | 1.90 | 1.11 | N/A | 5.77 | 0.37 | S2B | TC33 | 57 | |||||||||
| SLC630/6-3B | 920 | 3.40 | 3.04 | 2.48 | 1.61 | N/A | 8.53 | 0.55 | S2B | TC33 | 59 | |||||||||
| SLC630/4-3A | 1380 | 3.69 | 3.52 | 3.32 | 3.08 | 2.76 | 2.32 | 2.50 | 2.37 | 15.40 | 1.10 | S2B | TC33 | 64 | ||||||
| SLC630/4-3B | 1400 | 5.40 | 5.17 | 4.90 | 4.61 | 4.30 | 3.88 | 5.20 | 4.43 | 25 | 2.20 | S2 | TC310 | 6 | ||||||

Silencer Data
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SLC315/4-3 | -8 | -11 | 12 | -13 | -15 | 19 |
| SLC315/2-3 | -9 | -14 | 25 | -16 | -21 | 40 |
| SLC355/4-3 | -9 | -12 | 17 | -14 | -16 | 27 |
| SLC355/2-3A | -9 | -11 | 47 | -14 | -15 | 77 |
| SLC355/2-3B | -9 | -12 | 80 | -14 | -15 | 127 |
| SLC400/4-3 | -9 | -12 | 23 | -14 | -16 | 37 |
| SLC400/2-3 | -9 | -11 | 67 | -14 | -15 | 108 |
| SLC450/4-3A | -9 | -12 | 20 | -15 | -15 | 30 |
| SLC450/4-3B | -9 | -12 | 32 | -14 | -15 | 52 |
| SLC450/2/3A | -9 | -16 | 57 | -16 | -24 | 92 |
| SLC450/2/3B | -9 | -13 | 110 | -14 | -15 | 177 |
| SLC500/4-3A | -9 | -15 | 12 | -16 | -21 | 19 |
| SLC500/4-3B | -9 | -12 | 30 | -14 | -15 | 48 |
| SLC500/4-3C | -9 | -12 | 42 | -14 | -15 | 67 |
| SLC500/2-3A | -9 | -16 | 72 | -16 | -24 | 116 |
| SLC500/2-3B | -10 | -13 | 100 | -15 | -15 | 160 |
| SLC560/4-3A | -9 | -15 | 22 | -16 | -21 | 36 |
| SLC560/4-3B | -8 | -12 | 35 | -14 | -15 | 57 |
| SLC560/4-3C | -8 | -12 | 48 | -14 | -15 | 78 |
| SLC560/2-3 | -9 | -12 | 120 | -14 | -15 | 192 |
| SLC630/6-3A | -11 | -15 | 13 | -16 | -23 | 21 |
| SLC630/6-3B | -9 | -14 | 21 | -15 | -21 | 34 |
| SLC630/4-3A | -10 | -16 | 25 | -15 | -25 | 40 |
| SLC630/4-3B | -10 | -14 | 54 | -14 | -21 | 87 |
Performance & Electrical Data
THREE Phase - 380V-415V / 50H
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa | Motor Electrical Data | A.V Mounts | Speed Control | dBA@3m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
IE1 FLC Amps |
IE2 FLC Amps |
SC Amps |
Output Kw |
Transformer |
||||
| SLC710/6-3A | 920 | 3.80 | 3.40 | 2.85 | 1.61 | N/A | 8.53 | 0.55 | S2B | TC33 | 60 | |||||||
| SLC710/6-3B | 940 | 5.56 | 5.06 | 4.28 | 4.30 | 3.80 | 22.30 | 1.50 | S2 | TC310 | 61 | |||||||
| SLC710/4-3A | 1405 | 7.12 | 6.82 | 6.52 | 6.18 | 5.82 | 5.38 | 4.76 | 6.78 | 5.96 | 47.50 | 3 | S2G | - | 70 | |||
| SLC710/4-3B | 1420 | 8.18 | 7.88 | 7.52 | 7.17 | 6.75 | 6.22 | 8.82 | 7.85 | 61.7* | 4 | S2G | - | 71 | ||||
| SLC800/6-3A | 940 | 6.92 | 6.38 | 5.62 | 4.30 | 3.80 | 22.30 | 1.50 | S2 | TC310 | 65 | |||||||
| SLC800/6-3B | 940 | 7.48 | 7.02 | 6.50 | 5.69 | 5.36 | 5.26 | 30.50 | 2.20 | S2G | - | 70 | ||||||
| SLC800/4-3A | 1420 | 8.28 | 8.08 | 7.82 | 7.54 | 7.22 | 6.87 | 6.48 | 5.55 | 8.82 | 7.85 | 61.7* | 4 | S2G | - | 77 | ||
| SLC800/4-3B | 1470 | 9.60 | 9.38 | 9.08 | 8.82 | 8.50 | 8.16 | 7.80 | 6.90 | 10.60 | 10.40 | 84.8* | 5.50 | S2G | - | 77 | ||
| SLC900/8-3 | 710 | 8 | 7.22 | 6 | 4.08 | N/A | 22.40 | 1.50 | S2Y | - | 63 | |||||||
| SLC900/6-3A | 930 | 8.18 | 7.72 | 7.20 | 6.55 | 5.66 | 5.36 | 5.26 | 30.50 | 2.20 | S2G | - | 71 | |||||
| SLC900/6-3B | 950 | 9.45 | 9.02 | 8.48 | 7.82 | 6.95 | 6.82 | 6.76 | 36.10 | 3 | S2G | - | 70 | |||||
| SLC900/4-3A | 1470 | 12.10 | 11.78 | 11.47 | 11.16 | 10.78 | 10.39 | 10 | 9 | 7.70 | 14.20 | 13.90 | 114* | 7.50 | S2Y | - | 81 | |
| SLC900/4-3B | 1470 | 14.70 | 14.39 | 14.04 | 13.76 | 13.38 | 13.02 | 12.60 | 11.65 | 10.38 | 21 | 20.90 | 126* | 11 | S3B | - | 79 | |
| SLC1000/8-3 | 710 | 8.60 | 7.90 | 6.92 | 4.08 | N/A | 22.40 | 1.50 | S2Y | - | 66 | |||||||
| SLC1000/6-3A | 930 | 9.16 | 8.65 | 8.09 | 7.38 | 6.52 | 5.10 | 5.36 | 5.26 | 30.50 | 2.20 | S2Y | - | 71 | ||||
| SLC1000/6-3B | 950 | 10.70 | 10.15 | 9.57 | 8.88 | 8 | 6.88 | 6.82 | 6.76 | 36.10 | 3 | S2Y | - | 71 | ||||
| SLC1000/4-3A | 1470 | 13.20 | 12.86 | 12.50 | 12.19 | 11.80 | 11.42 | 10.96 | 9.90 | 8.70 | 14.20 | 13.90 | 114* | 7.50 | S2Y | - | 83 | |
| SLC1000/4-3B | 1470 | 16 | 15.62 | 15.35 | 15.02 | 14.62 | 14.18 | 13.71 | 12.71 | 11.50 | 9.77 | 21 | 20.90 | 126* | 11 | S3B | - | 83 |
| SLC1000/4-3C | 1460 | 18.48 | 18.22 | 17.92 | 17.48 | 17.15 | 16.84 | 16.35 | 15.35 | 14.12 | 12.38 | 28.40 | 28.20 | 170* | 15 | S3B | - | 8 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only. All starting currents are quoted as direct-on-line. Those marked * are available for star-delta starting if required.
Silencer Data
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SLC710/6-3A | -12 | -17 | 14 | -17 | -25 | 23 |
| SLC710/6-3B | -11 | -14 | 35 | -15 | -21 | 56 |
| SLC710/4-3A | -10 | -14 | 57 | -14 | -21 | 91 |
| SLC710/4-3B | -10 | -14 | 73 | -14 | -21 | 117 |
| SLC800/6-3A | -12 | -14 | 33 | -16 | -21 | 53 |
| SLC800/6-3B | -11 | -15 | 40 | -15 | -22 | 64 |
| SLC800/4-3A | -10 | -19 | 48 | -15 | -28 | 77 |
| SLC800/4-3B | -10 | -15 | 67 | -14 | -22 | 108 |
| SLC900/8-3 | -11 | -15 | 29 | -15 | -20 | 46 |
| SLC900/6-3A | -9 | -13 | 29 | -13 | -19 | 46 |
| SLC900/6-3B | -11 | -15 | 40 | -15 | -20 | 64 |
| SLC900/4-3A | -9 | -15 | 64 | -13 | -21 | 103 |
| SLC900/4-3B | -9 | -14 | 99 | -13 | -20 | 159 |
| SLC1000/8-3 | -9 | -15 | 22 | -15 | -20 | 36 |
| SLC1000/6-3A | -10 | -15 | 42 | -16 | -24 | 68 |
| SLC1000/6-3B | -10 | -15 | 23 | -14 | -20 | 38 |
| SLC1000/4-3A | -9 | -16 | 33 | -14 | -26 | 53 |
| SLC1000/4-3B | -9 | -16 | 45 | -14 | -26 | 73 |
| SLC1000/4-3C | -10 | -15 | 71 | -13 | -21 | 11 |
Sound Data
SLC - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SLC315/2-1 | 76 | 75 | 72 | 72 | 70 | 67 | 63 | 58 | 54 |
| SLC355/2-1 | 83 | 81 | 80 | 84 | 78 | 77 | 74 | 67 | 64 |
| SLC400/2-1 | 85 | 83 | 82 | 86 | 80 | 79 | 76 | 69 | 66 |
| SLC450/2-1 | 81 | 78 | 85 | 82 | 85 | 83 | 80 | 76 | 68 |
| SLC315/4-2 | 63 | 63 | 68 | 60 | 60 | 59 | 56 | 49 | 45 |
| SLC355/4-2 | 66 | 65 | 69 | 66 | 63 | 62 | 59 | 52 | 48 |
| SLC400/4-2 | 70 | 69 | 73 | 70 | 67 | 66 | 63 | 56 | 52 |
| SLC450/4-2A | 68 | 69 | 71 | 70 | 72 | 69 | 66 | 59 | 55 |
| SLC500/4-2A | 71 | 72 | 74 | 73 | 75 | 72 | 69 | 62 | 58 |
| SLC560/4-2A | 77 | 77 | 76 | 75 | 75 | 74 | 71 | 66 | 59 |
| SLC630/4-2 | 82 | 74 | 82 | 80 | 81 | 78 | 76 | 72 | 64 |
| SLC450/4-2B | 74 | 71 | 74 | 71 | 70 | 69 | 67 | 60 | 55 |
| SLC500/4-2B | 77 | 74 | 77 | 74 | 73 | 72 | 70 | 63 | 58 |
| SLC560/4-2B | 77 | 77 | 76 | 75 | 75 | 74 | 71 | 66 | 59 |
| SLC630/6-1A | 77 | 77 | 76 | 77 | 74 | 70 | 67 | 57 | 58 |
| SLC630/6-1B | 77 | 77 | 76 | 77 | 74 | 70 | 67 | 57 | 58 |
SLC - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SLC315/2-3 | 80 | 76 | 79 | 79 | 77 | 74 | 74 | 68 | 61 |
| SLC355/2-3A | 83 | 81 | 80 | 84 | 78 | 77 | 74 | 67 | 64 |
| SLC400/2-3 | 86 | 84 | 83 | 87 | 81 | 80 | 77 | 70 | 67 |
| SLC450/2-3A | 88 | 83 | 85 | 91 | 91 | 90 | 88 | 84 | 75 |
| SLC500/2-3A | 91 | 86 | 88 | 94 | 94 | 93 | 91 | 87 | 78 |
| SLC560/2-3 | 91 | 88 | 92 | 93 | 90 | 88 | 86 | 83 | 75 |
| SLC355/2-3B | 82 | 84 | 81 | 82 | 78 | 77 | 74 | 69 | 63 |
| SLC450/2-3B | 87 | 83 | 85 | 90 | 91 | 90 | 87 | 83 | 75 |
| SLC500/2-3B | 84 | 81 | 88 | 85 | 88 | 86 | 83 | 79 | 71 |
| SLC315/4-3 | 64 | 64 | 69 | 61 | 61 | 60 | 57 | 50 | 46 |
| SLC350/4-3 | 67 | 66 | 70 | 67 | 64 | 63 | 60 | 53 | 49 |
| SLC400/4-3 | 70 | 69 | 73 | 70 | 67 | 66 | 63 | 56 | 52 |
| SLC450/4-3A | 69 | 70 | 72 | 71 | 73 | 70 | 67 | 60 | 56 |
| SLC500/4-3A | 71 | 72 | 74 | 73 | 75 | 72 | 69 | 62 | 58 |
| SLC560/4-3A | 77 | 77 | 76 | 75 | 75 | 74 | 71 | 66 | 59 |
| SLC630/4-3A | 82 | 74 | 82 | 80 | 81 | 78 | 76 | 72 | 64 |
| SLC710/4-3A | 87 | 84 | 87 | 87 | 86 | 84 | 84 | 75 | 70 |
| SLC800/4-3A | 89 | 82 | 88 | 91 | 94 | 92 | 87 | 80 | 77 |
| SLC900/4-3A | 92 | 84 | 88 | 95 | 98 | 97 | 91 | 83 | 81 |
| SLC1000/4-3A | 94 | 87 | 90 | 97 | 100 | 99 | 93 | 85 | 83 |
| SLC450/4-3B | 75 | 72 | 75 | 72 | 71 | 70 | 68 | 61 | 56 |
| SLC500/4-3B | 77 | 74 | 77 | 74 | 73 | 72 | 70 | 63 | 58 |
| SLC560/4-3B | 78 | 76 | 79 | 77 | 75 | 74 | 72 | 66 | 60 |
| SLC630/4-3B | 80 | 79 | 82 | 80 | 79 | 77 | 76 | 69 | 63 |
| SLC710/4-3B | 88 | 85 | 88 | 88 | 87 | 85 | 85 | 76 | 71 |
| SLC800/4-3B | 89 | 82 | 88 | 91 | 94 | 92 | 87 | 80 | 77 |
| SLC900/4-3B | 94 | 92 | 94 | 93 | 96 | 94 | 86 | 81 | 79 |
| SLC1000/4-3B | 94 | 87 | 90 | 97 | 100 | 99 | 93 | 85 | 83 |
| SLC1000/4-3C | 98 | 93 | 96 | 99 | 101 | 100 | 93 | 85 | 84 |
| SLC500/4-3C | 77 | 74 | 77 | 74 | 73 | 72 | 70 | 63 | 58 |
| SLC560/4-3C | 78 | 76 | 79 | 77 | 75 | 74 | 72 | 66 | 60 |
| SLC630/6-3A | 76 | 76 | 75 | 76 | 73 | 69 | 66 | 56 | 57 |
| SLC710/6-3A | 83 | 77 | 75 | 81 | 76 | 71 | 69 | 61 | 60 |
| SLC800/6-3A | 89 | 85 | 84 | 86 | 81 | 76 | 72 | 64 | 65 |
| SLC900/6-3A | 91 | 89 | 94 | 86 | 87 | 85 | 79 | 70 | 71 |
| SLC1000/6-3A | 88 | 81 | 87 | 89 | 88 | 84 | 77 | 71 | 71 |
| SLC630/6-3B | 81 | 74 | 78 | 77 | 76 | 72 | 68 | 58 | 59 |
| SLC710/6-3B | 82 | 79 | 80 | 81 | 76 | 71 | 70 | 59 | 61 |
| SLC800/6-3B | 92 | 84 | 88 | 89 | 87 | 84 | 78 | 69 | 70 |
