
Hideaway SH
Return to Centrifugal
Return to Products Hideaway SH
- 6 standard sizes from 100mm to 315mm.
- Air volume flow rates of up to 0.33 m3/s (AC) 0.37 m3/s (EC).
- Static pressures of up to 500 Pa (AC) 900 Pa (EC).
- Suitable for operating temperatures up to +60°C.
- Extensive stock range available.
Compare
The Hideaway SH...ECL incorporates the BAT (Best Available Technology) Vpro backward curved impeller, with three dimensional profiled blades powered by the ultra reliable Ziehl-Abegg EC (electronically commutated) external rotor motor. The fan design, construction and finish provide a strong, durable and weatherproofed range, that boasts low noise and increased efficiency.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Hideaway SH range of centrifugal fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Ease of installation.
All models are designed for direct connection to standard diameter flexible or rigid circular ducting with 50 mm long spigots with EPDM rubber U shaped seals for ease of connection.
Material strength
A robust, yet lightweight unit with a galvanised sheet steel casing treated internally with a Class O rated (BS 476 Parts 6 and 7) fire resistant acoustic foam lining with a fire resistant polymeric coating.
Performance
High efficiency backward curved centrifugal impellers are directly driven by an AC or EC external rotor motor, designed to be non overloading and provide high performance characteristics.
Mounting
Each unit is supplied with integral mounting brackets.
Design appeal
Ideal for very shallow ceiling voids and / or where space is at a premium.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Warranty
Each SH has a 12 month warranty.

Specification
The Hideaway SH range of in-line duct fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The robust 1.2mm galvanised mild steel sheet casing, is treated internally with a Class O rated (BS 476 Parts 6 and 7) fire resistant acoustic foam lining with a fire resistant polymeric coating. The casing is specially manufactured using integral motor mounting plates to provide additional rigidity for the casings. Each casing provides a suitably sized circular spigot to suit the duct size required. EPDM (Ethylene Propylene) rubber U shaped seals (being ozone and UV stable) are used to ensure a good seal back to the duct that is to be attached. A removable lid is provided as a standard feature to facilitate ease of maintenance and cleaning.
Motors
Impellers
High efficiency low tonal noise backward curved centrifugal impeller, dynamically balanced to Grade 6.3 and directly driven by the motor to provide a smooth airflow through the unit.
Quality Management
Technical Infomation
Dimensional Data
| Product Code | A | B | C | D | E | F | G | Weight kg |
|---|---|---|---|---|---|---|---|---|
| SH100 | 400 | 300 | 166 | 100 | 83 | 300 | 325 | 10 |
| SH125 | 400 | 300 | 166 | 125 | 83 | 300 | 325 | 10 |
| SH150 | 400 | 300 | 182 | 150 | 91 | 300 | 325 | 10 |
| SH200 | 424 | 350 | 231 | 200 | 115.5 | 300 | 375 | 12 |
| SH250 | 452 | 350 | 281 | 250 | 140 | 300 | 375 | 14 |
| SH315 | 430 | 400 | 340 | 315 | 170 | 300 | 426 | 16 |
Performance and Electrical Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
EC Motors
| Product Code | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency% | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | |||||
| SH100-1ECL | 3496 | m³/s | 0.118 | 0.115 | 0.113 | 0.11 | 0.107 | 0.102 | 0.097 | 0.092 | 0.087 | 0.081 | 0.075 | 0.061 | 31.0 | N50 | 1.14 | 0.14 |
| W/(L/s) | 1.15 | 1.18 | 1.21 | 1.24 | 1.27 | 1.33 | 1.39 | 1.45 | 1.52 | 1.61 | 1.71 | 2.03 | ||||||
| SH125-1ECL | 3480 | m³/s | 0.133 | 0.131 | 0.129 | 0.126 | 0.124 | 0.12 | 0.115 | 0.109 | 0.103 | 0.097 | 0.089 | 0.071 | 35.2 | N53 | 1.14 | 0.136 |
| W/(L/s) | 1 | 1.01 | 1.03 | 1.04 | 1.06 | 1.1 | 1.14 | 1.2 | 1.27 | 1.36 | 1.47 | 1.85 | ||||||
| SH150-1ECL | 3458 | m³/s | 0.159 | 0.155 | 0.152 | 0.149 | 0.146 | 0.14 | 0.134 | 0.127 | 0.121 | 0.114 | 0.106 | 0.087 | 38.1 | N57 | 1.2 | 0.142 |
| W/(L/s) | 0.77 | 0.81 | 0.85 | 0.89 | 0.92 | 0.99 | 1.05 | 1.11 | 1.18 | 1.25 | 1.33 | 1.55 | ||||||
| SH200-1ECL | 3400 | m³/s | 0.291 | 0.287 | 0.282 | 0.277 | 0.272 | 0.259 | 0.245 | 0.229 | 0.213 | 0.197 | 0.182 | 0.154 | 38.7 | N55 | 1.83 | 0.235 |
| W/(L/s) | 0.79 | 0.8 | 0.81 | 0.82 | 0.84 | 0.88 | 0.94 | 1.01 | 1.09 | 1.18 | 1.28 | 1.51 | ||||||
| SH250-1ECL | 3334 | m³/s | 0.314 | 0.31 | 0.305 | 0.301 | 0.296 | 0.285 | 0.273 | 0.26 | 0.245 | 0.228 | 0.209 | 0.165 | 41.7 | N58 | 1.85 | 0.235 |
| W/(L/s) | 0.68 | 0.7 | 0.71 | 0.73 | 0.74 | 0.78 | 0.82 | 0.87 | 0.94 | 1.02 | 1.12 | 1.41 | ||||||
| SH315-1ECL | 2402 | m³/s | 0.372 | 0.358 | 0.346 | 0.334 | 0.322 | 0.298 | 0.271 | 0.239 | 0.203 | 0.169 | 0.142 | 0.104 | 36.5 | N54 | 1.91 | 0.248 |
| W/(L/s) | 0.57 | 0.59 | 0.6 | 0.62 | 0.64 | 0.68 | 0.74 | 0.82 | 0.95 | 1.14 | 1.37 | 1.95 | ||||||
Overall total efficiency, r/min and FMEG values are per ISO 12759 installation category D. FLC Amps @ 230V / 50Hz. A variable speed drive is integrated within the fan.
SINGLE Phase - 220V-240V / 50Hz
AC Motors
| Product Code | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency% | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | |||||
| SH100-1ACL | 2518 | m³/s | 0.076 | 0.075 | 0.073 | 0.071 | 0.069 | 0.064 | 0.056 | 0.043 | 0.031 | 0.018 | 20.7 | - | 0.28 | 0.064 | ||
| W/(L/s) | 0.82 | 0.84 | 0.86 | 0.88 | 0.91 | 0.98 | 1.12 | 1.4 | 1.86 | 3 | ||||||||
| SH125-1ACL | 2502 | m³/s | 0.094 | 0.092 | 0.09 | 0.087 | 0.085 | 0.078 | 0.068 | 0.054 | 0.036 | 0.016 | 23.6 | - | 0.28 | 0.064 | ||
| W/(L/s) | 0.67 | 0.69 | 0.71 | 0.73 | 0.76 | 0.82 | 0.94 | 1.15 | 1.61 | 3.26 | ||||||||
| SH150-1ACL | 2510 | m³/s | 0.118 | 0.113 | 0.109 | 0.104 | 0.099 | 0.087 | 0.073 | 0.056 | 0.034 | 07 | 24.4 | - | 0.28 | 0.064 | ||
| W/(L/s) | 0.53 | 0.55 | 0.58 | 0.61 | 0.64 | 0.73 | 0.86 | 1.11 | 1.74 | 6.68 | ||||||||
| SH200-1ACL | 2456 | m³/s | 0.203 | 0.198 | 0.193 | 0.187 | 0.181 | 0.164 | 0.14 | 0.113 | 0.086 | 0.063 | 28.7 | - | 0.46 | 0.104 | ||
| W/(L/s) | 0.48 | 0.5 | 0.52 | 0.54 | 0.56 | 0.63 | 0.74 | 0.92 | 1.17 | 1.53 | ||||||||
| SH250-1ACL | 2506 | m³/s | 0.239 | 0.232 | 0.224 | 0.215 | 0.205 | 0.184 | 0.161 | 0.136 | 0.111 | 0.084 | 0.055 | 25.5 | N45 | 0.6 | 0.137 | |
| W/(L/s) | 0.53 | 0.55 | 0.58 | 0.61 | 0.64 | 0.73 | 0.84 | 1 | 1.22 | 1.59 | 2.33 | |||||||
| SH315-1ACL | 2243 | m³/s | 0.334 | 0.326 | 0.317 | 0.306 | 0.295 | 0.268 | 0.235 | 0.201 | 0.168 | 0.138 | 0.11 | 0.048 | 24.5 | N42 | 0.94 | 0.213 |
| W/(L/s) | 0.54 | 0.56 | 0.59 | 0.62 | 0.66 | 0.76 | 0.88 | 1.05 | 1.24 | 1.47 | 1.77 | 3.34 | ||||||
Sound Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
EC Motors
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 kHz | 2 kHz | 4 kHz | 8 kHz | |||
| SH100-1ECL | Inlet | 76 | 79 | 85 | 78 | 56 | 52 | 44 | 43 | 58 |
| Outlet | 81 | 81 | 84 | 79 | 65 | 56 | 48 | 43 | 58 | |
| Breakout | 58 | 62 | 72 | 69 | 57 | 53 | 47 | 45 | 48 | |
| SH125-1ECL | Inlet | 84 | 81 | 86 | 81 | 58 | 55 | 48 | 51 | 60 |
| Outlet | 86 | 79 | 87 | 81 | 67 | 59 | 51 | 50 | 61 | |
| Breakout | 57 | 61 | 76 | 75 | 62 | 57 | 50 | 50 | 53 | |
| SH150-1ECL | Inlet | 86 | 79 | 85 | 81 | 58 | 56 | 49 | 46 | 60 |
| Outlet | 85 | 81 | 86 | 80 | 66 | 60 | 55 | 53 | 60 | |
| Breakout | 59 | 61 | 78 | 75 | 61 | 56 | 50 | 49 | 54 | |
| SH200-1ECL | Inlet | 87 | 80 | 86 | 80 | 63 | 58 | 53 | 52 | 60 |
| Outlet | 90 | 84 | 90 | 82 | 69 | 65 | 58 | 57 | 63 | |
| Breakout | 64 | 70 | 83 | 79 | 65 | 61 | 56 | 57 | 58 | |
| SH250-1ECL | Inlet | 79 | 77 | 85 | 78 | 63 | 59 | 56 | 55 | 58 |
| Outlet | 89 | 84 | 86 | 78 | 69 | 65 | 60 | 59 | 60 | |
| Breakout | 63 | 67 | 79 | 77 | 66 | 60 | 53 | 53 | 56 | |
| SH315-1ECL | Inlet | 77 | 75 | 82 | 63 | 57 | 51 | 52 | 52 | 53 |
| Outlet | 78 | 75 | 79 | 68 | 63 | 59 | 54 | 55 | 52 | |
| Breakout | 64 | 64 | 78 | 69 | 63 | 56 | 49 | 49 | 51 | |
SINGLE Phase - 220V-240V / 50Hz
AC Motors
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 kHz | 2 kHz | 4 kHz | 8 kHz | |||
| SH100-1ACL | Inlet | 70 | 72 | 79 | 66 | 49 | 44 | 39 | 35 | 50 |
| Outlet | 73 | 75 | 78 | 66 | 54 | 47 | 44 | 39 | 50 | |
| Breakout | 49 | 58 | 68 | 61 | 52 | 48 | 42 | 41 | 42 | |
| SH125-1ACL | Inlet | 74 | 74 | 80 | 70 | 51 | 47 | 37 | 31 | 52 |
| Outlet | 75 | 72 | 81 | 68 | 56 | 49 | 44 | 40 | 52 | |
| Breakout | 47 | 54 | 67 | 61 | 53 | 47 | 41 | 40 | 41 | |
| SH150-ACL | Inlet | 74 | 72 | 80 | 68 | 49 | 48 | 43 | 38 | 52 |
| Outlet | 76 | 75 | 82 | 69 | 55 | 51 | 47 | 43 | 54 | |
| Breakout | 49 | 55 | 71 | 63 | 54 | 49 | 41 | 39 | 44 | |
| SH200-1ACL | Inlet | 77 | 78 | 83 | 70 | 56 | 51 | 49 | 45 | 55 |
| Outlet | 81 | 78 | 85 | 71 | 58 | 55 | 49 | 42 | 56 | |
| Breakout | 56 | 65 | 78 | 67 | 56 | 52 | 46 | 41 | 50 | |
| SH250-1ACL | Inlet | 76 | 78 | 82 | 69 | 58 | 53 | 53 | 53 | 54 |
| Outlet | 80 | 78 | 81 | 72 | 63 | 58 | 54 | 55 | 54 | |
| Breakout | 59 | 65 | 75 | 67 | 58 | 51 | 44 | 45 | 48 | |
| SH315-1ACL | Inlet | 75 | 74 | 79 | 61 | 55 | 49 | 50 | 51 | 50 |
| Outlet | 74 | 74 | 79 | 66 | 61 | 56 | 52 | 52 | 51 | |
| Breakout | 55 | 60 | 75 | 63 | 57 | 49 | 41 | 39 | 47 | |
Silencer Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
EC Motors
| Product Code | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| SH100-1ECL | Inlet | -11 | -17 | -22 | -24 |
| Outlet | -11 | -17 | -22 | -24 | |
| SH125-1ECL | Inlet | -10 | -16 | -20 | -23 |
| Outlet | -10 | -15 | -20 | -23 | |
| SH150-1ECL | Inlet | -9 | -15 | -18 | -20 |
| Outlet | -8 | -14 | -17 | -20 | |
| SH200-1ECL | Inlet | -8 | -12 | -16 | -19 |
| Outlet | -7 | -12 | -16 | -19 | |
| SH250-1ECL | Inlet | -8 | -12 | -14 | -17 |
| Outlet | -7 | -11 | -13 | -16 | |
| SH315-1ECL | Inlet | -6 | -8 | -10 | -14 |
| Outlet | -7 | -9 | -11 | -15 | |
SINGLE Phase - 220V-240V / 50Hz
AC Motors
| Product Code | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| SH100-1ACL | Inlet | -9 | -15 | -21 | -23 |
| Outlet | -9 | -15 | -20 | -22 | |
| SH125-1ACL | Inlet | -9 | -14 | -19 | -22 |
| Outlet | -8 | -14 | -18 | -21 | |
| SH150-1ACL | Inlet | -7 | -13 | -16 | -18 |
| Outlet | -7 | -12 | -15 | -18 | |
| SH200-1ACL | Inlet | -6 | -10 | -14 | -17 |
| Outlet | -6 | -10 | -14 | -17 | |
| SH250-1ACL | Inlet | -6 | -10 | -12 | -15 |
| Outlet | -7 | -11 | -13 | -16 | |
| SH315-1ACL | Inlet | -6 | -8 | -10 | -14 |
| Outlet | -7 | -9 | -11 | -15 | |
Wiring Data
SINGLE Phase - 220V-240V / 50Hz
EC Motors
| Product Code | Wiring Diagram No. |
|---|---|
| SH100-1ECL | 152-00036 |
| SH125-1ECL | 152-00036 |
| SH150-1ECL | 152-00036 |
| SH200-1ECL | 152-00036 |
| SH250-1ECL | 152-00036 |
| SH315-1ECL | 152-00036 |
SINGLE Phase - 220V-240V / 50Hz
AC Motors
| Product Code | Wiring Diagram No. |
|---|---|
| SH100-1ACL | 152-177 |
| SH125-1ACL | 152-177 |
| SH150-1ACL | 152-177 |
| SH200-1ACL | 152-177 |
| SH250-1ACL | 152-177 |
| SH315-1ACL | 152-177 |
Accessories
Non-Return Dampers (018)
Prevents reverse flow of air when fan not operating
Read more
Fast Clamps (018)
For quick connection of spigotted fans to circular duct or accessories
Read more
Silencers (068-JF)
Pre-galvanised sheet steel with perforated steel lining
Read more
Flexible Connectors (018)
Read more
Panel Filters (018)
Filter access with removable panel
Read more
Electric Heater Batteries
Safe and clean heating
Read more
Electronic Voltage Controller
Electronic Voltage Controller
Read more




