
Powerduct SPD
Return to Centrifugal
Return to Products Powerduct SPD
SPD
- 6 standard sizes from 400mm to 700mm.
- Air volume flow rates of up to 3.07 m3/s.
- Static pressures of up to 800 Pa.
- Suitable for operating temperatures up to +50°C.
- Extensive stock range available.
Compare
The Powerduct SPD range of duct mounted square cased in-line centrifugal fans is a robust unit designed around high performance, low noise characteristics, and suitable for extract or supply for a wide variety of applications.
Features & Benefits
Material strength
Powerduct SPD fans have a robust casing design for added strength and durability. Casings are manufactured in pre-galvanised sheet steel which is suitably stiffened, with all motor supports powder coated after manufacture.
Inspection access
All units are supplied with an inspection hole which means the correct rotation of the impeller can be checked for ease of commissioning and general maintenance checks.
Quality Impeller Design
Aerodynamically designed backward curved impellers which are constructed from aluminum or galvanised sheet steel and dynamically balanced to quality class G6.3 to maximize efficiency.
Square ducting
Casings incorporate metric flange connections to suit industry standard duct sizes which means they can be installed quicker and easier.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Ease of installation
All motors are pre-wired to an integral IP55 terminal box on the outside of the casing so they are ready for customer installation.
Full accessory range
Speed controllers, mounting brackets, anti-vibration mounts, flexible connectors and silencers.

Specification
The Powerduct SPD range of centrifugal in-line fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal casing shall be manufactured using pre-galvanised sheet steel suitably stiffened.
Casings shall incorporate Ductmate flange connections at each end.
Motor supports shall be of steel sheet construction, hot dipped galvanised to BS729 after manufacture and shall have an aerodynamic profile.
Motors
Highly efficient, maintenance free external rotor motors shall be used, matched to the aerodynamic performance of the impeller.
These shall be protected to IP44 and suitable for speed control and working temperatures of up to +50℃.
Electrical connection shall be provided by an IP55 terminal box fitted onto the unit casing.
Impellers
A high efficiency backward curved welded steel impeller with a non-overloading power characteristic, finished with a powder coating to RAL 5002 for greater surface protection, and dynamically balanced to G2.5 / G6.3 according to ISO1940 part 1.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SPD units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).
Technical Data
Dimensional Data

| Product Code | A | B | C | D | E | F | G | Weight kg |
|---|---|---|---|---|---|---|---|---|
| SPD400 | 400 | 450 | 300 | 9 | 425 | 265 | 25 | 18 |
| SPD450 | 450 | 500 | 400 | 9 | 475 | 290 | 25 | 22 |
| SPD500 | 500 | 550 | 400 | 9 | 525 | 315 | 25 | 28 |
| SPD550 | 550 | 620 | 500 | 11 | 585 | 340 | 35 | 34 |
| SPD650 | 650 | 720 | 500 | 11 | 685 | 390 | 35 | 50 |
| SPD700 | 700 | 770 | 500 | 11 | 735 | 415 | 35 | 52 |
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | A.V Mounts | Speed Control | Sound Level dBA@3m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
FLC Amps |
Input Kw |
Electronic |
Transformer |
||||
| SPD400/6-2 | 900 | 0.27 | 0.21 | 0.10 | 0.54 | 0.07 | S1G | EL31 | TC12 | 45 | |||||||
| SPD400/4-2 | 1380 | 0.42 | 0.38 | 0.33 | 0.28 | 0.21 | 0.66 | 0.15 | S1G | EL31 | TC12 | 49 | |||||
| SPD450/6-2 | 900 | 0.43 | 0.35 | 0.24 | 0.32 | 0.07 | S1G | EL31 | TC12 | 47 | |||||||
| SPD450/4-2 | 1380 | 0.75 | 0.71 | 0.67 | 0.62 | 0.56 | 0.49 | 0.39 | 1.08 | 0.24 | S1G | EL31 | TC12 | 54 | |||
| SPD500/6-2 | 900 | 0.72 | 0.65 | 0.56 | 0.43 | 0.18 | 0.30 | 0.88 | 0.20 | S1G | EL31 | TC12 | 48 | ||||
| SPD500/4-2 | 1380 | 1.10 | 1.05 | 1 | 0.94 | 0.88 | 0.80 | 0.72 | 0.49 | 2.20 | 0.52 | S1G | EL31 | TC14 | 58 | ||
| SPD550/6-2 | 900 | 1.05 | 0.96 | 0.86 | 0.74 | 0.58 | 0.30 | 0.49 | 1.85 | 0.36 | S2B | EL31 | TC12 | 49 | |||
| SPD550/4-2 | 1380 | 1.60 | 1.51 | 1.45 | 1.38 | 1.32 | 1.25 | 1.18 | 1 | 0.74 | 3.60 | 0.76 | S2B | EL61 | TC18 | 61 | |
| SPD650/6-2 | 900 | 1.45 | 1.37 | 1.27 | 1.12 | 0.95 | 0.77 | 0.49 | 2.50 | 0.53 | S2B | EL31 | TC14 | 52 | |||
| SPD650/4-2 | 1380 | 2.20 | 2.15 | 2.08 | 2.01 | 1.93 | 1.84 | 1.74 | 1.53 | 1.30 | 1.02 | 5.70 | 1.35 | S2B | EL61 | TC18 | 64 |
| SPD700/6-2 | 900 | 2.10 | 1.96 | 1.81 | 1.65 | 1.49 | 1.31 | 1.10 | 4.10 | 0.84 | S2B | EL61 | TC18 | 54 | |||
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.
THREE Phase - 380-415V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | Speed Control | A.V Mounts | Sound Level dBA@3m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
800 |
FLC Amps |
Input Kw |
Transformer |
||||
| SPD400/6-3 | 900 | 0.27 | 0.21 | 0.10 | 0.15 | 0.09 | TC33 | S1G | 42 | ||||||||
| SPD400/4-3 | 1380 | 0.42 | 0.38 | 0.33 | 0.28 | 0.21 | 0.37 | 0.18 | TC33 | S1G | 49 | ||||||
| SPD450/6-3 | 900 | 0.43 | 0.35 | 0.24 | 0.39 | 0.24 | TC33 | S1G | 45 | ||||||||
| SPD450/4-3 | 1380 | 0.75 | 0.71 | 0.67 | 0.62 | 0.56 | 0.49 | 0.39 | 0.72 | 0.32 | TC33 | S1G | 54 | ||||
| SPD500/6-3 | 900 | 0.72 | 0.65 | 0.56 | 0.43 | 0.18 | 0.30 | 0.73 | 0.23 | TC33 | S1G | 47 | |||||
| SPD500/4-3 | 1380 | 1.10 | 1.05 | 1 | 0.94 | 0.88 | 0.80 | 0.72 | 0.49 | 0.90 | 0.50 | TC33 | S1G | 58 | |||
| SPD550/6-3 | 900 | 1.05 | 0.96 | 0.86 | 0.74 | 0.58 | 0.30 | 0.49 | 0.90 | 0.44 | TC33 | S2B | 49 | ||||
| SPD550/4-3 | 1380 | 1.60 | 1.51 | 1.45 | 1.38 | 1.32 | 1.25 | 1.18 | 1 | 0.74 | 1.47 | 0.77 | TC33 | S2B | 61 | ||
| SPD650/6-3 | 900 | 1.45 | 1.37 | 1.27 | 1.12 | 0.95 | 0.77 | 0.49 | 1.20 | 0.65 | TC33 | S2B | 52 | ||||
| SPD650/4-3 | 1380 | 2.20 | 2.15 | 2.08 | 2.01 | 1.93 | 1.84 | 1.74 | 1.53 | 1.30 | 1.02 | 2.60 | 1.30 | TC35 | S2B | 64 | |
| SPD700/6-3 | 900 | 2.10 | 1.96 | 1.81 | 1.65 | 1.49 | 1.31 | 1.10 | 1.60 | 1 | TC33 | S2B | 54 | ||||
| SPD700/4-3 | 1380 | 3.07 | 3.03 | 2.97 | 2.90 | 2.81 | 2.71 | 2.60 | 2.36 | 2.14 | 1.91 | 0.85 | 3.60 | 1.50 | TC35 | S2B | 68 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.
Sound Data
SPD - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SPD400/4-2 | 80 | 74 | 68 | 68 | 63 | 61 | 56 | 49 | 49 |
| SPD450/4-2 | 78 | 81 | 70 | 71 | 70 | 68 | 62 | 55 | 54 |
| SPD500/4-2 | 84 | 84 | 75 | 75 | 74 | 71 | 68 | 64 | 58 |
| SPD550/4-2 | 89 | 85 | 78 | 78 | 77 | 73 | 72 | 71 | 61 |
| SPD650/4-2 | 91 | 89 | 82 | 81 | 81 | 75 | 74 | 73 | 64 |
| SPD400/6-2 | 76 | 72 | 63 | 63 | 61 | 56 | 52 | 48 | 45 |
| SPD450/6-2 | 78 | 74 | 65 | 65 | 63 | 58 | 54 | 50 | 47 |
| SPD500/6-2 | 76 | 73 | 66 | 66 | 64 | 61 | 58 | 50 | 48 |
| SPD550/6-2 | 74 | 72 | 67 | 66 | 65 | 63 | 61 | 50 | 49 |
| SPD650/6-2 | 79 | 77 | 70 | 69 | 68 | 65 | 63 | 54 | 52 |
| SPD700/6-2 | 84 | 81 | 73 | 71 | 70 | 66 | 64 | 57 | 54 |
SPD - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SPD400/4-3 | 80 | 74 | 68 | 68 | 63 | 61 | 56 | 49 | 49 |
| SPD450/4-3 | 78 | 81 | 70 | 71 | 70 | 68 | 62 | 55 | 54 |
| SPD500/4-3 | 84 | 84 | 75 | 75 | 74 | 71 | 68 | 64 | 58 |
| SPD550/4-3 | 89 | 85 | 78 | 78 | 77 | 73 | 72 | 71 | 61 |
| SPD650/4-3 | 91 | 89 | 82 | 81 | 81 | 75 | 74 | 73 | 64 |
| SPD700/4-3 | 94 | 94 | 86 | 85 | 86 | 77 | 77 | 76 | 68 |
| SPD400/6-3 | 76 | 72 | 63 | 63 | 61 | 56 | 52 | 48 | 42 |
| SPD450/6-3 | 78 | 74 | 65 | 65 | 63 | 58 | 54 | 50 | 45 |
| SPD500/6-3 | 76 | 73 | 66 | 66 | 64 | 61 | 58 | 50 | 47 |
| SPD550/6-3 | 74 | 72 | 67 | 66 | 65 | 63 | 61 | 50 | 49 |
| SPD650/6-3 | 79 | 77 | 70 | 69 | 68 | 65 | 63 | 54 | 52 |
| SPD700/6-3 | 84 | 81 | 73 | 71 | 70 | 66 | 64 | 57 | 54 |
Silencer Data - SINGLE Phase
| Product Code | dBA Attenuation | P Pa |
|---|---|---|
| SPD400/6-2 | -22 | 1 |
| SPD400/4-2 | -21 | 3 |
| SPD450/6-2 | -21 | 2 |
| SPD450/4-2 | -17 | 6 |
| SPD500/6-2 | -18 | 2 |
| SPD500/4-2 | -18 | 7 |
| SPD550/6-2 | -15 | 4 |
| SPD550/4-2 | -15 | 10 |
| SPD650/6-2 | -15 | 4 |
| SPD650/4-2 | -14 | 10 |
| SPD700/6-2 | -16 | 7 |
Silencer Data - THREE Phase
| Product Code | dBA Attenuation | P Pa |
|---|---|---|
| SPD400/6-3 | -22 | 1 |
| SPD400/4-3 | -21 | 3 |
| SPD450/6-3 | -21 | 2 |
| SPD450/4-3 | -17 | 6 |
| SPD500/6-3 | -18 | 2 |
| SPD500/4-3 | -18 | 7 |
| SPD550/6-3 | -15 | 4 |
| SPD550/4-3 | -15 | 10 |
| SPD650/6-3 | -15 | 4 |
| SPD650/4-3 | -14 | 10 |
| SPD700/6-3 | -16 | 7 |
| SPD700/4-3 | -15 | 14 |
Speed Control & Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SPD400/4-2 | 152-504 |
| SPD400/6-2 | 152-504 |
| SPD450/4-2 | 152-504 |
| SPD450/6-2 | 152-504 |
| SPD500/4-2 | 152-504 |
| SPD500/6-2 | 152-504 |
| SPD550/4-2 | 152-504 |
| SPD550/6-2 | 152-504 |
| SPD650/4-2 | 152-504 |
| SPD650/6-2 | 152-504 |
| SPD700/6-2 | 152-504 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SPD400/4-3 | 152-602 |
| SPD400/6-3 | 152-602 |
| SPD450/4-3 | 152-602 |
| SPD450/6-3 | 152-602 |
| SPD500/4-3 | 152-602 |
| SPD500/6-3 | 152-602 |
| SPD550/4-3 | 152-602 |
| SPD550/6-3 | 152-602 |
| SPD650/4-3 | 152-602 |
| SPD650/6-3 | 152-602 |
| SPD700/4-3 | 152-602 |
Accessories
Av Mounts (Rubber)
Spring AV mounts - zinc plated steel, rubber insert and foot pad
Read more
Flexible Connectors (063-MFB)
Provides easy flexible connection with any matched ducting
Read more
Silencers (068-MFB)
Infill is glass tissue faced high density mineral wool
Read more








