
Quietflow SQS DCV
Quietflow SQS DCV
SQS DCV
- 8 sizes from 100mm to 500mm.
- Air volume flow rates of up to 1.42 m3/s (AC) and 1.78 m3/s (EC).
- Static pressures of up to 540 Pa (AC) and
- 920 Pa (EC).
- Suitable for operating temperatures up to +60°C.
- Extensive stock range available.
Compare
The Quietflow SQS...EC DCV incorporates the BAT (Best Available Technology) Vpro backward curved impeller, with three dimensional profiled blades powered by the ultra reliable Ziehl-Abegg EC (electronically commutated) external rotor motor. The range of acoustically treated single in-line fans are suitable for Demand Control Ventilation via matching sensors.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Quietflow SQS DCV range of centrifugal fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Design Appeal
Ideal for roof spaces and / or where space is at a premium.
Low Noise
Each unit is acoustically lined, therefore the breakout noise levels are low.
Ease of Installation
All models are designed for direct connection to standard diameter flexible or rigid circular ducting with 50 mm long spigots with EPDM rubber U shaped seals for ease of connection.Performance
High efficiency low tonal noise backward curved centrifugal impellers are directly driven by an AC or EC external rotor motor, designed to be non overloading and provide high performance characteristics.
Easy Maintenance
Access to the fan and motor is by an easily removable panel for maintenance when required.
Material Strength
A robust, yet lightweight unit with a galvanised sheet steel casing treated internally with a Class O rated (BS 476 Parts 6 and 7) fire resistant acoustic foam lining with a fire resistant polymeric coating.
Reliability
Motor and Impeller manufactured by Ziehl-Abegg providing increased reliability.
Mounting
Each unit is supplied with integral mounting brackets.
Motor Protection
All SQSDCV units have integral thermal overload protection which prevents the motor from overheating.
Tested To The Very Latest Standards
SQSDCV units are tested to ISO 5801:1997 (airside performance) and to BS 848 Pt 2:1985 (sound performance) at Elta Fans own test facility, meaning accurate, up to date information on performance and noise data that can be relied upon.
Demand Control
All units supplied with integral controls to provide automated ventilation based on customer requirements complete with remote human interface.
Click on the logo below to learn more about Demand Control Ventilation...
Quality Assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001:2008.
Full Accessory Range
Fast clamps, anti-vibration mounts, silencers, panel filters, and flexible connectors.
Warranty
Each SQSDCV has a 12 month warranty.

Specification
The Quietflow DCV range of in-line single fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Visit demandcontrolventilation.com. Or contact us.
Casing
The robust 1.2mm galvanised mild steel sheet casing, is treated internally with a Class O rated (BS 476 Parts 6 and 7) fire resistant acoustic foam lining with a fire resistant polymeric coating. The wrap around folded casing is specially manufactured using integral motor mounting plates to provide additional rigidity for the casings.
Each casing provides a suitably sized circular spigot to suit the duct size required. EPDM (Ethylene Propylene) rubber U shaped seals (being ozone and UV stable) are used to ensure a good seal back to the duct that is to be attached.
A removable lid is provided as a standard feature to facilitate ease of maintenance and cleaning.
Motors
The single range of units may have either an EC or AC single rotor motor fitted as standard. The motor contains sealed for life bearings. Thermal Class of motors to THCL 130 or 155 dependent on size
Manufactured by Ziehl-Abegg providing increased reliability
All motors are suitable for use in ambient air conditions up to +60°C
Impellers
High efficiency low tonal noise backward curved centrifugal impeller, dynamically balanced to Grade 6.3 and directly driven by the motor to provide a smooth airflow through the unit.
Quality Management

Technical Information
Dimensional Data
| Product Code | A | B | C | D | E | F | G | H | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| SQSDCV100 | 509 | 350 | 261 | 100 | 390 | 485 | 375 | 587 | 13.4 |
| SQSDCV125 | 509 | 350 | 261 | 125 | 390 | 485 | 375 | 587 | 13.4 |
| SQSDCV150 | 509 | 350 | 261 | 150 | 390 | 485 | 375 | 587 | 13.4 |
| SQSDCV200 | 548 | 396 | 303 | 200 | 436 | 550 | 421 | 662 | 17 |
| SQSDCV250 | 548 | 396 | 333 | 250 | 436 | 550 | 421 | 702 | 18.6 |
| SQSDCV315 | 635 | 485 | 400 | 315 | 525 | 580 | 510 | 753 | 28 |
| SQSDCV400 | 700 | 570 | 472 | 400 | 670 | 580 | 620 | 858 | 39 |
| SQSDCV500 | 880 | 750 | 601 | 500 | 850 | 700 | 800 | 1038 | 60 |

All dimensions are expressed in mm
Performance and Electrical Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
EC Motors
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency% | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLCAmps | InputkW | ||||||
| SQSDCV100-1ECL | 10V | 3492 | m³/s | 0.112 | 0.11 | 0.107 | 0.105 | 0.103 | 0.098 | 0.093 | 0.088 | 0.081 | 0.075 | 0.067 | 0.046 | 30.2 | N50 | 1.19 | 0.128 |
| W/(L/s) | 1.13 | 1.15 | 1.18 | 1.2 | 1.23 | 1.28 | 1.34 | 1.41 | 1.49 | 1.58 | 1.7 | 2.1 | |||||||
| 8V | 3334 | m³/s | 0.1 | 0.098 | 0.097 | 0.095 | 0.093 | 0.089 | 0.084 | 0.079 | 0.074 | 0.069 | 0.062 | 0.042 | 35.5 | 1.02 | 0.103 | ||
| W/(L/s) | 1.11 | 1.1 | 1.08 | 1.07 | 1.06 | 1.06 | 1.08 | 1.12 | 1.19 | 1.3 | 1.47 | 2.28 | |||||||
| 5V | 2124 | m³/s | 0.063 | 0.06 | 0.056 | 0.052 | 0.048 | 0.04 | 0.031 | 0.023 | 0.015 | 09 | 03 | 26.1 | 0.37 | 0.041 | |||
| W/(L/s) | 0.44 | 0.47 | 0.5 | 0.54 | 0.6 | 0.76 | 1.02 | 1.47 | 2.3 | 4.17 | 12 | ||||||||
| 2V | 695 | m³/s | 0.019 | 08 | 7.8 | 8 | 05 | ||||||||||||
| W/(L/s) | 0.21 | 0.52 | |||||||||||||||||
| SQSDCV125-1ECL | 10V | 3428 | m³/s | 0.14 | 0.137 | 0.134 | 0.131 | 0.127 | 0.121 | 0.114 | 0.106 | 0.098 | 0.088 | 0.078 | 0.051 | 31.2 | N51 | 1.23 | 0.133 |
| W/(L/s) | 0.93 | 0.96 | 0.98 | 1 | 1.03 | 1.08 | 1.14 | 1.22 | 1.31 | 1.42 | 1.57 | 2.15 | |||||||
| 8V | 3205 | m³/s | 0.125 | 0.121 | 0.117 | 0.114 | 0.11 | 0.104 | 0.097 | 0.09 | 0.083 | 0.075 | 0.066 | 0.041 | 33.9 | 0.94 | 0.099 | ||
| W/(L/s) | 0.8 | 0.8 | 0.81 | 0.82 | 0.84 | 0.88 | 0.94 | 1.02 | 1.13 | 1.27 | 1.48 | 2.35 | |||||||
| 5V | 2017 | m³/s | 0.074 | 0.07 | 0.065 | 0.061 | 0.055 | 0.043 | 0.031 | 0.022 | 0.014 | 08 | 03 | 28.7 | 0.39 | 0.041 | |||
| W/(L/s) | 0.36 | 0.38 | 0.41 | 0.45 | 0.5 | 0.66 | 0.96 | 1.49 | 2.43 | 4.39 | 10.81 | ||||||||
| 2V | 735 | m³/s | 0.024 | 0.013 | 11.3 | 0.08 | 05 | ||||||||||||
| W/(L/s) | 0.19 | 0.02 | |||||||||||||||||
| SQSDCV150-1ECL | 10V | 3486 | m³/s | 0.166 | 0.161 | 0.157 | 0.153 | 0.149 | 0.14 | 0.132 | 0.124 | 0.116 | 0.107 | 0.097 | 0.073 | 37.7 | N57 | 1.21 | 0.141 |
| W/(L/s) | 0.85 | 0.87 | 0.89 | 0.91 | 0.93 | 0.98 | 1.03 | 1.08 | 1.14 | 1.21 | 1.3 | 1.59 | |||||||
| 8V | 3150 | m³/s | 0.142 | 0.139 | 0.134 | 0.13 | 0.125 | 0.114 | 0.104 | 0.095 | 0.086 | 0.077 | 0.068 | 0.046 | 33.8 | 0.96 | 0.102 | ||
| W/(L/s) | 0.67 | 0.67 | 0.68 | 0.69 | 0.71 | 0.77 | 0.85 | 0.96 | 1.09 | 1.24 | 1.43 | 2.1 | |||||||
| 5V | 1930 | m³/s | 0.094 | 0.083 | 0.074 | 0.065 | 0.057 | 0.043 | 0.031 | 0.021 | 0.011 | 03 | 29.1 | 0.35 | 0.038 | ||||
| W/(L/s) | 0.29 | 0.32 | 0.35 | 0.4 | 0.46 | 0.64 | 0.94 | 1.51 | 2.92 | 11 | |||||||||
| 2V | 646 | m³/s | 0.029 | 07 | 6.2 | 0.08 | 04 | ||||||||||||
| W/(L/s) | 0.14 | 0.59 | |||||||||||||||||
| SQSDCV200-1ECL | 10V | 3404 | m³/s | 0.306 | 0.299 | 0.291 | 0.283 | 0.276 | 0.261 | 0.246 | 0.231 | 0.215 | 0.199 | 0.183 | 0.148 | 37.7 | N54 | 2.08 | 0.239 |
| W/(L/s) | 0.71 | 0.73 | 0.76 | 0.78 | 0.81 | 0.87 | 0.93 | 1.01 | 1.08 | 1.17 | 1.28 | 1.55 | |||||||
| 8V | 3012 | m³/s | 0.267 | 0.254 | 0.243 | 0.233 | 0.224 | 0.207 | 0.191 | 0.176 | 0.161 | 0.147 | 0.133 | 0.104 | 41.4 | 1.46 | 0.167 | ||
| W/(L/s) | 0.56 | 0.58 | 0.6 | 0.62 | 0.64 | 0.7 | 0.76 | 0.83 | 0.91 | 1.01 | 1.14 | 1.5 | |||||||
| 5V | 1864 | m³/s | 0.166 | 0.15 | 0.134 | 0.119 | 0.105 | 0.081 | 0.062 | 0.047 | 0.034 | 0.023 | 0.013 | 36.1 | 0.51 | 0.058 | |||
| W/(L/s) | 0.24 | 0.26 | 0.29 | 0.33 | 0.38 | 0.51 | 0.69 | 0.97 | 1.43 | 2.24 | 4.12 | ||||||||
| 2V | 681 | m³/s | 0.059 | 0.025 | 14.2 | 0.09 | 06 | ||||||||||||
| W/(L/s) | 0.1 | 0.23 | |||||||||||||||||
| SQSDCV250-1ECL | 10V | 2339 | m³/s | 0.34 | 0.33 | 0.31 | 0.3 | 0.28 | 0.26 | 0.23 | 0.2 | 0.17 | 0.15 | 0.13 | 0.1 | 32.8 | N51 | 1.87 | 0.224 |
| W/(L/s) | 0.54 | 0.57 | 0.59 | 0.61 | 0.64 | 0.7 | 0.79 | 0.91 | 1.07 | 1.26 | 1.49 | 2.02 | |||||||
| 8V | 1979 | m³/s | 0.27 | 0.26 | 0.25 | 0.24 | 0.23 | 0.19 | 0.15 | 0.12 | 0.1 | 0.08 | 0.07 | 0.05 | 35.3 | 1.25 | 0.148 | ||
| W/(L/s) | 0.39 | 0.4 | 0.42 | 0.44 | 0.46 | 0.54 | 0.67 | 0.86 | 1.07 | 1.34 | 1.67 | 2.65 | |||||||
| 5V | 1255 | m³/s | 0.17 | 0.15 | 0.12 | 0.1 | 0.07 | 0.04 | 0.02 | 30.2 | 0.33 | 0.033 | |||||||
| W/(L/s) | 0.18 | 0.2 | 0.24 | 0.31 | 0.41 | 0.77 | 1.52 | ||||||||||||
| 2V | 521 | m³/s | 0.07 | 0.02 | 12.4 | 0.09 | 07 | ||||||||||||
| W/(L/s) | 0.09 | 0.3 | |||||||||||||||||
| SQSDCV315-1ECL | 10V | 2013 | m³/s | 0.63 | 0.62 | 0.6 | 0.59 | 0.57 | 0.54 | 0.5 | 0.46 | 0.42 | 0.36 | 0.3 | 0.15 | 35.4 | N50 | 2.07 | 0.445 |
| W/(L/s) | 0.67 | 0.7 | 0.72 | 0.74 | 0.77 | 0.82 | 0.89 | 0.96 | 1.04 | 1.15 | 1.29 | 1.97 | |||||||
| 8V | 1603 | m³/s | 0.5 | 0.48 | 0.46 | 0.44 | 0.41 | 0.36 | 0.3 | 0.23 | 0.15 | 0.05 | 33.3 | 1.08 | 0.228 | ||||
| W/(L/s) | 0.44 | 0.46 | 0.49 | 0.52 | 0.55 | 0.63 | 0.73 | 0.88 | 1.16 | 2.43 | |||||||||
| 5V | 967 | m³/s | 0.29 | 0.27 | 0.23 | 0.17 | 0.1 | 25.9 | 0.33 | 0.064 | |||||||||
| W/(L/s) | 0.21 | 0.24 | 0.28 | 0.35 | 0.53 | ||||||||||||||
| 2V | 328 | m³/s | 0.1 | 4.4 | 0.1 | 0.015 | |||||||||||||
| W/(L/s) | 0.15 | ||||||||||||||||||
| SQSDCV400-1ECL | 10V | 2200 | m³/s | 1.05 | 1.04 | 1.03 | 1.02 | 1.01 | 0.99 | 0.96 | 0.94 | 0.91 | 0.87 | 0.83 | 0.72 | 44.3 | N55 | 4.39 | 0.954 |
| W/(L/s) | 0.76 | 0.77 | 0.79 | 0.8 | 0.82 | 0.86 | 0.89 | 0.94 | 0.98 | 1.04 | 1.1 | 1.28 | |||||||
| 8V | 1763 | m³/s | 0.84 | 0.82 | 0.81 | 0.8 | 0.78 | 0.75 | 0.71 | 0.66 | 0.6 | 0.51 | 0.43 | 0.25 | 42.9 | 2.39 | 30.5 | ||
| W/(L/s) | 0.5 | 0.52 | 0.53 | 0.55 | 0.57 | 0.61 | 0.66 | 0.73 | 0.82 | 0.94 | 1.08 | 1.56 | |||||||
| 5V | 1059 | m³/s | 0.51 | 0.48 | 0.45 | 0.41 | 0.37 | 0.24 | 36.9 | 0.61 | 0.128 | ||||||||
| W/(L/s) | 0.22 | 0.25 | 0.27 | 0.3 | 0.34 | 0.51 | |||||||||||||
| 2V | 354 | m³/s | 0.16 | 3.5 | 0.2 | 0.052 | |||||||||||||
| W/(L/s) | 0.32 | ||||||||||||||||||
| SQSDCV500-1ECL | 10V | 1422 | m³/s | 1.42 | 1.4 | 1.37 | 1.35 | 1.32 | 1.26 | 1.2 | 1.13 | 1.05 | 0.97 | 0.87 | 0.6 | 50.9 | N62 | 3.51 | 0.774 |
| W/(L/s) | 0.46 | 0.48 | 0.5 | 0.52 | 0.53 | 0.57 | 0.62 | 0.67 | 0.73 | 0.8 | 0.89 | 1.19 | |||||||
| 8V | 1157 | m³/s | 1.14 | 1.11 | 1.09 | 1.05 | 1.02 | 0.95 | 0.86 | 0.74 | 0.59 | 0.35 | 51.1 | 1.97 | 0.423 | ||||
| W/(L/s) | 0.31 | 0.33 | 0.34 | 0.36 | 0.38 | 0.43 | 0.49 | 0.57 | 0.69 | 0.97 | |||||||||
| 5V | 695 | m³/s | 0.69 | 0.64 | 0.58 | 0.5 | 0.39 | 44.7 | 0.51 | 0.107 | |||||||||
| W/(L/s) | 0.13 | 0.15 | 0.18 | 0.21 | 0.27 | ||||||||||||||
| 2V | 234 | m³/s | 0.23 | 3.7 | 0.19 | 0.054 | |||||||||||||
| W/(L/s) | 0.22 | ||||||||||||||||||
Overall total efficiency, r/min and FMEG values are per ISO 12759 installation category D. FLC @ 230V / 50Hz A variable speed drive is integrated within the fan.
THREE Phase - 380V-480V / 50Hz / 60Hz
EC Motors
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency% | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLCAmps | InputkW | ||||||
| SQSDCV500-3ECL | 10V | 1799 | m³/s | 1.78 | 1.77 | 1.75 | 1.73 | 1.71 | 1.67 | 1.62 | 1.58 | 1.53 | 1.48 | 1.43 | 1.31 | 52.4 | N61 | 2.31 | 1.507 |
| W/(L/s) | 0.69 | 0.71 | 0.73 | 0.74 | 0.76 | 0.8 | 0.84 | 0.88 | 0.93 | 0.97 | 1.03 | 1.14 | |||||||
| 8V | 1446 | m³/s | 1.41 | 1.39 | 1.37 | 1.34 | 1.32 | 1.26 | 1.21 | 1.14 | 1.07 | 0.98 | 0.88 | 0.62 | 51.8 | 1.29 | 0.781 | ||
| W/(L/s) | 0.45 | 0.47 | 0.49 | 0.5 | 0.52 | 0.57 | 0.61 | 0.66 | 0.72 | 0.79 | 0.87 | 1.15 | |||||||
| 5V | 869 | m³/s | 0.85 | 0.81 | 0.76 | 0.71 | 0.66 | 0.5 | 0.19 | 47.5 | 0.47 | 0.188 | |||||||
| W/(L/s) | 0.19 | 0.21 | 0.23 | 0.25 | 0.28 | 0.37 | 0.73 | ||||||||||||
| 2V | 292 | m³/s | 0.28 | 14.3 | 0.16 | 0.025 | |||||||||||||
| W/(L/s) | 0.08 | ||||||||||||||||||
Overall total efficiency, r/min and FMEG values are per ISO 12759 installation category D. FLC @ 400V / 50Hz A variable speed drive is integrated within the fan.
SINGLE Phase - 220V-240V / 50Hz
AC Motors
| Product Code | Control Voltage | Speedr/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency% | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLCAmps | InputkW | ||||||
| SQSDCV100-1ACL | 10V | 2543 | m³/s | 0.081 | 0.078 | 0.076 | 0.073 | 0.07 | 0.062 | 0.051 | 0.039 | 0.025 | 09 | 16.8 | N39 | 0.34 | 0.073 | ||
| W/(L/s) | 0.91 | 0.93 | 0.96 | 1 | 1.04 | 1.16 | 1.35 | 1.7 | 2.47 | 6.61 | |||||||||
| 8V | 2426 | m³/s | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 16.8 | 0.31 | 0.066 | |||||
| W/(L/s) | 0.87 | 0.9 | 0.93 | 0.96 | 1.01 | 1.12 | 1.33 | 1.73 | 2.72 | ||||||||||
| 5V | 2103 | m³/s | 0.062 | 0.058 | 0.054 | 0.05 | 0.046 | 0.037 | 0.026 | 0.014 | 12.4 | 0.26 | 0.053 | ||||||
| W/(L/s) | 0.85 | 0.9 | 0.96 | 1.02 | 1.1 | 1.33 | 1.77 | 3.13 | |||||||||||
| 2V | 1490 | m³/s | 0.038 | 0.033 | 0.027 | 0.021 | 0.016 | 06 | 5.1 | 0.21 | 0.034 | ||||||||
| W/(L/s) | 0.87 | 1.02 | 1.25 | 1.57 | 2.03 | 4.69 | |||||||||||||
| SQSDCV125-1ACL | 10V | 2524 | m³/s | 0.101 | 0.096 | 0.092 | 0.087 | 0.082 | 0.071 | 0.059 | 0.045 | 0.027 | 05 | 17.8 | N40 | 0.35 | 0.075 | ||
| W/(L/s) | 0.75 | 0.78 | 0.82 | 0.86 | 0.91 | 1.02 | 1.2 | 1.53 | 2.35 | 10.69 | |||||||||
| 8V | 2409 | m³/s | 0.09 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.02 | 16.8 | 0.068 | 0.068 | |||||
| W/(L/s) | 0.72 | 0.76 | 0.8 | 0.85 | 0.91 | 1.04 | 1.25 | 1.64 | 2.78 | ||||||||||
| 5V | 2089 | m³/s | 0.073 | 0.068 | 0.063 | 0.056 | 0.05 | 0.037 | 0.026 | 0.016 | 11.9 | 0.052 | 0.052 | ||||||
| W/(L/s) | 0.71 | 0.76 | 0.83 | 0.92 | 1.03 | 1.32 | 1.77 | 2.78 | |||||||||||
| 2V | 1445 | m³/s | 0.047 | 0.038 | 0.029 | 0.022 | 0.016 | 07 | 5.3 | 0.034 | 0.034 | ||||||||
| W/(L/s) | 0.72 | 0.89 | 1.14 | 1.47 | 1.94 | 4.1 | |||||||||||||
| SQSDCV150-1ACL | 10V | 2153 | m³/s | 0.13 | 0.122 | 0.114 | 0.106 | 0.099 | 0.084 | 0.069 | 0.052 | 0.031 | 07 | 19.5 | N41 | 0.35 | 0.076 | ||
| W/(L/s) | 0.54 | 0.6 | 0.65 | 0.7 | 0.76 | 0.89 | 1.07 | 1.37 | 2.1 | 8.25 | |||||||||
| 8V | 2392 | m³/s | 0.12 | 0.11 | 0.11 | 0.1 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | 18 | 0.32 | 0.069 | |||||
| W/(L/s) | 0.53 | 0.58 | 0.64 | 0.7 | 0.77 | 0.93 | 1.15 | 1.52 | 2.44 | ||||||||||
| 5V | 2046 | m³/s | 0.104 | 0.088 | 0.077 | 0.067 | 0.058 | 0.042 | 0.028 | 0.016 | 04 | 12.7 | 0.27 | 0.054 | |||||
| W/(L/s) | 0.49 | 0.59 | 0.7 | 0.8 | 0.92 | 1.21 | 1.7 | 2.83 | 9.62 | ||||||||||
| 2V | 1440 | m³/s | 0.062 | 0.044 | 0.031 | 0.023 | 0.017 | 09 | 5.3 | 0.21 | 0.035 | ||||||||
| W/(L/s) | 0.56 | 0.79 | 1.1 | 1.45 | 1.9 | 3.55 | |||||||||||||
| SQSDCV200-1ACL | 10V | 2503 | m³/s | 0.24 | 0.23 | 0.22 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.08 | 0.06 | 22.8 | N42 | 0.66 | 0.151 | |
| W/(L/s) | 0.6 | 0.64 | 0.68 | 0.73 | 0.77 | 0.88 | 1 | 1.15 | 1.35 | 1.65 | 2.19 | ||||||||
| 8V | 2380 | m³/s | 0.23 | 0.21 | 0.2 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 21.6 | 0.59 | 0.134 | |||
| W/(L/s) | 0.57 | 0.61 | 0.66 | 0.71 | 0.76 | 0.88 | 1.02 | 1.2 | 1.43 | 1.8 | 2.55 | ||||||||
| 5V | 1997 | m³/s | 0.18 | 0.17 | 0.15 | 0.13 | 0.12 | 0.1 | 0.08 | 0.06 | 0.04 | 0.02 | 16.2 | 0.45 | 0.098 | ||||
| W/(L/s) | 0.52 | 0.58 | 0.66 | 0.74 | 0.82 | 1.01 | 1.26 | 1.61 | 2.23 | 3.78 | |||||||||
| 2V | 1382 | m³/s | 0.12 | 0.09 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 | 7.7 | 0.3 | 0.059 | |||||||
| W/(L/s) | 0.48 | 0.62 | 0.81 | 1.04 | 1.31 | 2.15 | 4.25 | ||||||||||||
| SQSDCV250-1ACL | 10V | 2447 | m³/s | 0.34 | 0.33 | 0.32 | 0.31 | 0.3 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.13 | 0.08 | 25.1 | N42 | 0.99 | 0.227 |
| W/(L/s) | 0.62 | 0.65 | 0.67 | 0.71 | 0.74 | 0.83 | 0.94 | 1.07 | 1.23 | 1.42 | 1.65 | 2.46 | |||||||
| 8V | 2261 | m³/s | 0.31 | 0.3 | 0.29 | 0.27 | 0.26 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 | 0.08 | 0.04 | 20.7 | 0.93 | 0.211 | ||
| W/(L/s) | 0.62 | 0.66 | 0.7 | 0.75 | 0.8 | 0.92 | 1.07 | 1.25 | 1.47 | 1.76 | 2.17 | 4.28 | |||||||
| 5V | 1817 | m³/s | 0.22 | 0.21 | 0.18 | 0.15 | 0.13 | 0.1 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | 10.7 | 0.72 | 0.159 | |||
| W/(L/s) | 0.7 | 0.75 | 0.86 | 1.04 | 1.22 | 1.56 | 1.92 | 2.36 | 2.95 | 3.9 | 5.78 | ||||||||
| 2V | 984 | m³/s | 0.13 | 0.1 | 0.06 | 0.04 | 0.03 | 3.5 | 0.43 | 0.089 | |||||||||
| W/(L/s) | 0.68 | 0.92 | 1.48 | 2.22 | 3.34 | ||||||||||||||
| SQSDCV315-1ACL | 10V | 1289 | m³/s | 0.39 | 0.38 | 0.36 | 0.33 | 0.3 | 0.22 | 0.13 | 0.05 | 18.6 | N36 | 0.84 | 0.189 | ||||
| W/(L/s) | 0.47 | 0.5 | 0.53 | 0.57 | 0.63 | 0.84 | 1.3 | 2.93 | |||||||||||
| 8V | 1236 | m³/s | 0.38 | 0.36 | 0.34 | 0.31 | 0.27 | 0.18 | 0.12 | 0.04 | 18.5 | 0.71 | 0.162 | ||||||
| W/(L/s) | 0.43 | 0.45 | 0.48 | 0.53 | 0.6 | 0.85 | 1.32 | 3.4 | |||||||||||
| 5V | 1079 | m³/s | 0.31 | 0.29 | 0.25 | 0.21 | 0.17 | 0.1 | 0.06 | 15.3 | 0.52 | 0.117 | |||||||
| W/(L/s) | 0.37 | 0.41 | 0.47 | 0.56 | 0.68 | 1.03 | 1.71 | ||||||||||||
| 2V | 786 | m³/s | 0.2 | 0.15 | 0.09 | 0.06 | 0.04 | 0.02 | 6.8 | 0.34 | 0.07 | ||||||||
| W/(L/s) | 0.35 | 0.47 | 0.76 | 1.11 | 1.58 | 4.17 | |||||||||||||
| SQSDCV400-1ACL | 10V | 1215 | m³/s | 0.682 | 0.662 | 0.641 | 0.618 | 0.593 | 0.535 | 0.462 | 0.364 | 0.23 | 0.089 | 33 | N49 | 1.5 | 0.303 | ||
| W/(L/s) | 0.39 | 0.41 | 0.43 | 0.46 | 0.49 | 0.56 | 0.64 | 0.78 | 1.09 | 2.26 | |||||||||
| 8V | 1134 | m³/s | 0.664 | 0.641 | 0.617 | 0.591 | 0.564 | 0.5 | 0.421 | 0.321 | 0.195 | 0.063 | 32.4 | 1.35 | 0.283 | ||||
| W/(L/s) | 0.37 | 0.39 | 0.41 | 0.44 | 0.47 | 0.54 | 0.64 | 0.8 | 1.15 | 2.69 | |||||||||
| 5V | 803 | m³/s | 0.6 | 0.54 | 0.487 | 0.439 | 0.393 | 0.309 | 0.231 | 0.157 | 0.086 | 21.1 | 1.34 | 0.25 | |||||
| W/(L/s) | 0.36 | 0.42 | 0.49 | 0.55 | 0.62 | 0.77 | 0.96 | 1.25 | 1.9 | ||||||||||
| 2V | 390 | m³/s | 0.287 | 0.23 | 0.14 | 0.102 | 0.078 | 7.5 | 0.79 | 0.14 | |||||||||
| W/(L/s) | 0.49 | 0.6 | 0.99 | 1.28 | 1.55 | ||||||||||||||
| SQSDCV500-1ACL | 10V | 1215 | m³/s | 1.24 | 1.21 | 1.18 | 1.15 | 1.11 | 1.03 | 0.94 | 0.83 | 0.71 | 0.58 | 0.45 | 0.17 | 34 | N46 | 2.97 | 0.652 |
| W/(L/s) | 0.48 | 0.5 | 0.52 | 0.54 | 0.56 | 0.62 | 0.69 | 0.78 | 0.91 | 1.07 | 1.31 | 2.75 | |||||||
| 8V | 1134 | m³/s | 1.16 | 1.13 | 1.1 | 1.06 | 1.02 | 0.92 | 0.81 | 0.68 | 0.55 | 0.44 | 0.33 | 0.1 | 29.8 | 2.73 | 0.591 | ||
| W/(L/s) | 0.47 | 0.49 | 0.51 | 0.53 | 0.56 | 0.63 | 0.73 | 0.86 | 1.03 | 1.24 | 1.55 | 3.89 | |||||||
| 5V | 803 | m³/s | 0.83 | 0.75 | 0.66 | 0.57 | 0.49 | 0.35 | 0.25 | 0.17 | 0.1 | 0.04 | 14.8 | 1.77 | 0.368 | ||||
| W/(L/s) | 0.44 | 0.49 | 0.55 | 0.64 | 0.75 | 1.03 | 1.41 | 1.99 | 3.13 | 6.99 | |||||||||
| 2V | 390 | m³/s | 0.42 | 0.27 | 0.13 | 0.07 | 0.04 | 4.8 | 0.77 | 0.159 | |||||||||
| W/(L/s) | 0.38 | 0.57 | 1.15 | 2 | 3.62 | ||||||||||||||
Overall total efficiency, r/min and FMEG values are per ISO 12759 installation category D
Sound Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
EC Motors
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | |||||||||
