
Singleflow SSD
Return to Centrifugal
Return to Products Singleflow SSD
- 8 standard sizes from 100mm to 500mm.
- Air volume flow rates up to 1.24m3/s AC / 1.79m3/s EC
- Static pressures of up to 540 Pa (AC) / 920 Pa (EC)
- Suitable for ambient operating temperatures of up to +60° C
- Extensive range of stock available.
Compare
The Singleflow SSD...EC incorporates the BAT (Best Available Technology) Vpro backward curved impeller, with three dimensional profiled blades powered by the ultra reliable Ziehl-Abegg EC (electronically commutated) external rotor motor. The range of single in-line fans, designed to overcome space restrictions, is suitable for internal mounting.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Singleflow SSD range of centrifugal fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Ease of installation.
All models are designed for direct connection to standard diameter flexible or rigid circular ducting with long spigots with EPDM rubber U shaped seals for ease of connection.
Material strength
A robust, yet lightweight unit with a galvanised sheet steel casing.
Performance
High efficiency low tonal noise backward curved centrifugal impellers are directly driven by an AC or EC external rotor motor, designed to be non-overloading and provide high performance characteristics.
Mounting
Each unit is supplied with integral mounting brackets.
Design appeal
Ideal for roof spaces and / or where space is at a premium.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Warranty
Each SSD has a 12 month warranty.

Specification
The Singleflow SSD range of direct drive twin fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
Robust 1.2mm galvanised mild steel sheet casing. The casing is specially manufactured using integral motor mounting plates to provide additional rigidity for the casings. Each casing provides a suitably sized circular spigot to suit the duct size required. EPDM (Ethylene Propylene) rubber U shaped seals (being ozone and UV stable) are used to ensure a good seal back to the duct that is to be attached. Top & bottom access is provided as a standard feature to facilitate ease of maintenance and cleaning.
Motors
Impellers
High efficiency low tonal noise backward curved centrifugal impeller, dynamically balanced to Grade 6.3 and directly driven by the motor to provide a smooth airflow through the unit.
Quality Management

Technical Information
Dimensional Data
| Product Code | A | B | C | D | E | F | G | H | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| SSD100 | 424 | 353 | 263 | 100 | 389 | 386 | 374 | 499 | 10.5 |
| SSD125 | 424 | 353 | 263 | 125 | 389 | 386 | 374 | 499 | 10.5 |
| SSD150 | 424 | 353 | 263 | 150 | 389 | 386 | 374 | 499 | 10.5 |
| SSD200 | 474 | 400 | 305 | 200 | 436 | 436 | 421 | 549 | 13.2 |
| SSD250 | 474 | 400 | 335 | 250 | 436 | 436 | 421 | 589 | 14.7 |
| SSD315 | 574 | 489 | 402 | 315 | 525 | 515 | 510 | 689 | 24.2 |
| SSD400 | 704 | 574 | 474 | 400 | 670 | 580 | 620 | 859 | 36.4 |
| SSD500 | 884 | 754 | 603 | 500 | 850 | 700 | 800 | 1039 | 54.4 |
Performance & Electrical Data
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| SSD100-1EC | 10V | 3492 | m³/s | 0.112 | 0.11 | 0.107 | 0.105 | 0.103 | 0.098 | 0.093 | 0.088 | 0.081 | 0.075 | 0.067 | 0.046 | 30.2 | N50 | 1.19 | 0.128 |
| W/(L/s) | 1.13 | 1.15 | 1.18 | 1.2 | 1.23 | 1.28 | 1.34 | 1.41 | 1.49 | 1.58 | 1.7 | 2.1 | |||||||
| SSD125-1EC | 10V | 3428 | m³/s | 0.14 | 0.137 | 0.134 | 0.131 | 0.127 | 0.121 | 0.114 | 0.106 | 0.098 | 0.088 | 0.078 | 0.051 | 31.2 | N51 | 1.23 | 0.133 |
| W/(L/s) | 0.93 | 0.96 | 0.98 | 1.00 | 1.03 | 1.08 | 1.14 | 1.22 | 1.31 | 1.42 | 1.57 | 2.15 | |||||||
| SSD150-1EC | 10V | 3486 | m³/s | 0.166 | 0.161 | 0.157 | 0.153 | 0.149 | 0.14 | 0.132 | 0.124 | 0.116 | 0.107 | 0.097 | 0.073 | 37.7 | N57 | 1.21 | 0.141 |
| W/(L/s) | 0.85 | 0.87 | 0.89 | 0.91 | 0.93 | 0.98 | 1.03 | 1.08 | 1.14 | 1.21 | 1.3 | 1.59 | |||||||
| SSD200-1EC | 10V | 3404 | m³/s | 0.306 | 0.299 | 0.291 | 0.283 | 0.276 | 0.261 | 0.246 | 0.231 | 0.215 | 0.199 | 0.183 | 0.148 | 37.7 | N54 | 2.08 | 0.239 |
| W/(L/s) | 0.71 | 0.73 | 0.76 | 0.78 | 0.81 | 0.87 | 0.93 | 1.01 | 1.08 | 1.17 | 1.28 | 1.55 | |||||||
| SSD250-1EC | 10V | 2339 | m³/s | 0.34 | 0.33 | 0.31 | 0.3 | 0.28 | 0.26 | 0.23 | 0.2 | 0.17 | 0.15 | 0.13 | 0.1 | 32.8 | N51 | 1.87 | 0.224 |
| W/(L/s) | 0.54 | 0.57 | 0.59 | 0.61 | 0.64 | 0.7 | 0.79 | 0.91 | 1.07 | 1.26 | 1.49 | 2.02 | |||||||
| SSD315-1EC | 10V | 2013 | m³/s | 0.63 | 0.62 | 0.6 | 0.59 | 0.57 | 0.54 | 0.5 | 0.46 | 0.42 | 0.36 | 0.3 | 0.15 | 35.4 | N50 | 2.07 | 0.445 |
| W/(L/s) | 0.67 | 0.7 | 0.72 | 0.74 | 0.77 | 0.82 | 0.89 | 0.96 | 1.04 | 1.15 | 1.29 | 1.97 | |||||||
| SSD400-1EC | 10V | 2200 | m³/s | 1.05 | 1.04 | 1.03 | 1.02 | 1.01 | 1.00 | 0.96 | 0.94 | 0.91 | 0.87 | 0.83 | 0.72 | 44.3 | N55 | 4.39 | 0.954 |
| W/(L/s) | 0.76 | 0.77 | 0.79 | 0.8 | 0.82 | 0.86 | 0.89 | 0.94 | 0.98 | 1.04 | 1.1 | 1.28 | |||||||
| SSD500-1EC | 10V | 1422 | m³/s | 1.42 | 1.4 | 1.37 | 1.35 | 1.32 | 1.26 | 1.2 | 1.13 | 1.05 | 0.97 | 0.87 | 0.6 | 50.9 | N62 | 3.51 | 0.774 |
| W/(L/s) | 0.46 | 0.48 | 0.5 | 0.52 | 0.53 | 0.57 | 0.62 | 0.67 | 0.73 | 0.8 | 0.89 | 1.19 | |||||||
| Product Code | Control Voltage | Speedr/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| SSD500-3EC | 10V | 1799 | m³/s | 1.79 | 1.77 | 1.75 | 1.73 | 1.71 | 1.67 | 1.63 | 1.58 | 1.54 | 1.49 | 1.43 | 1.31 | 52.4 | N61 | 2.31 | 1.507 |
| W/(L/s) | 0.69 | 0.71 | 0.73 | 0.74 | 0.76 | 0.8 | 0.84 | 0.88 | 0.93 | 0.97 | 1.03 | 1.14 | |||||||
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| SSD100-1AC | 10V | 2545 | m³/s | 0.081 | 0.078 | 0.076 | 0.073 | 0.07 | 0.062 | 0.051 | 0.039 | 0.025 | 0.9 | 19.6 | N42 | 0.34 | 0.063 | ||
| W/(L/s) | 0.79 | 0.81 | 0.83 | 0.86 | 0.9 | 0.99 | 1.16 | 1.45 | 2.08 | 5.5 | |||||||||
| SSD125-1AC | 10V | 2526 | m³/s | 0.101 | 0.096 | 0.092 | 0.087 | 0.082 | 0.071 | 0.059 | 0.045 | 0.027 | 05 | 20.7 | N43 | 0.35 | 0.065 | ||
| W/(L/s) | 0.65 | 0.68 | 0.71 | 0.74 | 0.78 | 0.89 | 1.04 | 1.31 | 1.99 | 8.87 | |||||||||
| SSD150-1AC | 10V | 2515 | m³/s | 0.13 | 0.122 | 0.114 | 0.106 | 0.099 | 0.084 | 0.069 | 0.052 | 0.031 | 07 | 22.6 | N45 | 0.35 | 0.066 | ||
| W/(L/s) | 0.47 | 0.51 | 0.56 | 0.61 | 0.66 | 0.77 | 0.93 | 1.18 | 1.79 | 6.85 | |||||||||
| SSD200-1AC | 10V | 2504 | m³/s | 0.24 | 0.228 | 0.217 | 0.205 | 0.194 | 0.172 | 0.15 | 0.128 | 0.107 | 0.084 | 0.061 | 24.5 | N44 | 0.66 | 0.141 | |
| W/(L/s) | 0.56 | 0.6 | 0.64 | 0.68 | 0.72 | 0.82 | 0.93 | 1.07 | 1.26 | 1.53 | 2.03 | ||||||||
| SSD250-1AC | 10V | 2449 | m³/s | 0.34 | 0.33 | 0.32 | 0.31 | 0.3 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.13 | 0.08 | 26.4 | N44 | 0.99 | 0.217 |
| W/(L/s) | 0.59 | 0.62 | 0.64 | 0.67 | 0.71 | 0.79 | 0.89 | 1.02 | 1.18 | 1.35 | 1.57 | 2.33 | |||||||
| SSD315-1AC | 10V | 1289 | m³/s | 0.39 | 0.38 | 0.36 | 0.33 | 0.3 | 0.22 | 0.13 | 0.05 | 19.7 | N38 | 0.84 | 0.179 | ||||
| W/(L/s) | 0.45 | 0.47 | 0.5 | 0.54 | 0.59 | 0.79 | 1.22 | 2.75 | |||||||||||
| SSD400-1AC | 10V | 1378 | m³/s | 0.68 | 0.66 | 0.64 | 0.62 | 0.59 | 0.54 | 0.46 | 0.36 | 0.23 | 0.09 | 34.2 | N50 | 1.5 | 0.293 | ||
| W/(L/s) | 0.37 | 0.39 | 0.42 | 0.44 | 0.47 | 0.54 | 0.62 | 0.75 | 1.04 | 2.15 | |||||||||
| SSD500-1AC | 10V | 1216 | m³/s | 1.24 | 1.21 | 1.18 | 1.15 | 1.11 | 1.03 | 0.94 | 0.83 | 0.71 | 0.58 | 0.45 | 0.17 | 34.5 | N47 | 2.97 | 0.644 |
| W/(L/s) | 0.47 | 0.49 | 0.51 | 0.53 | 0.55 | 0.61 | 0.68 | 0.77 | 0.89 | 1.05 | 1.28 | 2.69 | |||||||
Sound Data
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 k Hz | 2 kHz | 4 kHz | 8 kHz | |||
| SSD100-1EC | Inlet | 74 | 78 | 80 | 64 | 64 | 59 | 55 | 52 | 52 |
| Outlet | 85 | 83 | 79 | 69 | 65 | 60 | 54 | 49 | 53 | |
| Breakout | 64 | 68 | 72 | 64 | 62 | 55 | 50 | 46 | 47 | |
| SSD125-1EC | Inlet | 77 | 74 | 79 | 68 | 64 | 59 | 53 | 55 | 52 |
| Outlet | 87 | 77 | 80 | 70 | 64 | 60 | 55 | 55 | 53 | |
| Breakout | 62 | 66 | 67 | 63 | 61 | 57 | 56 | 55 | 46 | |
| SSD150-1EC | Inlet | 80 | 76 | 78 | 67 | 64 | 61 | 57 | 56 | 52 |
| Outlet | 84 | 79 | 80 | 71 | 65 | 64 | 60 | 58 | 54 | |
| Breakout | 70 | 61 | 70 | 66 | 62 | 59 | 54 | 52 | 47 | |
| SSD200-1EC | Inlet | 77 | 80 | 82 | 72 | 69 | 63 | 58 | 56 | 56 |
| Outlet | 88 | 83 | 84 | 72 | 68 | 65 | 61 | 58 | 57 | |
| Breakout | 71 | 70 | 74 | 70 | 65 | 61 | 55 | 51 | 51 | |
| SSD250-1EC | Inlet | 79 | 77 | 76 | 68 | 65 | 58 | 55 | 54 | 51 |
| Outlet | 81 | 77 | 77 | 66 | 64 | 62 | 58 | 54 | 51 | |
| Breakout | 63 | 65 | 71 | 64 | 60 | 55 | 48 | 45 | 46 | |
| SSD315-1EC | Inlet | 75 | 75 | 75 | 64 | 57 | 57 | 53 | 51 | 48 |
| Outlet | 79 | 77 | 75 | 67 | 64 | 59 | 55 | 52 | 50 | |
| Breakout | 63 | 62 | 66 | 61 | 56 | 51 | 45 | 41 | 42 | |
| SSD400-1EC | Inlet | 83 | 81 | 84 | 74 | 68 | 67 | 62 | 61 | 57 |
| Outlet | 85 | 80 | 82 | 80 | 74 | 70 | 66 | 62 | 60 | |
| Breakout | 73 | 74 | 81 | 76 | 70 | 66 | 57 | 56 | 57 | |
| SSD500-1EC | Inlet | 77 | 76 | 66 | 64 | 61 | 59 | 56 | 58 | 47 |
| Outlet | 76 | 77 | 70 | 68 | 66 | 61 | 57 | 56 | 50 | |
| Breakout | 74 | 79 | 75 | 70 | 65 | 58 | 52 | 52 | 51 | |
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 k Hz | 2 kHz | 4 kHz | 8 kHz | |||
| SSD500-3EC | Inlet | 80 | 80 | 78 | 72 | 69 | 70 | 68 | 66 | 56 |
| Outlet | 81 | 81 | 83 | 75 | 73 | 69 | 67 | 64 | 59 | |
| Breakout | 81 | 82 | 84 | 78 | 72 | 65 | 59 | 55 | 59 | |
| Product Code | Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 k Hz | 2 kHz | 4 kHz | 8 kHz | |||
| SSD100-1AC | Inlet | 72 | 72 | 72 | 53 | 57 | 51 | 52 | 43 | 45 |
| Outlet | 76 | 76 | 72 | 62 | 57 | 52 | 52 | 44 | 46 | |
| Breakout | 54 | 65 | 65 | 55 | 54 | 48 | 43 | 37 | 39 | |
| SSD125-1AC | Inlet | 72 | 69 | 74 | 58 | 56 | 51 | 48 | 46 | 46 |
| Outlet | 78 | 69 | 74 | 60 | 56 | 51 | 50 | 41 | 46 | |
| Breakout | 49 | 55 | 67 | 55 | 55 | 50 | 50 | 46 | 41 | |
| SSD150-1AC | Inlet | 73 | 68 | 76 | 58 | 56 | 53 | 51 | 43 | 47 |
| Outlet | 78 | 71 | 77 | 60 | 57 | 55 | 55 | 49 | 49 | |
| Breakout | 50 | 56 | 67 | 55 | 53 | 50 | 47 | 42 | 40 | |
| SSD200-1AC | Inlet | 76 | 76 | 79 | 65 | 62 | 54 | 51 | 53 | 51 |
| Outlet | 82 | 79 | 81 | 64 | 61 | 58 | 52 | 47 | 53 | |
| Breakout | 61 | 64 | 71 | 60 | 59 | 56 | 51 | 48 | 45 | |
| SSD250-1AC | Inlet | 76 | 75 | 76 | 67 | 65 | 58 | 58 | 61 | 51 |
| Outlet | 80 | 85 | 78 | 63 | 62 | 60 | 53 | 48 | 53 | |
| Breakout | 62 | 65 | 72 | 64 | 61 | 55 | 47 | 47 | 47 | |
| SSD315-1AC | Inlet | 68 | 73 | 63 | 50 | 45 | 42 | 42 | 31 | 39 |
| Outlet | 70 | 73 | 62 | 53 | 50 | 45 | 43 | 33 | 39 | |
| Breakout | 58 | 64 | 59 | 55 | 50 | 43 | 38 | 29 | 36 | |
| SSD400-1AC | Inlet | 73 | 79 | 66 | 61 | 55 | 51 | 49 | 44 | 45 |
| Outlet | 76 | 79 | 67 | 62 | 57 | 53 | 50 | 44 | 46 | |
| Breakout | 61 | 72 | 66 | 61 | 56 | 50 | 46 | 41 | 43 | |
| SSD500-1AC | Inlet | 74 | 74 | 64 | 62 | 57 | 56 | 52 | 54 | 45 |
| Outlet | 74 | 76 | 66 | 65 | 62 | 57 | 52 | 52 | 47 | |
| Breakout | 76 | 79 | 73 | 67 | 61 | 54 | 47 | 49 | 49 | |
Silencer Data
| Product Code | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| SSD100-1EC | Inlet | -9 | -15 | -20 | -22 |
| Outlet | -8 | -13 | -18 | -20 | |
| SSD125-1EC | Inlet | -9 | -14 | -19 | -22 |
| Outlet | -9 | -13 | -17 | -20 | |
| SSD150-1EC | Inlet | -8 | -13 | -16 | -19 |
| Outlet | -8 | -13 | -16 | -19 | |
| SSD200-1EC | Inlet | -8 | -12 | -16 | -19 |
| Outlet | -7 | -11 | -14 | -17 | |
| SSD250-1EC | Inlet | -8 | -12 | -14 | -16 |
| Outlet | -8 | -11 | -13 | -16 | |
| SSD315-1EC | Inlet | -7 | -9 | -11 | -14 |
| Outlet | -8 | -10 | -12 | -15 | |
| SSD400-1EC | Inlet | -6 | -9 | -11 | -14 |
| Outlet | -9 | -11 | -14 | -17 | |
| Product Code | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| SSD100-1AC | Inlet | -9 | -14 | -19 | -21 |
| Outlet | -8 | -13 | -18 | -20 | |
| SSD125-1AC | Inlet | -8 | -13 | -18 | -21 |
| Outlet | -8 | -13 | -18 | -20 | |
| SSD150-1AC | Inlet | -7 | -12 | -15 | -18 |
| Outlet | -7 | -12 | -15 | -17 | |
| SSD200-1AC | Inlet | -7 | -11 | -14 | -17 |
| Outlet | -6 | -10 | -14 | -17 | |
| SSD250-1AC | Inlet | -8 | -12 | -14 | -17 |
| Outlet | -5 | -8 | -10 | -13 | |
| SSD315-1AC | Inlet | -4 | -6 | -8 | -11 |
| Outlet | -5 | -7 | -9 | -11 | |
| SSD400-1AC | Inlet | -4 | -6 | -8 | -10 |
| Outlet | -4 | -6 | -8 | -11 | |
| Product Code | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| SSD500-1EC | Inlet | -8 | -12 |
| Outlet | -8 | -14 | |
| Product Code | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| SSD500-3EC | Inlet | -8 | -13 |
| Outlet | -8 | -14 | |
| Product Code | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| SSD500-1AC | Inlet | -7 | -12 |
| Outlet | -8 | -13 | |
Wiring Data
| Product Code | Wiring Diagram No. |
|---|---|
| SSD100-1EC | 152-00036 |
| SSD125-1EC | 152-00036 |
| SSD150-1EC | 152-00036 |
| SSD200-1EC | 152-00036 |
| SSD250-1EC | 152-00036 |
| SSD315-1EC | 152-00044 |
| SSD400-1EC | 152-MOEA03K1 |
| SSD500-1EC | 152-MOEA03K1 |
| Product Code | Wiring Diagram No. |
|---|---|
| SSD100-1AC | 152-177 |
| SSD125-1AC | 152-177 |
| SSD150-1AC | 152-177 |
| SSD200-1AC | 152-177 |
| SSD250-1AC | 152-177 |
| SSD315-1AC | 152-177 |
| SSD400-1AC | 152-104 |
| SSD500-1AC | 152-104 |
| Product Code | Wiring Diagram No. |
|---|---|
| SSD500-3EC | 152-MOEA03K3 |
Accessories
Fast Clamps (018)
For quick connection of spigotted fans to circular duct or accessories
Read more
Silencers (068-JF)
Pre-galvanised sheet steel with perforated steel lining
Read more
Silencers (068-D**P)
Pre-galvanised sheet steel with perforated steel lining
Read more
Av Mounts (Rubber)
Spring AV mounts - zinc plated steel, rubber insert and foot pad
Read more
Flexible Connectors (018)
Read more
Panel Filters (018)
Filter access with removable panel
Read more
Electric Heater Batteries
Safe and clean heating
Read more




