
Twinflow STD
Return to Centrifugal
Return to Products Twinflow STD
- 8 standard sizes from 100mm to 500mm
- Air volume flow rates up to 1.23m3/s (AC) / 1.82m3/s (EC)
- Static pressures of up to 570 Pa (AC) / 1028 Pa (EC)
- Suitable for operating temperatures up to 60+°C
- Extensive range of stock is avaliable.
Compare
The Twinflow STD...EC incorporates the BAT (Best Available Technology) Vpro backward curved impeller, with three dimensional profiled blades powered by the ultra reliable Ziehl-Abegg EC (electronically commutated) external rotor motor. The range of in-line centrifugal twin fans, designed to overcome space restrictions, is suitable for internal mounting.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Twinflow STD range of centrifugal fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Ease of installation.
All models are designed for direct connection to standard diameter flexible or rigid circular ducting with 50 mm long spigots with EPDM rubber U shaped seals for ease of connection.
Material strength
A robust, yet lightweight unit with a galvanised sheet steel casing.
Performance
High efficiency low tonal noise backward curved centrifugal impellers are directly driven by an AC or EC external rotor motor, designed to be non-overloading and provide high performance characteristics. STD units are fitted with a non return damper for elimination of short circuiting of air within the casing.
Mounting
Each unit is supplied with integral mounting brackets.
Design appeal
Ideal for roof spaces and / or where space is at a premium.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Warranty
Each STD has a 12 month warranty.

Specification
The Twinflow STD range of direct drive twin fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands DY6 7US, UK, Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
Robust 1.2mm galvanised mild steel sheet casing. The casing is specially manufactured using integral motor mounting plates to provide additional rigidity for the casings. Each casing provides a suitably sized circular spigot to suit the duct size required. EPDM (Ethylene Propylene) rubber U shaped seals (being ozone and UV stable) are used to ensure a good seal back to the duct that is to be attached. Top & bottom access is provided as a standard feature to facilitate ease of maintenance and cleaning
Motors
Impellers
High efficiency low tonal noise backward curved centrifugal impeller, dynamically balanced to Grade 6.3 and directly driven by the motor to provide a smooth airflow through the unit.
Quality Management
All units in the Elta range are designed and manufactured to procedures as defined in BS EN ISO 9001:2000. They are also tested in accordance with BS848 Part 2 1985 (sound performance) and ISO 5801:2007 (airside performance).
Technical Infomation
Dimensional Data
| Product Code | A | B | C | D | E | F | G | Weightkg |
|---|---|---|---|---|---|---|---|---|
| STD100 | 570 | 555 | 265 | 100 | 537 | 575 | 600 | 25 |
| STD125 | 570 | 555 | 265 | 125 | 537 | 575 | 600 | 25 |
| STD150 | 570 | 555 | 265 | 150 | 537 | 575 | 600 | 25 |
| STD200 | 607 | 657 | 305 | 200 | 569 | 667 | 702 | 32 |
| STD250 | 607 | 657 | 335 | 250 | 569 | 667 | 702 | 35 |
| STD315 | 755 | 869 | 405 | 315 | 702 | 889 | 914 | 55 |
| STD400 | 851 | 1024 | 477 | 400 | 700 | 1069 | 1119 | 82 |
| STD500 | 993 | 1259 | 606 | 500 | 800 | 1304 | 1354 | 116 |
Performance & Electrical Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| STD100-1EC | 10V | 3467 | m³/s | 0.103 | 0.102 | 0.1 | 0.098 | 0.096 | 0.092 | 0.087 | 0.082 | 0.076 | 0.07 | 0.062 | 0.044 | 24 | N43 | 1.23 | 0.14 |
| W/L/s) | 1.26 | 1.29 | 1.32 | 1.36 | 1.39 | 1.47 | 1.56 | 1.66 | 1.78 | 1.92 | 2.1 | 2.76 | |||||||
| STD125-1EC | 10V | 3445 | m³/s | 0.123 | 0.121 | 0.118 | 0.115 | 0.112 | 0.106 | 0.1 | 0.092 | 0.084 | 0.075 | 0.065 | 0.037 | 24.3 | N43 | 1.21 | 0.151 |
| W/L/s) | 1.16 | 1.18 | 1.2 | 1.22 | 1.25 | 1.31 | 1.38 | 1.47 | 1.59 | 1.76 | 2.01 | 3.39 | |||||||
| STD150-1EC | 10V | 3450 | m³/s | 0.146 | 0.143 | 0.14 | 0.137 | 0.133 | 0.125 | 0.116 | 0.107 | 0.098 | 0.089 | 0.079 | 0.057 | 28.2 | N47 | 1.17 | 0.134 |
| W/L/s) | 0.91 | 0.93 | 0.94 | 0.96 | 0.99 | 1.05 | 1.12 | 1.22 | 1.35 | 1.49 | 1.68 | 2.31 | |||||||
| STD200-1EC | 10V | 3348 | m³/s | 0.274 | 0.267 | 0.261 | 0.254 | 0.248 | 0.235 | 0.221 | 0.208 | 0.194 | 0.179 | 0.164 | 0.13 | 32.8 | N49 | 1.9 | 0.24 |
| W/L/s) | 0.81 | 0.84 | 0.87 | 0.9 | 0.93 | 0.99 | 1.06 | 1.14 | 1.23 | 1.33 | 1.45 | 1.81 | |||||||
| STD250-1EC | 10V | 2390 | m³/s | 0.33 | 0.32 | 0.31 | 0.3 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | 0.1 | 0.05 | 29.8 | N48 | 1.89 | 0.223 |
| W/L/s) | 0.58 | 0.6 | 0.62 | 0.65 | 0.67 | 0.75 | 0.85 | 0.99 | 1.19 | 1.48 | 1.97 | 4.18 | |||||||
| STD315-1EC | 10V | 2011 | m³/s | 0.63 | 0.61 | 0.6 | 0.59 | 0.58 | 0.55 | 0.52 | 0.49 | 0.45 | 0.41 | 0.36 | 0.22 | 42 | N56 | 1.96 | 0.428 |
| W/L/s) | 0.61 | 0.63 | 0.65 | 0.67 | 0.69 | 0.74 | 0.79 | 0.85 | 0.92 | 0.99 | 1.1 | 1.55 | |||||||
| STD400-1EC | 10V | 2201 | m³/s | 1.07 | 1.06 | 1.04 | 1.02 | 1 | 0.97 | 0.93 | 0.89 | 0.86 | 0.82 | 0.78 | 0.7 | 46.9 | N57 | 4.25 | 0.914 |
| W/L/s) | 0.8 | 0.82 | 0.83 | 0.85 | 0.87 | 0.9 | 0.94 | 0.98 | 1.02 | 1.07 | 1.12 | 1.25 | |||||||
| STD500-1EC | 10V | 1429 | m³/s | 1.45 | 1.42 | 1.39 | 1.36 | 1.33 | 1.25 | 1.17 | 1.09 | 1 | 0.91 | 0.82 | 0.62 | 49.1 | N60 | 3.5 | 0.774 |
| W/L/s) | 0.49 | 0.5 | 0.52 | 0.53 | 0.55 | 0.6 | 0.65 | 0.7 | 0.77 | 0.84 | 0.92 | 1.17 | |||||||
THREE Phase - 380V-480V / 50Hz / 60Hz
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| STD500-3EC | 10V | 1800 | 1.819 | 1.797 | 1.774 | 1.751 | 1.727 | 1.677 | 1.625 | 1.57 | 1.512 | 1.453 | 1.392 | 1.265 | 0.62 | 51.8 | N60 | 2.29 | 1.482 |
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Control Voltage | Speed r/min | Airflow SFP | Airflow m³/s @ Static Pressure Pa. | Overall Efficiency % | FMEG | Motor Electrical Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | FLC Amps | Input kW | ||||||
| STD100-1AC | 10V | 2510 | m³/s | 0.075 | 0.073 | 0.07 | 0.067 | 0.063 | 0.055 | 0.046 | 0.035 | 0.02 | 14.1 | N36 | 0.35 | 0.075 | |||
| W/L/s) | 1 | 1.03 | 1.07 | 1.12 | 1.17 | 1.33 | 1.56 | 1.99 | 3.39 | ||||||||||
| STD125-1AC | 10V | 2517 | m³/s | 0.093 | 0.09 | 0.087 | 0.084 | 0.079 | 0.069 | 0.057 | 0.044 | 0.021 | 16.7 | N39 | 0.35 | 0.076 | |||
| W/L/s) | 0.81 | 0.83 | 0.86 | 0.89 | 0.94 | 1.07 | 1.28 | 1.65 | 3.18 | ||||||||||
| STD150-1AC | 10V | 2479 | m³/s | 0.111 | 0.107 | 0.103 | 0.098 | 0.093 | 0.081 | 0.065 | 0.046 | 0.022 | 18.7 | N41 | 0.34 | 0.075 | |||
| W/L/s) | 0.65 | 0.68 | 0.71 | 0.75 | 0.79 | 0.91 | 1.11 | 1.54 | 2.95 | ||||||||||
| STD200-1AC | 10V | 2543 | m³/s | 0.216 | 0.209 | 0.202 | 0.195 | 0.186 | 0.169 | 0.151 | 0.131 | 0.11 | 0.086 | 0.057 | 22.6 | N41 | 0.68 | 0.155 | |
| W/L/s) | 0.67 | 0.7 | 0.73 | 0.77 | 0.81 | 0.9 | 1.01 | 1.16 | 1.37 | 1.71 | 2.45 | ||||||||
| STD250-1AC | 10V | 2424 | m³/s | 0.33 | 0.32 | 0.31 | 0.29 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.1 | 0.04 | 23.8 | N41 | 0.96 | 0.22 |
| W/L/s) | 0.64 | 0.66 | 0.69 | 0.72 | 0.76 | 0.85 | 0.96 | 1.1 | 1.29 | 1.56 | 1.97 | 3.94 | |||||||
| STD315-1AC | 10V | 1263 | m³/s | 0.4 | 0.38 | 0.36 | 0.33 | 0.3 | 0.23 | 0.14 | 0.03 | 22.5 | N41 | 0.75 | 0.159 | ||||
| W/L/s) | 0.39 | 0.41 | 0.44 | 0.48 | 0.53 | 0.69 | 1.04 | 4.25 | |||||||||||
| STD400-1AC | 10V | 1379 | m³/s | 0.71 | 0.68 | 0.66 | 0.63 | 0.59 | 0.51 | 0.43 | 0.35 | 0.25 | 0.05 | 31.5 | N47 | 1.48 | 0.299 | ||
| W/L/s) | 0.38 | 0.39 | 0.42 | 0.44 | 0.48 | 0.56 | 0.67 | 0.81 | 1.09 | 4.6 | |||||||||
| STD500-1AC | 10V | 1214 | m³/s | 1.23 | 1.19 | 1.14 | 1.09 | 1.05 | 0.95 | 0.85 | 0.74 | 0.63 | 0.5 | 0.36 | 0.05 | 30.5 | N43 | 2.94 | 0.649 |
| W/L/s) | 0.5 | 0.51 | 0.54 | 0.56 | 0.59 | 0.65 | 0.74 | 0.85 | 1.01 | 1.26 | 1.69 | 11.1 | |||||||
Sound Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
| ProductCode | In-Duct Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 k Hz | 2 kHz | 4 kHz | 8 kHz | |||
| STD100-1EC | Inlet | 73 | 78 | 76 | 70 | 60 | 57 | 56 | 53 | 51 |
| Outlet | 76 | 76 | 73 | 70 | 68 | 60 | 53 | 49 | 52 | |
| Breakout | 58 | 61 | 63 | 61 | 61 | 54 | 51 | 48 | 44 | |
| STD125-1EC | Inlet | 79 | 77 | 77 | 72 | 62 | 60 | 56 | 55 | 52 |
| Outlet | 80 | 74 | 78 | 72 | 69 | 61 | 56 | 55 | 54 | |
| Breakout | 58 | 58 | 66 | 63 | 60 | 56 | 51 | 48 | 45 | |
| STD150-1EC | Inlet | 82 | 76 | 76 | 72 | 63 | 63 | 60 | 57 | 53 |
| Outlet | 79 | 75 | 76 | 71 | 69 | 63 | 60 | 57 | 53 | |
| Breakout | 60 | 61 | 67 | 66 | 61 | 57 | 52 | 48 | 46 | |
| STD200-1EC | Inlet | 83 | 79 | 78 | 77 | 69 | 65 | 62 | 64 | 57 |
| Outlet | 86 | 83 | 80 | 76 | 71 | 66 | 62 | 60 | 57 | |
| Breakout | 65 | 65 | 71 | 71 | 66 | 61 | 56 | 54 | 51 | |
| STD250-1EC | Inlet | 79 | 74 | 77 | 71 | 62 | 59 | 57 | 56 | 52 |
| Outlet | 80 | 77 | 76 | 69 | 65 | 62 | 58 | 55 | 52 | |
| Breakout | 61 | 65 | 72 | 65 | 61 | 57 | 46 | 43 | 47 | |
| STD315-1EC | Inlet | 76 | 76 | 81 | 71 | 63 | 60 | 58 | 55 | 54 |
| Outlet | 78 | 76 | 77 | 73 | 65 | 62 | 59 | 55 | 53 | |
| Breakout | 68 | 70 | 74 | 69 | 64 | 59 | 52 | 50 | 50 | |
| STD400-1EC | Inlet | 83 | 80 | 86 | 74 | 70 | 69 | 67 | 65 | 59 |
| Outlet | 84 | 80 | 82 | 83 | 75 | 73 | 68 | 65 | 62 | |
| Breakout | 74 | 73 | 79 | 73 | 69 | 66 | 59 | 59 | 55 | |
| STD500-1EC | Inlet | 78 | 83 | 75 | 66 | 63 | 61 | 58 | 56 | 51 |
| Outlet | 77 | 81 | 74 | 73 | 68 | 64 | 60 | 56 | 54 | |
| Breakout | 74 | 79 | 76 | 72 | 67 | 61 | 54 | 52 | 53 | |
Tests and preparation of the sound data have been carried out in accordance with BS 848 Part 2:1985 at 50% peak pressure. The In-Duct Sound Power Level Spectra are in dB re-1pW. The overall A-weighted sound pressure level is at a distance of 3m with spherical free-field propagation. It is expressed in dB re-20µPa and is presented for comparative purposes only.
SINGLE Phase - 220V-240V / 50Hz
| ProductCode | In-Duct Sound Power Level dBW @ Octave Band Hz | dBA @ 3m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63Hz | 125Hz | 250Hz | 500Hz | 1 k Hz | 2 kHz | 4 kHz | 8 kHz | |||
| STD100-1AC | Inlet | 63 | 72 | 70 | 60 | 50 | 49 | 48 | 43 | 43 |
| Outlet | 69 | 68 | 69 | 60 | 57 | 51 | 48 | 44 | 43 | |
| Breakout | 51 | 52 | 60 | 52 | 52 | 46 | 41 | 31 | 36 | |
| STD125-1AC | Inlet | 65 | 68 | 70 | 65 | 52 | 51 | 48 | 45 | 45 |
| Outlet | 72 | 66 | 70 | 60 | 58 | 53 | 47 | 39 | 44 | |
| Breakout | 48 | 51 | 60 | 55 | 52 | 47 | 43 | 38 | 37 | |
| STD150-1AC | Inlet | 71 | 69 | 70 | 64 | 53 | 53 | 51 | 47 | 45 |
| Outlet | 75 | 71 | 73 | 61 | 60 | 55 | 51 | 46 | 47 | |
| Breakout | 54 | 55 | 62 | 55 | 53 | 48 | 43 | 37 | 38 | |
| STD200-1AC | Inlet | 76 | 75 | 77 | 71 | 62 | 58 | 57 | 56 | 52 |
| Outlet | 77 | 77 | 74 | 71 | 63 | 59 | 56 | 54 | 51 | |
| Breakout | 59 | 63 | 66 | 62 | 58 | 53 | 49 | 47 | 43 | |
| STD250-1AC | Inlet | 80 | 75 | 80 | 72 | 64 | 60 | 58 | 57 | 54 |
| Outlet | 78 | 77 | 75 | 71 | 66 | 63 | 58 | 56 | 52 | |
| Breakout | 57 | 63 | 72 | 66 | 61 | 54 | 47 | 45 | 47 | |
| STD315-1AC | Inlet | 66 | 74 | 64 | 56 | 46 | 47 | 44 | 35 | 41 |
| Outlet | 68 | 74 | 57 | 58 | 55 | 49 | 45 | 36 | 41 | |
| Breakout | 60 | 69 | 61 | 56 | 51 | 45 | 38 | 31 | 38 | |
| STD400-1AC | Inlet | 73 | 79 | 71 | 63 | 57 | 57 | 55 | 49 | 47 |
| Outlet | 75 | 79 | 65 | 67 | 60 | 57 | 55 | 48 | 48 | |
| Breakout | 62 | 71 | 63 | 61 | 58 | 53 | 49 | 47 | 43 | |
| STD500-1AC | Inlet | 76 | 82 | 73 | 63 | 59 | 58 | 55 | 55 | 49 |
| Outlet | 75 | 82 | 70 | 69 | 63 | 60 | 57 | 53 | 51 | |
| Breakout | 73 | 77 | 70 | 66 | 61 | 55 | 50 | 47 | 48 | |
Tests and preparation of the sound data have been carried out in accordance with BS 848 Part 2:1985 at 50% peak pressure. The In-Duct Sound Power Level Spectra are in dB re-1pW. The overall A-weighted sound pressure level is at a distance of 3m with spherical free-field propagation. It is expressed in dB re-20µPa and is presented for comparative purposes only.
Silencer Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
| ProductCode | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| STD100-1EC | Inlet | -10 | -15 | -20 | -22 |
| Outlet | -13 | -18 | -23 | -25 | |
| STD125-1EC | Inlet | -10 | -15 | -20 | -23 |
| Outlet | -11 | -16 | -21 | -24 | |
| STD150-1EC | Inlet | -9 | -14 | -18 | -20 |
| Outlet | -11 | -16 | -19 | -22 | |
| STD200-1EC | Inlet | -10 | -14 | -18 | -21 |
| Outlet | -9 | -13 | -16 | -19 | |
| STD250-1EC | Inlet | -8 | -12 | -14 | -17 |
| Outlet | -8 | -12 | -14 | -17 | |
| STD315-1EC | Inlet | -7 | -10 | -12 | -15 |
| Outlet | -9 | -11 | -14 | -17 | |
| STD400-1EC | Inlet | -6 | -9 | -11 | -14 |
| Outlet | -10 | -12 | -15 | -19 | |
SINGLE Phase - 220V-240V / 50Hz
| ProductCode | dBA Attenuation | ||||
|---|---|---|---|---|---|
| 300L | 600L | 900L | 1200L | ||
| STD100-1AC | Inlet | -9 | -14 | -19 | -21 |
| Outlet | -11 | -16 | -21 | -23 | |
| STD125-1AC | Inlet | -10 | -16 | -20 | -23 |
| Outlet | -10 | -15 | -20 | -22 | |
| STD150-1AC | Inlet | -8 | -14 | -17 | -20 |
| Outlet | -8 | -13 | -16 | -19 | |
| STD200-1AC | Inlet | -8 | -12 | -16 | -19 |
| Outlet | -9 | -13 | -17 | -20 | |
| STD250-1AC | Inlet | -8 | -12 | -14 | -17 |
| Outlet | -9 | -13 | -15 | -18 | |
| STD315-1AC | Inlet | -5 | -7 | -9 | -11 |
| Outlet | -6 | -8 | -10 | -12 | |
| STD400-1AC | Inlet | -5 | -7 | -9 | -12 |
| Outlet | -6 | -8 | -10 | -13 | |
SINGLE Phase - 200V-277V / 50Hz / 60Hz
| ProductCode | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| STD400-1EC | Inlet | -7 | -11 |
| Outlet | -8 | -14 | |
SINGLE Phase - 220V-240V / 50Hz
| ProductCode | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| STD500-1AC | Inlet | -6 | -10 |
| Outlet | -7 | -12 | |
THREE Phase - 380V-480V / 50Hz / 60Hz
| ProductCode | dBA Attenuation | ||
|---|---|---|---|
| 1DENP | 2DENP | ||
| SQS500-3ECL | Inlet | -7 | -13 |
| Outlet | -9 | -15 | |
Wiring Data
SINGLE Phase - 200V-277V / 50Hz / 60Hz
THREE Phase - 380V-480V / 50Hz / 60Hz
| ProductCode | WiringDiagram No. |
|---|---|
| STD500-3EC | 152-2MOE03K3* |
* Please contact Elta Fans for more information.
SINGLE Phase - 220V-240V / 50Hz
Accessories
Fast Clamps (018)
For quick connection of spigotted fans to circular duct or accessories
Read more
Silencers (068-JF)
Pre-galvanised sheet steel with perforated steel lining
Read more
Silencers (068-D**P)
Pre-galvanised sheet steel with perforated steel lining
Read more
Av Mounts (Rubber)
Spring AV mounts - zinc plated steel, rubber insert and foot pad
Read more
Flexible Connectors (018)
Read more
Panel Filters (018)
Filter access with removable panel
Read more
Electric Heater Batteries
Safe and clean heating
Read more-
Auto Changeover Panels
Auto Changeover Panels
Read more




