
Multiflow SMC
Return to Mixed Flow
Return to Products Multiflow SMC
- 9 standard sizes from 350mm to 1000mm.
- Air volume flow rates of up to 8.00 m3/s.
- Static pressures of up to 600 Pa.
- Suitable for operating temperatures up to +50°C.
- Extensive stock range available.
Compare
The Multiflow SMC is a range of circular cased mixed flow fans with a unique adjustable pitch mixed flow impeller, ideally suited for installation within ductwork and suitable for extract or supply for a broad range of industrial, commercial and residential applications.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Multiflow range of plate mounted axial fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Aerodynamic appeal
The inherent aerodynamic benefits of good mixed flow impeller design provide marked advantages over axial and centrifugal air performance characteristics.
Quality impeller design.
Aluminium spinnings and pressings in a natural finish, together with steel hubs which are suitably zinc plated and dynamically balanced to Grade G6.3 for maximum efficiency.
Installer friendly simplicity.
All motors are pre-wired to an integral IP55 terminal box so they are ready for customer installation.
Inspection access
All units are supplied with an inspection hole which means the correct rotation of the impeller can be checked for ease of commissioning and general maintenance checks.
Distinctive
The unique design of Multiflow SMC fans enables the required performance to be attained from a smaller fan size than is normally achievable with typical conical style, fixed blade mixed flow fans.
Outstanding performance
Mixed flow “non-stall” airflow properties and a non-overloading absorbed power curve allow a wide range of operating performance to be achieved.
Material Strength
Multiflow SMC mixed flow fans have a long lasting, robust casing design for added strength and durability. Casings are manufactured from heavy gauge steel, roll formed and welded, then hot dipped galvanised to BS 729 after fabrication. All the motor supports are hot dipped galvanised to BS 729 after manufacture.

Specification
The Multiflow SMC range of circular cased mixed flow fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal casing shall be manufactured using pre-galvanised sheet steel suitably stiffened.
Casings shall incorporate Ductmate flange connections at each end.
Motor supports shall be of steel sheet construction, hot dipped galvanised to BS729 after manufacture and shall have an aerodynamic profile.
Motors
Motors are to be foot mounted totally enclosed metric type to IP55, with sealed for life bearings, standard industrial paint finish and Class F insulation to EN 60034-5, suitable for operating temperatures of up to +50℃
Motors are to be wired via a weatherproofed cable to an IP55 protected terminal enclosure in the casing wall.
Impellers
Adjustable pitch mixed flow impellers shall be provided with the blade angles set to meet the required duty.
The impeller construction shall comprise of aluminium spinnings and pressings in natural finish, together with steel hub assemblies, suitably zinc plated.
Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SMB units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | A | B | C | D | E | F | G | Impeller Dia | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| SMC315 | 315 | 375 | 400 | 225 | 8 | 10 | 355 | 250 | 28 |
| SMC400 | 400 | 425 | 460 | 265 | 8 | 12 | 450 | 315 | 35 |
| SMC450 | 450 | 530 | 450 | 290 | 8 | 12 | 500 | 350 | 32 |
| SMC500 | 500 | 585 | 500 | 315 | 12 | 12 | 560 | 400 | 37 |
| SMC560 | 560 | 645 | 550 | 345 | 12 | 12 | 620 | 450 | 53 |
| SMC630 | 630 | 715 | 600 | 380 | 12 | 12 | 690 | 500 | 61 |
| SMC710 | 710 | 795 | 650 | 420 | 16 | 12 | 770 | 560 | 69 |
| SMC800 | 800 | 885 | 710 | 465 | 16 | 12 | 860 | 630 | 97 |
| SMC1000 | 1000 | 1110 | 790 | 565 | 16 | 15 | 1070 | 800 | 12 |
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa | Motor Electrical Data | Speed Control | dBA@3m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
FLC Amps |
SC Amps |
Output Kw |
Electronic |
Transformer |
|||
| SMC315/4-5-2 | 1300 | 0.32 | 0.24 | 0.08 | 1.09 | 2.30 | 0.12 | EL31 | TC12 | 41 | |||||||
| SMC315/2-5-2 | 2750 | 0.68 | 0.65 | 0.63 | 0.58 | 0.54 | 0.46 | 0.38 | 0.20 | 0.12 | 2.55 | 7 | 0.37 | EL31 | TC14 | 56 | |
| SMC400/4-5-2 | 1300 | 0.76 | 0.67 | 0.54 | 0.25 | 0.09 | 1.51 | 3.69 | 0.18 | EL31 | TC12 | 55 | |||||
| SMC400/2-3-2 | 2750 | 1.28 | 1.24 | 1.20 | 1.17 | 1.11 | 1.07 | 1.03 | 0.93 | 6.15 | 22.70 | 1 | ----- | TC112 | 67 | ||
| SMC450/4-5-2 | 1350 | 1.21 | 1.12 | 1 | 0.80 | 0.44 | 0.18 | 2.56 | 5.93 | 0.37 | EL31 | TC14 | 52 | ||||
| SMC500/4-5-2 | 1350 | 1.61 | 1.50 | 1.40 | 1.26 | 1.02 | 0.56 | 0.32 | 3.70 | 11.90 | 0.55 | EL61 | TC18 | 59 | |||
| SMC560/4-5-2 | 1350 | 2.42 | 2.35 | 2.22 | 2.07 | 1.87 | 1.63 | 1.10 | 0.23 | 6.28 | 16.40 | 1 | EL101 | TC110 | 61 | ||
| SMC630/4-5-2 | 1350 | 3.30 | 3.20 | 3.08 | 2.90 | 2.75 | 2.55 | 2.32 | 1.40 | 0.40 | 10.10 | 25.90 | 1.50 | ----- | TC112 | 68 | |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.
THREE Phase - 380-415V / 50Hz
| ProductCode | Speed r/min | Airflow m3/s @Static Pressure Pa. | Motor Electrical Data | A.V Mounts | Speed Control | dBA@3m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
IE1 FLC Amps |
IE2 FLC Amps |
SC Amps |
Output Kw |
Transformer |
||||
| SMC560/6-5-3 | 920 | 1.67 | 1.49 | 1.26 | 0.54 | 1.27 | N/A | 4.70 | 0.37 | S2B | TC33 | 57 | ||||||
| SMC560/4-5-3 | 1410 | 2.58 | 2.44 | 2.33 | 2.20 | 2.04 | 1.84 | 1.50 | 0.30 | 2.90 | 2.37 | 15.40 | 1.10 | S2B | TC33 | 60 | ||
| SMC630/6-5-3 | 920 | 2.28 | 2.10 | 1.87 | 1.58 | 0.74 | 1.77 | N/A | 6.60 | 0.55 | S2B | TC33 | 58 | |||||
| SMC630/4-4-3 | 1420 | 3.15 | 3.08 | 2.95 | 2.83 | 2.69 | 2.53 | 2.36 | 1.90 | 0.82 | 3.70 | 3.30 | 20.40 | 1.50 | S2B | - | 68 | |
| SMC710/6-5-3 | 920 | 3.24 | 3 | 2.70 | 2.39 | 1.97 | 0.88 | 2.12 | 1.94 | 8.70 | 0.75 | S2B | TC35 | 58 | ||||
| SMC710/4-5-3 | 1415 | 4.90 | 4.73 | 4.60 | 4.43 | 4.27 | 4.09 | 3.88 | 3.42 | 2.65 | 6.78 | 5.96 | 47.50 | 3 | S2B | - | 68 | |
| SMC800/8-5-3 | 700 | 3.40 | 3.15 | 2.80 | 2.20 | 1.11 | 2.33 | N/A | 10.70 | 0.75 | S2B | - | 58 | |||||
| SMC800/6-5-3 | 940 | 4.44 | 4.27 | 4.06 | 3.79 | 3.43 | 2.93 | 2.22 | 0.62 | 4.30 | 3.80 | 22.30 | 1.50 | S2B | - | 64 | ||
| SMC1000/8-5-3 | 710 | 6.99 | 6.73 | 6.43 | 6.07 | 5.63 | 5 | 3.77 | 5.31 | N/A | 32.90 | 2.20 | S2G | - | 61 | |||
| SMC1000/6-5-3 | 940 | 8 | 7.80 | 7.58 | 7.35 | 7.10 | 6.82 | 6.51 | 5.73 | 4.54 | 2.03 | 8.95 | 8.71 | 47.50 | 4 | S2G | - | 6 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.


Silencer Data - SINGLE Phase
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SMC315/4-5-2 | -9 | -12 | 2 | -15 | -19 | 3 |
| SMC315/2-5-2 | -8 | -13 | 8 | -15 | -19 | 13 |
| SMC400/4-5-2 | -8 | -12 | 4 | -15 | -18 | 6 |
| SMC400/2-3-2 | -10 | -14 | 19 | -16 | -21 | 29 |
| SMC450/4-5-2 | -9 | -13 | 7 | -15 | -19 | 11 |
| SMC500/4-5-2 | -9 | -14 | 9 | -16 | -21 | 14 |
| SMC560/4-5-2 | -9 | -13 | 13 | -16 | -19 | 20 |
| SMC630/4-5-2 | -11 | -16 | 16 | -16 | -25 | 24 |
Silencer Data - THREE Phase
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SMC560/6-5-3 | -10 | -13 | 7 | -16 | -19 | 11 |
| SMC560/4-5-3 | -9 | -13 | 16 | -16 | -20 | 25 |
| SMC630/6-5-3 | -10 | -15 | 8 | -15 | -23 | 13 |
| SMC630/4-4-3 | -11 | -17 | 15 | -16 | -25 | 24 |
| SMC710/6-5-3 | -11 | -14 | 10 | -16 | -22 | 15 |
| SMC710/4-5-3 | -10 | -16 | 25 | -15 | -24 | 38 |
| SMC800/8-5-3 | -10 | -14 | 7 | -15 | -22 | 11 |
| SMC800/6-5-3 | -12 | -16 | 10 | -17 | -23 | 16 |
| SMC1000/8-5-3 | -10 | -14 | 14 | -14 | -20 | 22 |
| SMC1000/6-5-3 | -10 | -15 | 16 | -15 | -21 | 25 |
Sound Data
SMC - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SMC315/2-5-2 | 79 | 74 | 76 | 72 | 71 | 70 | 68 | 60 | 56 |
| SMC400/2-3-2 | 89 | 82 | 83 | 85 | 84 | 81 | 78 | 72 | 67 |
| SMC315/4-5-2 | 63 | 61 | 61 | 59 | 56 | 54 | 51 | 44 | 41 |
| SMC400/4-5-2 | 72 | 68 | 67 | 68 | 66 | 60 | 59 | 49 | 49 |
| SMC450/4-5-2 | 76 | 74 | 71 | 69 | 68 | 65 | 62 | 54 | 52 |
| SMC500/4-5-2 | 77 | 78 | 75 | 77 | 75 | 72 | 68 | 60 | 59 |
| SMC560/4-5-2 | 80 | 79 | 80 | 80 | 77 | 66 | 72 | 63 | 61 |
| SMC630/4-5-2 | 85 | 82 | 85 | 86 | 84 | 81 | 77 | 70 | 68 |
SMC - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SMC560/4-5-3 | 79 | 78 | 79 | 79 | 76 | 74 | 70 | 62 | 60 |
| SMC630/4-4-3 | 85 | 82 | 85 | 86 | 84 | 81 | 76 | 70 | 68 |
| SMC710/4-5-3 | 86 | 83 | 86 | 86 | 84 | 82 | 78 | 70 | 68 |
| SMC560/6-5-3 | 77 | 78 | 76 | 75 | 73 | 71 | 57 | 47 | 57 |
| SMC630/6-5-3 | 77 | 78 | 77 | 75 | 75 | 71 | 68 | 56 | 58 |
| SMC710/6-5-3 | 79 | 80 | 80 | 77 | 74 | 69 | 66 | 56 | 58 |
| SMC800/6-5-3 | 86 | 84 | 80 | 85 | 79 | 74 | 66 | 58 | 64 |
| SMC1000/6-5-3 | 90 | 89 | 86 | 86 | 83 | 79 | 70 | 63 | 67 |
| SMC800/8-5-3 | 80 | 80 | 77 | 77 | 74 | 71 | 65 | 54 | 58 |
| SMC1000/8-5-3 | 82 | 84 | 83 | 80 | 76 | 73 | 66 | 58 | 6 |
Speed Control & Wiring Data
SINLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SMC315/2-5-2 | 152-502 |
| SMC315/4-5-2 | 152-502 |
| SMC400/2-3-2 | 152-502 |
| SMC400/4-5-2 | 152-502 |
| SMC450/4-5-2 | 152-502 |
| SMC500/4-5-2 | 152-502 |
| SMC560/4-5-2 | 152-502 |
| SMC630/4-5-2 | 152-502 |
THREE Phase - 380V-415V / 50Hz
| SMC560/4-5-3 | 152-601 |
|---|---|
| SMC560/6-5-3 | 152-600 |
| SMC630/4-4-3 | 152-600 |
| SMC630/6-5-3 | 152-600 |
| SMC710/4-5-3 | 152-600 |
| SMC710/6-5-3 | 152-600 |
| SMC800/6-5-3 | 152-600 |
| SMC800/8-5-3 | 152-600 |
| SMC1000/6-5-3 | 152-601 |
| SMC1000/8-5-3 | 152-601 |
Accessories
Bell Mouth inlets (241B)
Fits directly to the fan case flange and provides easy connection to flexible connector
Read more
Inverter: IP20
This rating means this unit has a protection level of two against solid-body ingress, and a protection level of zero against the ingress of water.
Read more
Inverter: IP55
This rating means this unit has a protection level of five against solid-body ingress, and a protection level of five against the ingress of water.
Read more
Impeller Guards (078C)
Bright Zinc plated Steel or glavanised. Fix with clips & screws (included)
Read more
Matching Flanges (061B)
Provides easy connection to flexible connector or ducting
Read more
Mounting Feet (060B)
For free standing mounting of ducted fans
Read more
Non-Return Dampers (019)
Prevents reverse flow of air when fan not operating
Read more






