
Heritage SCH
Return to Roof Mounted
Return to Products Heritage SCH
- Air volume flow rates of up to 1.76 m3/s.
- Static pressures of up to 500 Pa.
- Motors external rotor
- Motors IP44 protection and Class B insulation.
- Suitable for operating temperatures up to 50°C.
>Learn more about roof fans
Compare
The SCH range is a range of vertical discharge centrifugal fans designed for use in commercial kitchen exhaust systems and other applications requiring the combination of speed controllable motors with an all metal construction
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Heritage SCH range of roof mounted fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008
Tested to the very latest standards
SCH units are tested to ISO 5801:1997 (airside performance) and to BS 848 Pt 2:1985 (sound performance) meaning accurate, up to date information on performance and noise data that can be relied upon.
Performance
All SCH are powered by an external rotor motor.
Impeller design
Aerodynamically designed backward curved centrifugal impellers in either steel or aluminium dependant upon impeller selection.Material strength
The all metal cowls have a robust, long lasting construction, manufactured from galvanised steelMounting
Can be mounted at angles up to 30° which means the fans can be fitted directly to pitched roofsReliability
Motors have sealed for life bearings.

Specification
The Heritage SCH range of roof mounted extract fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands DY6 7US, UK, Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing provides a long lasting and robust construction.
The casings are manufactured from pre-galvanised sheet steel.
The wind band shall incorporate quick-release toggle clamps to provide easy access for cleaning and maintenance.
All SCH units can be mounted at angles up to 30℃.
Motors
Motors shall be external rotor, squirrel cage induction, with sealed for life ball bearings.
Motors shall be minimum IP44 protected and minimum Class 'B' insulation.
All units are suitable for operating temperatures of up to +50℃.
Impellers
Aerodynamically designed backward curved centrifugal impellers constructed in aluminum or galvanised sheet steel.
Motor and impeller are balanced to quality class G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Technical Information
Dimensional Data
| Product Code | A | B | C | D | E | F | Weight kg |
|---|---|---|---|---|---|---|---|
| SCH315 | 520 | 310 | 430 | 50 | 310 | 410 | 16 |
| SCH350 | 670 | 420 | 520 | 50 | 400 | 500 | 26 |
| SCH400 | 670 | 420 | 520 | 50 | 400 | 500 | 26 |
| SCH450 | 900 | 540 | 740 | 60 | 620 | 720 | 49 |
| SCH500 | 900 | 540 | 740 | 60 | 620 | 720 | 51/57† |
| SCH560 | 900 | 540 | 740 | 60 | 620 | 720 | 56/65† |
| SCH630 | 1160 | 670 | 830 | 60 | 710 | 810 | 78/97† |

All dimesnions are shown in mm.
† The higher weight shown applies to the /4-2 & /4-3 version
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s Static Pressure Pa. | Motor Electrical Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
FLC Amps |
SC Amps |
Input Kw |
|||||
| SCH315/6-1 | 900 | 0.26 | 0.21 | 0.54 | 3.20 | 0.07 | ||||||||||
| SCH315/4-1 | 1380 | 0.34 | 0.32 | 0.30 | 0.26 | 0.20 | 0.66 | 4.0 | 0.15 | |||||||
| SCH350/6-1 | 900 | 0.52 | 0.46 | 0.37 | 0.22 | 0.32 | 1.90 | 0.07 | ||||||||
| SCH350/4-1 | 1380 | 0.70 | 0.66 | 0.62 | 0.57 | 0.52 | 0.47 | 0.40 | 1.25 | 7.50 | 0.28 | |||||
| SCH400/6-1 | 900 | 0.63 | 0.57 | 0.49 | 0.38 | 0.88 | 5.30 | 0.20 | ||||||||
| SCH400/4-1 | 1380 | 1.00 | 0.93 | 0.86 | 0.80 | 0.73 | 0.66 | 0.60 | 0.45 | 2.00 | 12.0 | 0.42 | ||||
| SCH450/6-1 | 900 | 0.98 | 0.89 | 0.81 | 0.71 | 0.59 | 2.00 | 12.0 | 0.43 | |||||||
| SCH450/4-1 | 1380 | 1.35 | 1.31 | 1.27 | 1.23 | 1.19 | 1.14 | 1.08 | 0.92 | 0.66 | 3.50 | 21.0 | 0.76 | |||
| SCH500/6-1 | 900 | 1.30 | 1.21 | 1.11 | 1.01 | 0.90 | 0.68 | 2.50 | 15.0 | 0.53 | ||||||
| SCH560/6-1 | 900 | 1.76 | 1.65 | 1.54 | 1.42 | 1.29 | 1.15 | 0.97 | 4.10 | 24.6 | 0.84 | |||||
THREE Phase - 380V-415V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
700 |
800 |
1000 |
FLC Amps |
SC Amps |
Input Kw |
||
| SCH315/6-3 | 900 | 0.26 | 0.21 | 0.15 | 0.90 | 0.09 | |||||||||||
| SCH315/4-3 | 1380 | 0.34 | 0.32 | 0.30 | 0.26 | 0.20 | 0.37 | 2.20 | 0.18 | ||||||||
| SCH350/6-3 | 900 | 0.52 | 0.46 | 0.37 | 0.22 | 0.22 | 1.30 | 0.13 | TC33 | ||||||||
| SCH350/4-3 | 1380 | 0.70 | 0.66 | 0.62 | 0.57 | 0.52 | 0.47 | 0.40 | 0.51 | 3.10 | 0.19 | ||||||
| SCH400/6-3 | 900 | 0.63 | 0.57 | 0.49 | 0.38 | 0.73 | 4.40 | 0.23 | |||||||||
| SCH400/4-3 | 1380 | 1.00 | 0.93 | 0.86 | 0.80 | 0.73 | 0.66 | 0.60 | 0.45 | 1.40 | 8.40 | 0.45 | |||||
| SCH450/6-3 | 900 | 0.98 | 0.89 | 0.81 | 0.71 | 0.59 | 0.90 | 5.40 | 0.44 | ||||||||
| SCH450/4-3 | 1380 | 1.35 | 1.31 | 1.27 | 1.23 | 1.19 | 1.14 | 1.08 | 0.92 | 0.66 | 1.47 | 8.80 | 0.77 | ||||
| SCH500/6-3 | 900 | 1.30 | 1.21 | 1.11 | 1.01 | 0.90 | 0.68 | 1.20 | 7.20 | 0.65 | |||||||
| SCH500/4-3 | 1380 | 1.87 | 1.83 | 1.78 | 1.73 | 1.68 | 1.63 | 1.58 | 1.45 | 1.29 | 1.02 | 2.60 | 15.60 | 1.30 | |||
| SCH560/6-3 | 900 | 1.76 | 1.65 | 1.54 | 1.42 | 1.29 | 1.15 | 0.97 | 1.45 | 8.70 | 0.69 | ||||||
| SCH560/4-3 | 1380 | 2.66 | 2.58 | 2.50 | 2.41 | 2.33 | 2.24 | 2.15 | 1.95 | 1.73 | 1.48 | 1.18 | 4.10 | 24.60 | 2.16 | ||
| SCH630/6-3 | 900 | 2.60 | 2.46 | 2.36 | 2.27 | 2.17 | 2.06 | 1.92 | 1.30 | 2.20 | 13.20 | 1.10 | |||||
| SCH630/4-3 | 1380 | 3.99 | 3.91 | 3.84 | 3.77 | 3.70 | 3.63 | 3.57 | 3.43 | 3.29 | 3.15 | 2.99 | 2.81 | 2.25 | 7.35 | 44.10 | 4.30 |
Sound Data
SCH - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SCH315/4-1 | 81 | 77 | 69 | 66 | 58 | 58 | 56 | 50 | 47 |
| SCH350/4-1 | 79 | 77 | 73 | 70 | 61 | 63 | 62 | 52 | 51 |
| SCH400/4-1 | 82 | 80 | 75 | 72 | 65 | 66 | 66 | 59 | 54 |
| SCH450/4-1 | 84 | 82 | 77 | 74 | 68 | 69 | 69 | 65 | 56 |
| SCH315/6-1 | 76 | 68 | 64 | 60 | 54 | 54 | 48 | 42 | 41 |
| SCH350/6-1 | 76 | 68 | 65 | 62 | 57 | 51 | 46 | 43 | 42 |
| SCH400/6-1 | 77 | 72 | 66 | 63 | 58 | 54 | 51 | 47 | 44 |
| SCH450/6-1 | 77 | 76 | 67 | 64 | 59 | 57 | 55 | 51 | 46 |
| SCH500/6-1 | 80 | 79 | 72 | 66 | 62 | 60 | 58 | 56 | 49 |
| SCH560/6-1 | 83 | 83 | 77 | 69 | 66 | 64 | 62 | 61 | 53 |
SCH - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SCH315/4-3 | 81 | 77 | 69 | 66 | 58 | 58 | 56 | 50 | 47 |
| SCH350/4-3 | 79 | 77 | 73 | 70 | 61 | 63 | 62 | 52 | 51 |
| SCH400/4-3 | 82 | 80 | 75 | 72 | 65 | 66 | 66 | 59 | 54 |
| SCH450/4-3 | 84 | 82 | 77 | 74 | 68 | 69 | 69 | 65 | 56 |
| SCH500/4-3 | 87 | 87 | 82 | 76 | 73 | 73 | 73 | 70 | 60 |
| SCH560/4-3 | 91 | 92 | 88 | 79 | 78 | 77 | 77 | 75 | 65 |
| SCH630/4-3 | 94 | 98 | 94 | 82 | 83 | 81 | 82 | 80 | 70 |
| SCH315/6-3 | 76 | 68 | 64 | 60 | 54 | 54 | 48 | 42 | 41 |
| SCH350/6-3 | 76 | 68 | 65 | 62 | 57 | 51 | 46 | 43 | 42 |
| SCH400/6-3 | 77 | 72 | 66 | 63 | 58 | 54 | 51 | 47 | 44 |
| SCH450/6-3 | 77 | 76 | 67 | 64 | 59 | 57 | 55 | 51 | 46 |
| SCH500/6-3 | 80 | 79 | 72 | 66 | 62 | 60 | 58 | 56 | 49 |
| SCH560/6-3 | 83 | 83 | 77 | 69 | 66 | 64 | 62 | 61 | 53 |
| SCH630/6-3 | 86 | 87 | 82 | 72 | 70 | 68 | 66 | 66 | 57 |
Speed Control & Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SCH315/4-1 | 152-511 |
| SCH315/6-1 | 152-511 |
| SCH350/4-1 | 152-511 |
| SCH350/6-1 | 152-511 |
| SCH400/4-1 | 152-511 |
| SCH400/6-1 | 152-511 |
| SCH450/4-1 | 152-511 |
| SCH450/6-1 | 152-511 |
| SCH500/6-1 | 152-511 |
| SCH560/6-1 | 152-511 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SCH315/4-3 | 152-609 |
| SCH315/6-3 | 152-609 |
| SCH350/4-3 | 152-609 |
| SCH350/6-3 | 152-609 |
| SCH400/4-3 | 152-609 |
| SCH400/6-3 | 152-609 |
| SCH450/4-3 | 152-609 |
| SCH450/6-3 | 152-609 |
| SCH500/4-3 | 152-609 |
| SCH500/6-3 | 152-609 |
| SCH560/4-3 | 152-609 |
| SCH560/6-3 | 152-609 |
| SCH630/4-3 | 152-609 |
| SCH630/6-3 | 152-609 |








