
Singleflow SSDR
Return to Roof Mounted
Return to Products Singleflow SSDR
- air volume flow rates of 1.41 m3/s and 2.7 m3/s respectively.
- static pressures of between 400 Pa and 600 Pa respectively.
- In built vibration isolation.
- SSDR has 7 standard sizes.
- Suitable for operating temperatures of up to 40°C
Compare
The Singleflow SSDR and SSBR is a range of direct and belt driven centrifugal fans for external roof mounting, manufactured in aluminium alloy with a mill finish and a louvred air discharge to protect against rain and bird ingress. Ideal for external mounting on roof tops where ceiling voids and roof spaces are inadequate or the unit is too large to fit internally, they are available with or without acoustic lining dependant on whether lower breakout noise levels are required.
Features & Benefits
Material Strength
This robust and durable unit has a casing manufactured from mill finish aluminium alloy, with a louvred air discharge which provides protection against ingress from the elements and is self draining.
Ease of installation
All models are designed for direct connection to standard ductwork with 50 mm long rectangular spigots for ease of connection.
Low noise
Single fans have the option of being acoustically lined with Class O acoustic foam so that breakout noise levels are significantly lowered.
Alternative
Alternative position of the intake spigot can be fitted on the end of the unit when the ventilation riser is not directly under the unit, this allows the unit to be fixed adjacent to ducting.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Design Appeal
Anti-vibration mounts are fitted between the motor mounting arms and the fan casing which ensures smooth running
Warranty
Each SSDR has a 12 month warranty.

Specification
The Singleflow SSDR range of direct drive single fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands DY6 7US, UK, Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The unit casing shall be manufactured from 1.6mm thick mill finish aluminium alloy.
The casing shall be designed so as to minimise vibration and shall incorporate a louvered air discharge guarded against bird ingress. Drain points shall also be provided.
Units can be supplied with or without acoustic lining.
Where acoustically lined units are required the lining shall be open cell foam conforming to Class O of the U.K. Building Regulations.
Access panels shall be provided for ease of servicing.
Motors
Direct Drive units shall have highly efficient, maintenance free motors, matched to the aerodynamic performance of the impeller.
These shall be protected to IP20/ IP44 and suitable for working temperatures of up to +40℃.
Electrical connection shall be provided by an IP55 isolator fitted onto the unit casing.
Impeller
Impellers shall be double inlet double width forward curved centrifugal type housed in a purpose designed scroll with integral deep drawn inlet rings to facilitate maximum efficiency.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SSDR units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | A | B | C | D | E | Weight kg |
|---|---|---|---|---|---|---|
| SSDR1/L* | 500 | 340 | 275 | 175 | 100 | 11 |
| SSDR2/L* | 700 | 500 | 350 | 225 | 150 | 17 |
| SSDR3/L* | 700 | 540 | 400 | 250 | 150 | 24 |
| SSDR4/L* | 800 | 650 | 450 | 350 | 200 | 31 |
| SSDR5/L* | 950 | 650 | 550 | 400 | 325 | 37 |
| SSDR6/L* | 1050 | 750 | 550 | 450 | 350 | 39 |
| SSDR7/L* | 1150 | 800 | 650 | 650 | 400 | 57 |
Performance & Electrical Data
Direct Drive - SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | Speed Control | Sound Level dBA@3m | Breakout dBA@3m | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
25 |
50 |
75 |
100 |
150 |
200 |
250 |
300 |
350 |
400 |
FLC Amps |
SC Amps |
Input Kw |
Electronic |
Transformer |
SSDR/SSDR/L |
SSDR/SSDR/L |
||
| SSDR1/L | 2250 | 0.056 | 0.053 | 0.05 | 0.047 | 0.043 | 0.036 | 0.028 | 0.019 | 0.37 | 1.41 | 0.085 | EL31 | TC12 | 32/31 | 27/26 | |||
| SSDR2/L | 1330 | 0.179 | 0.158 | 0.133 | 0.107 | 0.07 | 0.43 | 1.38 | 0.098 | EL31 | TC12 | 38/37 | 31/30 | ||||||
| SSDR3/L | 1220 | 0.28 | 0.257 | 0.232 | 0.209 | 0.184 | 0.133 | 0.082 | 0.028 | 1.2 | 4.8 | 0.25 | EL31 | TC12 | 45/43 | 36/34 | |||
| SSDR4/L | 1415 | 0.465 | 0.436 | 0.404 | 0.372 | 0.34 | 0.272 | 0.19 | 0.104 | 0.03 | 2.7 | 9.6 | 0.5 | EL61 | TC14 | 50/48 | 44/42 | ||
| SSDR5/L | 1250 | 0.8 | 0.778 | 0.76 | 0.734 | 0.716 | 0.66 | 0.604 | 0.534 | 0.43 | 0.279 | 0.1 | 4.4 | 12.6 | 0.96 | EL61 | TC18 | 50/48 | 43/41 |
| SSDR6/L | 1310 | 0.96 | 0.945 | 0.915 | 0.898 | 0.875 | 0.825 | 0.77 | 0.682 | 0.565 | 0.302 | 0.15 | 5.2 | 18.9 | 1.1 | EL61 | TC18 | 54/52 | 46/44 |
| SSDR7/L | 820 | 1.41 | 1.37 | 1.32 | 1.28 | 1.22 | 1.1 | 0.965 | 0.785 | 0.43 | 0.15 | 7 | 20.7 | 1.4 | EL101 | TC110 | 55/53 | 47/45 | |
Sound Data
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SSDR1 | 57 | 61 | 54 | 48 | 47 | 42 | 39 | 34 | 32 |
| SSDR2 | 66 | 64 | 60 | 56 | 52 | 50 | 46 | 42 | 38 |
| SSDR3 | 73 | 73 | 64 | 62 | 60 | 57 | 54 | 49 | 45 |
| SSDR4 | 82 | 77 | 71 | 63 | 65 | 62 | 62 | 53 | 50 |
| SSDR5 | 82 | 77 | 67 | 65 | 65 | 64 | 61 | 53 | 50 |
| SSDR6 | 85 | 80 | 75 | 67 | 68 | 70 | 64 | 55 | 54 |
| SSDR7 | 81 | 80 | 74 | 67 | 71 | 71 | 64 | 56 | 55 |
| SSDR1-L | 57 | 61 | 54 | 48 | 45 | 38 | 36 | 31 | 31 |
| SSDR2-L | 66 | 64 | 60 | 56 | 49 | 47 | 43 | 39 | 37 |
| SSDR3-L | 73 | 73 | 64 | 60 | 57 | 53 | 51 | 46 | 43 |
| SSDR4-L | 82 | 77 | 71 | 62 | 62 | 58 | 59 | 50 | 48 |
| SSDR5-L | 82 | 77 | 67 | 64 | 62 | 60 | 58 | 50 | 48 |
| SSDR6-L | 85 | 80 | 75 | 66 | 65 | 66 | 61 | 52 | 52 |
| SSDR7-L | 81 | 80 | 74 | 67 | 68 | 67 | 61 | 53 | 53 |
Speed Control & Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SSDR1/L* | 152-517 |
| SSDR2/L* | 152-517 |
| SSDR3/L* | 152-517 |
| SSDR4/L* | 152-517 |
| SSDR5/L* | 152-517 |
| SSDR6/L* | 152-517 |
| SSDR7/L* | 152-517 |









