
Skyflow SSF
Return to Roof Mounted
Return to Products Skyflow SSF
- 10 standard sizes from 250mm to 800mm.
- Air volume flow rates of up to 4.7 m3/s.
- Static pressures of up to 200 Pa.
- UV stabilized GRP cowl finished in goose wing grey.
- Suitable for operating temperatures of 50° C with speed controllers and 70° C Fixed speed.
>Learn more about roof fans
Compare
The Skyflow SSF is a lightweight range of horizontal discharge roof extract units which balance the need to satisfy architects’ modern day building needs against a low silhouette design. The Skyflow is UV stabilised for a durable, long lasting product, which delivers exceptional performance and noise characteristics.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Skyflow SSF range of roof mounted fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Tested to the very latest standards
SSF units are tested to ISO 5801:1997 (airside performance) and to BS 848 Pt 2:1985 (sound performance) at Elta Fans own test facility, meaning accurate, up to date information on performance and noise data that can be relied upon.
Mounting
SSF units are designed to be suitable for either curb or purlin mounting and can be mounted on flat or inclined roofs with a maximum pitch angle of 35°.
Design appeal
Roof units are supplied as standard in goose wing grey, with the option of any other RAL colour to comply with the overall design, profile and colour scheme for a building.
Time Saving
Drop in silencers can be supplied which reduces installation time by fitting the silencers into the roof space rather than the ductwork – Less labour, less time and cost.
Ease of wiring
The electrical connection to the motor is made by an IP55 terminal box fitted to a 550mm flying lead from the units inlet side.
Reliability
Motors have sealed for life bearings.

Specification
The Skyflow SSF range of roof extract units as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands DY6 7US, UK, Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The top cowl and fan support housing shall be manufactured from UV stabilised GRP finished in goose wing grey (BS 00-A-05).
The all metal fan casing and guard provides a long lasting and robust construction.
The fans have been constructed from mild steel and suitably treated to ensure full corrosion protection, the guard shall be bright zinc plated.
Fan plates and motors shall have a powder coated polyester epoxy paint finish in pastel beige (RAL 7032).
Motors
Motors are highly efficient, lightweight induction motors with sealed for life, maintenance free ball bearings, which allows the fan to be installed at any angle.
Each motor is matched to the aerodynamic performance of the impeller. Motors are Class F insulated to EN 60034-5, weatherproofed to IP55 and all suitable for speed control. Each motor has integral thermal overload protection.
Fans are suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
Electrical connection to the motor shall be provided by an IP55 terminal box fitted to a 550mm long flying lead.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality GRP
Impellers are factory set at an angle to provide maximum performance.
The hubs are manufactured from die cast aluminium alloy (LM24). Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SSF units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | Cowl Only | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSF25 | SSR25 | 500 | 500 | 310 | 80 | 428 | 240 | 428 | 175 | 542 | 380 | 340 | 440 | 50 | - | - | 12 |
| SSF31/35 | SSR31/35 | 710 | 684 | 365 | 85 | 610 | 240 | 636 | 250 | 750 | 500 | 460 | 610 | 75 | - | - | 19 |
| SSF40/45 | SSR40/45 | 800 | 784 | 445 | 90 | 730 | 250 | 756 | 300 | 870 | 600 | 550 | 700 | 75 | - | - | 37 |
| SSF50/56 | SSR50/56 | 960 | 934 | 510 | 100 | 860 | 250 | 886 | 350 | 1000 | 745 | 700 | 850 | 75 | - | - | 53 |
| SSF63/71 | SSR63/71 | 1230 | 1054 | 590 | 105 | 1000 | 250 | 1026 | 435 | 1140 | 870 | 830 | 980 | 75 | - | - | 62 |
| SSF80 | SSR80 | 1400 | 1174 | 670 | 100 | 1076 | 270 | 1076 | 470 | 1190 | - | 950 | 1100 | 75 | 406 | 990 | 64 |
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow | Airflow m³/s @ Static Pressure Pa. | Motor Electrical Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | FLC Amps | SC Amps | Output kW | |||
| SSF25/4-1 | 1455 | m³/s | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.18 | 0.15 | 0.12 | 0.90 | 1.45 | 0.09 | ||||
| SSF31/4-1 | 1390 | m³/s | 0.50 | 0.48 | 0.46 | 0.43 | 0.41 | 0.38 | 0.35 | 0.28 | 0.19 | 0.90 | 1.45 | 0.09 | |||
| SSF35/4-1 | 1330 | m³/s | 0.65 | 0.62 | 0.60 | 0.57 | 0.54 | 0.50 | 0.47 | 0.39 | 0.30 | 0.21 | 0.90 | 1.45 | 0.09 | ||
| SSF40/4-1 | 1375 | m³/s | 1.09 | 1.06 | 1.02 | 0.99 | 0.96 | 0.92 | 0.89 | 0.80 | 0.67 | 0.48 | 0.37 | 1.80 | 3.60 | 0.25 | |
| SSF45/4-1 | 1300 | m³/s | 1.32 | 1.28 | 1.24 | 1.20 | 1.16 | 1.11 | 1.06 | 0.95 | 0.82 | 0.63 | 0.50 | 1.80 | 3.60 | 0.25 | |
| SSF45/6-1 | 850 | m³/s | 0.86 | 0.80 | 0.72 | 0.64 | 0.55 | 0.44 | 0.32 | 0.17 | 1.05 | 2.00 | 0.12 | ||||
| SSF50/4-1 | 1350 | m³/s | 1.88 | 1.83 | 1.79 | 1.74 | 1.70 | 1.65 | 1.61 | 1.51 | 1.42 | 1.31 | 1.20 | 3.60 | 10.8 | 0.55 | |
| SSF50/6-1 | 860 | m³/s | 1.22 | 1.15 | 1.09 | 1.03 | 0.96 | 0.88 | 0.77 | 0.46 | 0.33 | 0.25 | 1.55 | 3.50 | 0.18 | ||
| SSF56/4-1 | 1350 | m³/s | 2.45 | 2.39 | 2.33 | 2.28 | 2.22 | 2.17 | 2.11 | 1.99 | 1.84 | 1.56 | 1.18 | 4.90 | 15.0 | 0.75 | |
| SSF56/6-1 | 875 | m³/s | 1.69 | 1.64 | 1.58 | 1.53 | 1.47 | 1.40 | 1.30 | 0.93 | 0.76 | 0.65 | 2.20 | 5.50 | 0.25 | ||
| SSF63/4-1 | 1310 | m³/s | 3.50 | 3.43 | 3.36 | 3.29 | 3.21 | 3.12 | 3.03 | 2.84 | 2.62 | 2.36 | 2.04 | 1.64 | 7.90 | 19.8 | 1.10 |
| SSF63/6-1 | 850 | m³/s | 2.40 | 2.35 | 2.29 | 2.22 | 2.16 | 2.09 | 2.02 | 1.84 | 1.53 | 1.17 | 1.01 | 6.00 | 12.6 | 0.55 | |
Silencer Data
| Product Code | Silencer Attenuation & Pressure Drop Data | |||||
|---|---|---|---|---|---|---|
600L |
900L |
1200L |
||||
dBA |
P Pa |
dBA |
P Pa |
dBA |
P Pa |
|
| SSF25/4-1 | -14 | 6 | -17 | 7 | -20 | 9 |
| SSF31/4-1 | -12 | 9 | -15 | 11 | -18 | 13 |
| SSF35/4-1 | -13 | 8 | -17 | 11 | -20 | 13 |
| SSF40/4-1 | -12 | 16 | -17 | 20 | -20 | 24 |
| SSF45/6-1 | -12 | 4 | -17 | 5 | -20 | 6 |
| SSF45/4-1 | -13 | 15 | -18 | 18 | -21 | 22 |
| SSF50/6-1 | -8 | 5 | -13 | 6 | -14 | 8 |
| SSF50/4-1 | -9 | 23 | -14 | 29 | -15 | 34 |
| SSF56/6-1 | -10 | 10 | -16 | 12 | -17 | 15 |
| SSF56/4-1 | -11 | 25 | -16 | 31 | -19 | 38 |
| SSF63/6-1 | -9 | 14 | -14 | 17 | -16 | 21 |
| SSF63/4-1 | -10 | 30 | -16 | 38 | -18 | 45 |
Performance & Electrical Data
THREE Phase - 380V-415V / 50Hz
| Product Code | Speed r/min | Airflow | Airflow m³/s @ Static Pressure Pa. | Motor Electrical Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | FLC Amps | SC Amps | Output kW | |||
| SSF31/4-3 | 1390 | m³/s | 0.50 | 0.48 | 0.46 | 0.43 | 0.41 | 0.38 | 0.35 | 0.28 | 0.19 | 0.50 | 1.15 | 0.12 | ||||
| SSF35/4-3 | 1330 | m³/s | 0.65 | 0.62 | 0.60 | 0.57 | 0.54 | 0.5 | 0.47 | 0.39 | 0.3 | 0.21 | 0.50 | 1.15 | 0.12 | |||
| SSF40/4-3 | 1375 | m³/s | 1.09 | 1.06 | 1.02 | 0.99 | 0.96 | 0.92 | 0.89 | 0.8 | 0.67 | 0.48 | 0.37 | 1.40 | 4.50 | 0.37 | ||
| SSF45/4-3 | 1300 | m³/s | 1.30 | 1.26 | 1.22 | 1.18 | 1.14 | 1.09 | 1.05 | 0.95 | 0.82 | 0.65 | 0.51 | 1.40 | 4.50 | 0.37 | ||
| SSF45/6-3 | 850 | m³/s | 0.86 | 0.79 | 0.73 | 0.66 | 0.58 | 0.50 | 0.39 | 0.14 | 0.68 | 1.70 | 0.18 | |||||
| SSF50/4-3 | 1320 | m³/s | 1.52 | 1.78 | 1.74 | 1.70 | 1.65 | 1.61 | 1.56 | 1.47 | 1.37 | 1.26 | 1.12 | 0.9 | 1.75 | 6.20 | 0.55 | |
| SSF50/6-3 | 830 | m³/s | 1.18 | 1.11 | 1.05 | 0.99 | 0.92 | 0.84 | 0.74 | 0.49 | 0.35 | 0.94 | 2.40 | 0.25 | ||||
| SSF56/4-3 | 1320 | m³/s | 2.39 | 2.34 | 2.29 | 2.23 | 2.18 | 2.12 | 2.06 | 1.93 | 1.77 | 1.43 | 1.19 | 2.00 | 7.50 | 0.75 | ||
| SSF56/6-3 | 830 | m³/s | 1.64 | 1.58 | 1.53 | 1.47 | 1.41 | 1.34 | 1.23 | 0.92 | 0.76 | 0.65 | 0.94 | 2.40 | 0.25 | |||
| SSF63/4-3 | 1320 | m³/s | 3.80 | 3.75 | 3.71 | 3.76 | 3.63 | 3.59 | 3.54 | 3.45 | 3.36 | 3.27 | 3.18 | 3.08 | 2.86 | 4.30 | 15.5 | 1.5 |
| SSF63/6-3 | 850 | m³/s | 2.36 | 2.29 | 2.22 | 2.16 | 2.10 | 2.04 | 1.97 | 1.78 | 1.47 | 1.17 | 1.90 | 5.80 | 0.55 | |||
| SSF71/4S-3 | 1380 | m³/s | 4.77 | 4.66 | 4.55 | 4.44 | 4.32 | 4.19 | 4.06 | 3.78 | 3.45 | 3.06 | 2.61 | 2.18 | 4.30 | 15.5 | 1.5 | |
| SSF71/6S-3 | 720 | m³/s | 3.10 | 2.97 | 2.83 | 2.68 | 2.53 | 2.38 | 2.22 | 1.50 | 5.40 | 0.50 | ||||||
| SSF71/6D-3 | 880 | m³/s | 3.50 | 3.41 | 3.32 | 3.21 | 3.10 | 2.97 | 2.83 | 2.52 | 3.40 | 12.3 | 1.1 | |||||
| SSF80/6S-3 | 620 | m³/s | 3.85 | 3.69 | 3.51 | 3.33 | 3.14 | 2.95 | 2.75 | 1.50 | 5.40 | 0.50 | ||||||
| SSF80/6D-3 | 820 | m³/s | 4.72 | 4.61 | 4.49 | 4.36 | 4.21 | 4.06 | 3.90 | 3.59 | 3.40 | 12.3 | 1.1 | |||||
Silencer Data
| Product Code | Silencer Attenuation & Pressure Drop Data | |||||
|---|---|---|---|---|---|---|
600L |
900L |
1200L |
||||
dBA |
P Pa |
dBA |
P Pa |
dBA |
P Pa |
|
| SSF31/4-3 | -12 | 9 | -15 | 11 | -18 | 13 |
| SSF35/4-3 | -13 | 8 | -17 | 11 | -20 | 13 |
| SSF40/4-3 | -12 | 16 | -17 | 20 | -20 | 24 |
| SSF45/6-3 | -12 | 5 | -17 | 6 | -20 | 7 |
| SSF45/4-3 | -13 | 14 | -18 | 18 | -21 | 21 |
| SSF50/6-3 | -8 | 6 | -13 | 8 | -14 | 10 |
| SSF50/4-3 | -9 | 20 | -14 | 25 | -15 | 30 |
| SSF56/6-3 | -10 | 9 | -16 | 11 | -17 | 14 |
| SSF56/4-3 | -11 | 24 | -16 | 30 | -19 | 36 |
| SSF63/6-3 | -9 | 13 | -14 | 17 | 16 | 20 |
| SSF63/4-3 | -10 | 42 | -16 | 53 | -18 | 63 |
Sound Data
SSF - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SSF25/4-1 | 68 | 67 | 65 | 60 | 58 | 54 | 53 | 40 | 43 |
| SSF31/4-1 | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSF35/4-1 | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSF40/4-1 | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSF45/4-1 | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSF50/4-1 | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSF56/4-1 | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSF63/4-1 | 81 | 83 | 87 | 86 | 81 | 79 | 77 | 72 | 67 |
| SSF25/4-1B | 68 | 67 | 65 | 60 | 58 | 54 | 53 | 40 | 43 |
| SSF31/4-1B | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSF35/4-1B | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSF40/4-1B | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSF45/4-1B | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSF50/4-1B | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSF56/4-1B | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSF63/4-1B | 81 | 83 | 87 | 86 | 81 | 79 | 77 | 72 | 67 |
| SSF25/4-1S | 68 | 67 | 65 | 60 | 58 | 54 | 53 | 40 | 43 |
| SSF31/4-1S | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSF35/4-1S | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSF40/4-1S | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSF45/4-1S | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSF50/4-1S | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSF56/4-1S | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSF63/4-1S | 81 | 83 | 87 | 86 | 81 | 79 | 77 | 72 | 67 |
| SSF25/4-1BS | 68 | 67 | 65 | 60 | 58 | 54 | 53 | 40 | 43 |
| SSF31/4-1BS | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSF35/4-1BS | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSF40/4-1BS | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSF45/4-1BS | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSF50/4-1BS | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSF56/4-1BS | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSF63/4-1BS | 81 | 83 | 87 | 86 | 81 | 79 | 77 | 72 | 67 |
| SSF45/6-1 | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-1 | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-1 | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-1 | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
| SSF45/6-1B | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-1B | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-1B | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-1B | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
| SSF45/6-1S | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-1S | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-1S | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-1S | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
| SSF45/6-1BS | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-1BS | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-1BS | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-1BS | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
SSF - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m | |
|---|---|---|---|---|---|---|---|---|---|---|
| SSF31/4-3 | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 | |
| SSF35/4-3 | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 | |
| SSF40/4-3 | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 | |
| SSF45/4-3 | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 | |
| SSF50/4-3 | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 | |
| SSF56/4-3 | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 | |
| SSF63/4-3 | 83 | 85 | 89 | 88 | 83 | 81 | 79 | 74 | 69 | |
| SSF71/4S-3 | 81 | 88 | 85 | 85 | 86 | 83 | 79 | 75 | 69 | |
| SSF31/4-3B | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 | |
| SSF35/4-3B | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 61 | 58 | |
| SSF40/4-3B | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 | |
| SSF45/4-3B | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 | |
| SSF50/4-3B | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 | |
| SSF56/4-3B | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 | |
| SSF63/4-3B | 83 | 85 | 89 | 88 | 83 | 81 | 79 | 74 | 69 | |
| SSF71/4S-3B | 81 | 88 | 85 | 85 | 86 | 83 | 79 | 75 | 69 | |
| SSF31/4-3S | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 | |
| SSF35/4-3S | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 | |
| SSF40/4-3S | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 | |
| SSF45/4-3S | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 | |
| SSF50/4-3S | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 | |
| SSF56/4-3S | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 | |
| SSF63/4-3S | 83 | 85 | 89 | 88 | 83 | 81 | 79 | 74 | 69 | |
| SSF71/4S-3S | 81 | 88 | 85 | 85 | 86 | 83 | 79 | 75 | 69 | |
| SSF31/4-3BS | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 | |
| SSF35/4-3BS | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 | |
| SSF40/4-3BS | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 | |
| SSF45/4-3BS | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 | |
| SSF50/4-3BS | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 | |
| SSF56/4-3BS | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 | |
| SSF63/4-3BS | 83 | 85 | 89 | 88 | 83 | 81 | 79 | 74 | 69 | |
| SSF71/4S-3BS | 81 | 88 | 85 | 85 | 86 | 83 | 79 | 75 | 69 | |
| SSF45/6-3 | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 | |
| SSF50/6-3 | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 | |
| SSF56/6-3 | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 | |
| SSF63/6-3 | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 | |
| SSF71/6D-3 | 77 | 81 | 80 | 76 | 77 | 74 | 70 | 66 | 61 | |
| SSF80/6D-3 | 83 | 86 | 85 | 83 | 84 | 81 | 77 | 70 | 67 | |
| SSF45/6-3B | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 | |
| SSF50/6-3B | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 | |
| SSF56/6-3B | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 | |
| SSF63/6-3B | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 | |
| SSF71/6D-3B | 77 | 81 | 80 | 76 | 77 | 74 | 70 | 66 | 61 | |
| SSF80/6D-3B | 83 | 86 | 85 | 83 | 84 | 81 | 77 | 70 | 67 |
SSF - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SSF45/6-3S | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-3S | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-3S | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-3S | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
| SSF71/6D-3S | 77 | 81 | 80 | 76 | 77 | 74 | 70 | 66 | 61 |
| SSF80/6D-3S | 83 | 86 | 85 | 83 | 84 | 81 | 77 | 70 | 67 |
| SSF45/6-3BS | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSF50/6-3BS | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSF56/6-3BS | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSF63/6-3BS | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
| SSF71/6D-3BS | 77 | 81 | 80 | 76 | 77 | 74 | 70 | 66 | 61 |
| SSF80/6D-3BS | 83 | 86 | 85 | 83 | 84 | 81 | 77 | 70 | 67 |
| SSF71/6S-3 | 74 | 77 | 75 | 71 | 72 | 69 | 64 | 59 | 56 |
| SSF80/6S-3 | 73 | 75 | 72 | 68 | 69 | 66 | 60 | 55 | 53 |
| SSF71/6S-3B | 74 | 77 | 75 | 71 | 72 | 69 | 64 | 59 | 56 |
| SSF80/6S-3B | 73 | 75 | 72 | 68 | 69 | 66 | 60 | 55 | 53 |
| SSF71/6S-3S | 74 | 77 | 75 | 71 | 72 | 69 | 64 | 59 | 56 |
| SSF80/6S-3S | 73 | 75 | 72 | 68 | 69 | 66 | 60 | 55 | 53 |
| SSF71/6S-3BS | 74 | 77 | 75 | 71 | 72 | 69 | 64 | 59 | 56 |
| SSF80/6S-3BS | 73 | 75 | 72 | 68 | 69 | 66 | 60 | 55 | 53 |
Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SSF25/4-1 | 152-500 |
| SSF31/4-1 | 152-500 |
| SSF35/4-1 | 152-500 |
| SSF40/4-1 | 152-500 |
| SSF45/4-1 | 152-500 |
| SSF45/6-1 | 152-500 |
| SSF50/4-1 | 152-500 |
| SSF50/6-1 | 152-500 |
| SSF56/4-1 | 152-500 |
| SSF56/6-1 | 152-500 |
| SSF63/4-1 | 152-500 |
| SSF63/6-1 | 152-500 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram No. |
|---|---|
| SSF31/4-3 | 152-608 |
| SSF35/4-13 | 152-608 |
| SSF40/4-3 | 152-608 |
| SSF45/4-3 | 152-608 |
| SSF45/6-3 | 152-608 |
| SSF50/4-3 | 152-608 |
| SSF50/6-3 | 152-608 |
| SSF56/4-3 | 152-608 |
| SSF56/6-3 | 152-608 |
| SSF63/4-3 | 152-608 |
| SSF63/6-3 | 152-608 |
| SSF71/4S-3 | 152-608 |
| SSF71/6S-3 | 152-608 |
| SSF71/6D-3 | 152-608 |
| SSF80/6S-3 | 152-608 |
| SSF80/6D-3 | 152-608 |
Accessories
Inverter: IP20
This rating means this unit has a protection level of two against solid-body ingress, and a protection level of zero against the ingress of water.
Read more
Inverter: IP55
This rating means this unit has a protection level of five against solid-body ingress, and a protection level of five against the ingress of water.
Read more
Purlin Boxes (039B)
Pre-galvanised mild steel
Read more
Drop In Silencers (068)
Galvanised steel casing with perforated steel lining and baffles
Read more
Soaker Sheets (039S)
Read more-
Backdraft Shutter (039)
Read more




