
Skyflow SSFV
Return to Roof Mounted
Return to Products Skyflow SSFV
- 8 standard sizes from 315mm to 710 mm.
- Air volume flow rates of up to 4.63 m3/s
- Static pressures of up to 200 Pa.
- UV stabilized GRP cowl finished in goose wing grey.
- Supplied fully assembled with axial flow fan as an option.
>Learn more about roof fans
Compare
The SSFV range is a range of vertical discharge axial flow roof extract units which are designed to discharge the air at higher velocities away from roof levels, balancing the need to satisfy architects modern day building needs against a vertical design, UV stabilised for a durable, long lasting product, which delivers exceptional performance and noise characteristics
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe Skyflow SSFV range of roof mounted fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Reliability
Motors have sealed for life bearings.
Mounting
SSFV units are designed to be suitable for either curb or purlin mounting and can be mounted on flat or inclined roofs with a maximum pitch angle of 15°
Design appeal
Roof units are supplied as standard in goose wing grey, with the option of any other RAL colour to comply with the architects overall design, profile and colour scheme for a building.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
Integral
Air operated shutters are fitted as standard which stops any discharged air (dirty air) from re-entering the building, as well as protection against the elements.
Ease of wiring
The electrical connection to the motor is made by an IP55 terminal box fitted to a 550mm flying lead from the units inlet side.
Tested to the very latest standards
SSFV units are tested to ISO 5801:1997 (airside performance) and to BS 848 Pt 2:1985 (sound performance) meaning accurate, up to date information on performance and noise data that can be relied upon.

Specification
The Skyflow SSFV range of vertical extract fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands DY6 7US, UK, Tel: +44 (0) 1384 2758000 - If you need more information - Contact us.
Casing
The Vertical top cowl and fan support housing shall be manufactured from UV stabilised GRP finished in goose wing grey (BS 00-A-05).
The all metal fan casing and guard provides a long lasting and robust construction.
The fans have been constructed from mild steel and suitably treated to ensure full corrosion protection, the guard shall be bright zinc plated.
Fan plates and motors shall have a powder coated polyester epoxy paint finish in pastel beige (RAL 7032).
Motors
Motors are highly efficient, lightweight induction motors with sealed for life, maintenance free ball bearings, which allows the fan to be installed at any angle.
Each motor is matched to the aerodynamic performance of the impeller. Motors are Class F insulated to EN 60034-5, weatherproofed to IP55 and all suitable for speed control. Each motor has integral thermal overload protection.
Fans are suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
Electrical connection to the motor shall be provided by an IP55 terminal box fitted to a 550mm long flying lead.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality GRP.
Impellers are factory set at an angle to provide maximum performance.
The hubs are manufactured from die cast aluminium alloy (LM24). Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SSFV units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | A | B | C | D | E | F | G | H | J | K | L | M | N | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSFV31 | 650 | 684 | 470 | 85 | 610 | 240 | 636 | 250 | 750 | 500 | 460 | 610 | 75 | 17 |
| SSFV35 | 650 | 684 | 470 | 85 | 610 | 240 | 636 | 250 | 750 | 500 | 460 | 610 | 75 | 20 |
| SSFV40 | 768 | 784 | 525 | 90 | 730 | 250 | 756 | 300 | 870 | 600 | 550 | 700 | 75 | 28 |
| SSFV45 | 768 | 784 | 525 | 90 | 730 | 250 | 756 | 300 | 870 | 600 | 550 | 700 | 75 | 39 |
| SSFV50 | 981 | 934 | 660 | 100 | 860 | 250 | 886 | 350 | 1000 | 745 | 700 | 850 | 75 | 45 |
| SSFV56 | 981 | 934 | 660 | 100 | 860 | 250 | 886 | 350 | 1000 | 745 | 700 | 850 | 75 | 55 |
| SSFV63 | 1156 | 1054 | 780 | 105 | 1000 | 250 | 1026 | 435 | 1140 | 870 | 830 | 980 | 75 | 55 |
| SSFV71 | 1156 | 1054 | 780 | 105 | 1000 | 250 | 1026 | 435 | 1140 | 870 | 830 | 980 | 75 | 64 |
Note: weights only include skyflow roof unit and compact fan.
Performance & Electrical Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @ Static Pressure Pa. | Motor Electrical Data | Speed Control | Sound Level dBA@3m | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
10 |
20 |
30 |
40 |
50 |
60 |
80 |
100 |
120 |
140 |
160 |
FLC Amps |
SC Amps |
Output kw |
Electronic |
Transformer |
|||
| SSFV31/4-1 | 1390 | 0.51 | 0.49 | 0.46 | 0.44 | 0.42 | 0.39 | 0.36 | 0.28 | 0.20 | 0.90 | 1.45 | 0.09 | EL31TK | TC12 | 46 | |||
| SSFV35/4-1 | 1330 | 0.66 | 0.64 | 0.61 | 0.58 | 0.55 | 0.51 | 0.47 | 0.39 | 0.30 | 0.21 | 0.90 | 1.45 | 0.09 | EL31TK | TC12 | 53 | ||
| SSFV40/4-1 | 1375 | 1.11 | 1.08 | 1.04 | 1.01 | 0.98 | 0.94 | 0.91 | 0.82 | 0.69 | 0.50 | 0.38 | 1.80 | 3.60 | 0.25 | EL31TK | TC14 | 54 | |
| SSFV45/6-1 | 850 | 0.88 | 0.81 | 0.74 | 0.66 | 0.57 | 0.45 | 0.32 | 0.17 | 1.02 | 2 | 0.12 | EL31TK | TC12 | 50 | ||||
| SSFV45/4-1 | 1300 | 1.34 | 1.30 | 1.26 | 1.22 | 1.18 | 1.13 | 1.09 | 0.98 | 0.84 | 0.64 | 0.50 | 1.80 | 3.60 | 0.25 | EL31TK | TC14 | 58 | |
| SSFV50/6-1 | 860 | 1.24 | 1.17 | 1.11 | 1.05 | 0.98 | 0.89 | 0.79 | 0.47 | 0.33 | 0.25 | 1.55 | 3.50 | 0.18 | EL31TK | TC14 | 52 | ||
| SSFV50/4-1 | 1350 | 1.91 | 1.87 | 1.82 | 1.77 | 1.73 | 1.68 | 1.63 | 1.54 | 1.44 | 1.34 | 1.22 | 3.60 | 10.80 | 0.55 | EL61TK | TC18 | 60 | |
| SSFV56/6-1 | 875 | 1.71 | 1.66 | 1.61 | 1.55 | 1.49 | 1.42 | 1.33 | 0.95 | 0.76 | 0.65 | 2.20 | 5.50 | 0.25 | EL31TK | TC14 | 56 | ||
| SSFV56/4-1 | 1350 | 2.52 | 2.45 | 2.39 | 2.33 | 2.27 | 2.22 | 2.16 | 2.04 | 1.89 | 1.66 | 1.22 | 4.90 | 15 | 0.75 | EL61TK | TC18 | 63 | |
| SSFV63/6-1 | 850 | 2.44 | 2.38 | 2.32 | 2.26 | 2.19 | 2.13 | 2.05 | 1.88 | 1.58 | 1.18 | 1.01 | 6 | 12.60 | 0.55 | EL101 | TC18 | 59 | |
| SSFV63/4-1 | 1310 | 3.59 | 3.52 | 3.45 | 3.37 | 3.29 | 3.21 | 3.12 | 2.92 | 2.70 | 2.44 | 2.12 | 1.70 | 7.90 | 19.80 | 1.10 | - | TC110 | 67 |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only
Silencer Data
| Product Code | Silencer Attenuation & Pressure Drop Data | |||||
|---|---|---|---|---|---|---|
600L |
900L |
1200L |
||||
dBA |
P Pa |
dBA |
P Pa |
dBA |
P Pa |
|
| SSFV31/4-1 | -12 | 9 | -15 | 11 | -18 | 13 |
| SSFV35/4-1 | -13 | 9 | -17 | 11 | -20 | 13 |
| SSFV40/4-1 | -12 | 17 | -17 | 21 | -20 | 25 |
| SSFV45/6-1 | -12 | 4 | -17 | 6 | -20 | 7 |
| SSFV45/4-1 | -13 | 15 | -18 | 19 | -21 | 23 |
| SSFV50/6-1 | -8 | 5 | -13 | 7 | -14 | 8 |
| SSFV50/4-1 | -9 | 23 | -14 | 29 | -15 | 35 |
| SSFV56/6-1 | -10 | 10 | -16 | 13 | -17 | 15 |
| SSFV56/4-1 | -11 | 26 | -16 | 33 | -19 | 39 |
| SSFV63/6-1 | -9 | 14 | -14 | 18 | -16 | 21 |
| SSFV63/4-1 | -10 | 31 | -16 | 39 | -18 | 4 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Speed r/min | Airflow m3/s Static Pressure Pa. | Motor Electrical Data | Speed Control | Sound Level dBA@3m | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
10 |
20 |
30 |
40 |
50 |
60 |
80 |
100 |
120 |
140 |
160 |
200 |
FLC Amps |
SC Amps |
Output kw |
Transformer |
|||
| SSFV31/4-3 | 1390 | 0.51 | 0.49 | 0.46 | 0.44 | 0.42 | 0.39 | 0.36 | 0.28 | 0.20 | 0.50 | 1.15 | 0.12 | TC33 | 46 | ||||
| SSFV35/4-3 | 1330 | 0.66 | 0.64 | 0.61 | 0.58 | 0.55 | 0.51 | 0.47 | 0.39 | 0.30 | 0.21 | 0.50 | 1.15 | 0.12 | TC33 | 53 | |||
| SSFV40/4-3 | 1375 | 1.11 | 1.08 | 1.04 | 1.01 | 0.98 | 0.94 | 0.91 | 0.82 | 0.69 | 0.50 | 0.38 | 1.40 | 4.50 | 0.37 | TC33 | 54 | ||
| SSFV45/6-3 | 850 | 0.87 | 0.81 | 0.74 | 0.67 | 0.60 | 0.51 | 0.41 | 0.13 | 0.68 | 1.70 | 0.18 | TC33 | 50 | |||||
| SSFV45/4-3 | 1300 | 1.32 | 1.28 | 1.24 | 1.20 | 1.16 | 1.11 | 1.07 | 0.97 | 0.83 | 0.66 | 0.52 | 1.40 | 4.50 | 0.37 | TC33 | 58 | ||
| SSFV50/6-3 | 830 | 1.20 | 1.13 | 1.06 | 1 | 0.93 | 0.85 | 0.76 | 0.49 | 0.35 | 0.94 | 2.40 | 0.25 | TC33 | 52 | ||||
| SSFV50/4-3 | 1320 | 1.86 | 1.82 | 1.77 | 1.73 | 1.68 | 1.64 | 1.59 | 1.50 | 1.39 | 1.28 | 1.15 | 0.95 | 1.75 | 6.20 | 0.55 | TC33 | 60 | |
| SSFV56/6-3 | 830 | 1.66 | 1.60 | 1.55 | 1.49 | 1.43 | 1.36 | 1.27 | 0.93 | 0.76 | 0.65 | 0.94 | 2.40 | 0.25 | TC33 | 56 | |||
| SSFV56/4-3 | 1320 | 2.44 | 2.38 | 2.32 | 2.27 | 2.22 | 2.16 | 2.11 | 1.98 | 1.82 | 1.50 | 1.21 | 2 | 7.50 | 0.75 | TC35 | 63 | ||
| SSFV63/6-3 | 850 | 2.39 | 2.32 | 2.25 | 2.19 | 2.13 | 2.07 | 2 | 1.81 | 1.50 | 1.19 | 1.90 | 5.80 | 0.55 | TC35 | 59 | |||
| SSFV63/4-3 | 1320 | 3.85 | 3.81 | 3.77 | 3.73 | 3.68 | 3.64 | 3.59 | 3.50 | 3.41 | 3.32 | 3.22 | 3.13 | 2.91 | 4.30 | 15.50 | 1.50 | TC35 | 69 |
| SSFV71/6S-3 | 720 | 3.18 | 3.05 | 2.90 | 2.75 | 2.59 | 2.43 | 2.27 | 1.50 | 5.40 | 0.50 | TC33 | 55 | ||||||
| SSFV71/6D-3 | 880 | 3.57 | 3.48 | 3.39 | 3.28 | 3.17 | 3.04 | 2.90 | 2.58 | 3.40 | 12.30 | 1.10 | TC35 | 60 | |||||
| SSFV71/4S-3 | 1380 | 4.93 | 4.82 | 4.70 | 4.58 | 4.46 | 4.33 | 4.20 | 3.92 | 3.58 | 3.19 | 2.71 | 2.25 | 4.30 | 15.50 | 1.50 | TC35 | 69 | |
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.

Silencer Data
| Product Code | Silencer Attenuation & Pressure Drop Data | |||||
|---|---|---|---|---|---|---|
600L |
900L |
1200L |
||||
dBA |
P Pa |
dBA |
P Pa |
dBA |
P Pa |
|
| SSFV31/4-3 | -12 | 9 | -15 | 11 | -18 | 13 |
| SSFV35/4-3 | -13 | 9 | -17 | 11 | -20 | 13 |
| SSFV40/4-3 | -12 | 17 | -17 | 21 | -20 | 25 |
| SSFV45/6-3 | -12 | 5 | -17 | 6 | -20 | 8 |
| SSFV45/4-3 | -13 | 15 | -18 | 18 | -21 | 22 |
| SSFV50/6-3 | -8 | 7 | -13 | 8 | -14 | 10 |
| SSFV50/4-3 | -9 | 21 | -14 | 26 | -15 | 31 |
| SSFV56/6-3 | -10 | 9 | -16 | 12 | -17 | 14 |
| SSFV56/4-3 | -11 | 25 | -16 | 31 | -19 | 37 |
| SSFV63/6-3 | -9 | 14 | -14 | 17 | -16 | 20 |
| SSFV63/4-3 | -10 | 43 | -16 | 54 | -18 | 64 |
| SSFV71/6S-3 | -10 | 17 | -16 | 21 | -18 | 26 |
| SSFV71/6D-3 | -10 | 23 | -16 | 29 | -18 | 34 |
| SSFV71/4S-3 | -10 | 34 | -17 | 43 | -19 | 51 |
Sound Data
SSFV - SINGLE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2lHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SSFV31/4-1 | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSFV35/4-1 | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSFV40/4-1 | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSFV45/4-1 | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSFV50/4-1 | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSFV56/4-1 | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSFV63/4-1 | 81 | 83 | 87 | 86 | 81 | 79 | 77 | 72 | 67 |
| SSFV45/6-1 | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSFV50/6-1 | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSFV56/6-1 | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
| SSFV63/6-1 | 76 | 80 | 82 | 77 | 74 | 72 | 67 | 63 | 59 |
SSFV - THREE Phase
| Product Code | 63Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 8kHz | dBA@3m |
|---|---|---|---|---|---|---|---|---|---|
| SSFV31/4-3 | 69 | 69 | 64 | 65 | 62 | 58 | 53 | 50 | 46 |
| SSFV35/4-3 | 72 | 74 | 69 | 71 | 69 | 66 | 61 | 58 | 53 |
| SSFV40/4-3 | 73 | 75 | 70 | 72 | 69 | 68 | 66 | 60 | 54 |
| SSFV45/4-3 | 75 | 77 | 75 | 75 | 74 | 71 | 68 | 60 | 58 |
| SSFV50/4-3 | 79 | 84 | 84 | 77 | 74 | 72 | 68 | 64 | 60 |
| SSFV56/4-3 | 80 | 84 | 82 | 80 | 79 | 75 | 73 | 67 | 63 |
| SSFV63/4-3 | 83 | 85 | 89 | 88 | 83 | 81 | 79 | 74 | 69 |
| SSFV71/4S-3 | 81 | 88 | 85 | 85 | 86 | 83 | 79 | 75 | 69 |
| SSFV45/6-3 | 69 | 68 | 70 | 68 | 66 | 62 | 58 | 49 | 50 |
| SSFV50/6-3 | 70 | 76 | 78 | 67 | 65 | 64 | 58 | 53 | 52 |
| SSFV56/6-3 | 76 | 78 | 77 | 74 | 72 | 69 | 60 | 56 | 56 |
Speed Control & Wiring Data
SINGLE Phase - 220V-240V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SSFV31/4-1 | 152-500 |
| SSFV35/4-1 | 152-500 |
| SSFV40/4-1 | 152-500 |
| SSFV45/4-1 | 152-500 |
| SSFV50/4-1 | 152-500 |
| SSFV50/6-1 | 152-500 |
| SSFV56/4-1 | 152-500 |
| SSFV56/6-1 | 152-500 |
| SSFV63/4-1 | 152-500 |
| SSFV63/6-1 | 152-500 |
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SSFV31/4-3 | 152-608 |
| SSFV35/4-3 | 152-608 |
| SSFV40/4-3 | 152-608 |
| SSFV45/4-3 | 152-608 |
| SSFV50/4-3 | 152-608 |
| SSFV50/6-3 | 152-608 |
| SSFV56/4-3 | 152-608 |
| SSFV56/6-3 | 152-608 |
| SSFV63/4-3 | 152-608 |
| SSFV63/6-3 | 152-608 |
| SSFV71/4S-3 | 152-608 |
| SSFV71/6D-3 | 152-608 |
| SSFV71/6S-3 | 152-608 |
Accessories
Inverter: IP20
This rating means this unit has a protection level of two against solid-body ingress, and a protection level of zero against the ingress of water.
Read more
Inverter: IP55
This rating means this unit has a protection level of five against solid-body ingress, and a protection level of five against the ingress of water.
Read more
Purlin Boxes (039B)
Pre-galvanised mild steel
Read more
Drop In Silencers (068)
Galvanised steel casing with perforated steel lining and baffles
Read more
Soaker Sheets (039S)
Read more






