
SmokeVent SLCS
SmokeVent SLCS
- 5 Sizes from 400mm to 710mm.
- Air Volume flow rates of up to 7.85 m3/s.
- Static Pressures of up to 800 Pa.
- Adjustable pitch aerofoil impellers.
- Suitable for normal continuous duty and a once only use under smoke operation at 300° C for 2 hours.
The SmokeVent SLCS range has been specifically developed for emergency smoke spill extract systems to operate as part of the main extract system or as dedicated fans for emergency clearance to overcome hazardous fire, smoke or fume conditions.
FEATURES & BENEFITSLearn more about individual features and benefits of our products. |
SPECIFICATIONThe SmokeVent SLCS range of Smoke fans as manufactured by Elta Fans Ltd. |
TECHNICAL INFORMATIONThe technical information available to you from ELTA Fans is exhaustive - Choose from either sound, performance and electrical or dimensional data for each and every product |
ACCESSORIESElta supply a full range of accessories for each of their products. |
COMPAREChoose up to three products to compare their features side-by-side. |
DOWNLOADSGet the full brochure, wiring diagrams and operation and maintenance instructions. |
Features & Benefits
Capability
SmokeVent can run in either normal extract mode or a once only smoke operation at 300° C for 2 hours which means cost savings as a single fan provides both general and smoke extract requirements
Full accessory range.
Mounting feet, anti-vibration mounts, matching flanges, flexible connectors, silencers, bell mouth inlets, non-return dampers and wire guards - All selected in advance to match the fan, which means this avoids any on site installation and fitting problems.
Safety
The removal of smoke assists the safety of the occupants in the event of a fire.
Material strength
SmokeVent SLCS axial fans are a robust, heavy duty construction for added strength and durability. Fan casings are heavy gauge, sheet steel, roll formed and welded and hot dipped galvanised after fabrication to BS 729.
Quality impellers
Adjustable pitch aerofoil section impellers with blades made from high quality pressure die cast aluminium. Hubs are pressure die cast aluminium.
Cost effective
The high efficiency impellers make this a very economical method of moving high volumes of air at low to medium pressures.
Quality assurance
All units are designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.

Specification
The SmokeVent SLCS range of smoke extract fans as manufactured by Elta Fans Ltd. 46 Third Avenue, Pensnett Trading Estate, Kingswinford, West Midlands, DY6 7US, UK. Tel: +44 (0) 1384 275800 - If you need more information - Contact us.
Casing
The all metal fan casing provides a long lasting and robust construction.
The units have been constructed from a single sheet of steel, with both motors and axial impellers mounted within the length of the unit casing.
All casing parts are heavy gauge mild steel sheet, roll formed and welded, then hot dipped galvanised to BS 729 after fabrication.
Motors
Motors are to be foot mounted totally enclosed metric type to IP55, with sealed for life bearings, standard industrial paint finish and Class H insulation to EN 60034-5.
Impellers
Adjustable pitch aerofoil impellers are provided with blades made from high quality pressure die cast aluminium (LM6), natural finish.
Impellers are factory set at an angle to provide maximum performance.
The hubs are manufactured from die cast aluminium alloy (LM24). Assembled impellers are to be dynamically balanced to Grade G6.3.
Quality Management
Units are to be designed and manufactured with procedures as defined in BS EN ISO 9001: 2008.
All SB CON units are to be tested to ISO 5801:1997 (airside performance) and BS 848 Part 2: 1985 (sound performance).

Technical Information
Dimensional Data

| Product Code | Fan Dia A | B | C | D | E | F | G | K | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| SLCS400/4-3 | 400 | 475 | 400 | 260 | 8 | 12 | 450 | 20 | 35 |
| SLCS400/2-3A | 400 | 475 | 400 | 260 | 8 | 12 | 450 | 20 | 37 |
| SLCS400/2-3B | 400 | 475 | 400 | 260 | 8 | 12 | 450 | 20 | 42 |
| SLCS500/4-3A | 500 | 585 | 400 | 310 | 12 | 12 | 560 | 20 | 41 |
| SLCS500/4-3B | 500 | 585 | 400 | 310 | 12 | 12 | 560 | 20 | 45 |
| SLCS500/2-3A | 500 | 585 | 400 | 310 | 12 | 12 | 560 | 20 | 47 |
| SLCS500/2-3B | 500 | 585 | 450 | 310 | 12 | 12 | 560 | 25 | 68 |
| SLCS560/4-3A | 560 | 645 | 400 | 340 | 12 | 12 | 620 | 20 | 43 |
| SLCS560/4-3B | 560 | 645 | 400 | 340 | 12 | 12 | 620 | 20 | 49 |
| SLCS630/4-3A | 630 | 715 | 400 | 375 | 12 | 12 | 690 | 20 | 52 |
| SLCS630/4-3B | 630 | 715 | 450 | 375 | 12 | 12 | 690 | 20 | 64 |
| SLCS710/4-3A | 710 | 795 | 450 | 425 | 16 | 12 | 770 | 20 | 67 |
| SLCS710/4-3B | 710 | 795 | 470 | 425 | 16 | 12 | 770 | 25 | 11 |
Performance & Electrical Data
THREE Phase - 380V-415V / 50Hz
| Product Code | Speed r/min | Airflow m3/s @Static Pressure Pa. | Motor Electrical Data | A.V Mounts | dBA@3m | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
50 |
100 |
150 |
200 |
250 |
300 |
400 |
500 |
600 |
700 |
800 |
IE1 FLC Amps |
IE2 FLC Amps |
SC Amps |
Output Kw |
||||
| SLCS400/4-3 | 1430 | 1.40 | 1.26 | 1.03 | 1.36 | N/A | 8.16 | 0.55 | ES20/20 | 56 | |||||||||
| SLCS400/2-3A | 2760 | 1.69 | 1.65 | 1.59 | 1.54 | 1.47 | 1.40 | 1.31 | 1.08 | 0.74 | 2.78 | 2.79 | 13.90 | 1.32 | ES20/20 | 71 | |||
| SLCS400/2-3B | 2810 | 2.89 | 2.82 | 2.75 | 2.67 | 2.58 | 2.48 | 2.37 | 2.08 | 7.27 | 7 | 42 | 3.30 | ES20/20 | 69 | ||||
| SLCS500/4-3A | 1410 | 2.30 | 2.11 | 1.89 | 1.56 | 1.56 | N/A | 8.16 | 0.66 | ES20/20 | 63 | ||||||||
| SLCS500/4-3B | 1440 | 2.93 | 2.71 | 2.46 | 2.09 | 2.53 | 2.84 | 16.40 | 1.10 | ES20/20 | 62 | ||||||||
| SLCS500/2-3A | 2800 | 2.99 | 2.93 | 2.85 | 2.78 | 2.70 | 2.62 | 2.53 | 2.33 | 2.09 | 1.80 | 1.40 | 0.79 | 5.36 | 5.36 | 29.60 | 2.64 | ES20/40 | 82 |
| SLCS500/2-3B | 2845 | 5.05 | 4.96 | 4.86 | 4.76 | 4.66 | 4.55 | 4.44 | 4.19 | 3.90 | 3.53 | 11.70 | 11.60 | 77.80 | 6.33 | ES20/40 | 80 | ||
| SLCS560/4-3A | 1410 | 2.50 | 2.32 | 2.10 | 1.79 | 1.24 | 1.56 | N/A | 8.16 | 0.66 | ES20/40 | 64 | |||||||
| SLCS560/4-3B | 1420 | 3.90 | 3.68 | 3.41 | 3.05 | 2.41 | 3.19 | 3.76 | 19.80 | 1.50 | ES20/40 | 64 | |||||||
| SLCS630/4-3A | 1390 | 4.15 | 3.92 | 3.63 | 3.27 | 2.72 | 2.92 | 2.84 | 16.40 | 1.32 | ES20/40 | 68 | |||||||
| SLCS630/4-3B | 1410 | 5.71 | 5.40 | 5.04 | 4.60 | 3.99 | 5.94 | 7.29 | 38.60 | 3 | ES20/40 | 67 | |||||||
| SLCS710/4-3A | 1390 | 5.38 | 5.16 | 4.92 | 4.63 | 4.29 | 3.85 | 5.80 | 5.23 | 30.10 | 2.53 | ES20/40 | 74 | ||||||
| SLCS710/4-3B | 1410 | 7.85 | 7.54 | 7.21 | 6.84 | 6.42 | 5.92 | 5.25 | 9.18 | 9.69 | 57.10 | 4.80 | ES20/70 | 77 | |||||
Sound levels are average spherical free field values at 50% peak pressure for comparative purposes only.

Silencer Data
| Product Code | dBA Attenuation | (Pa) 1DEP | dBA Attenuation | (Pa) 2DEP | ||
|---|---|---|---|---|---|---|
1DENP |
1DEP |
2DENP |
2DEP |
|||
| SLCS400/4-3 | -9 | -12 | -21 | -14 | -16 | 32 |
| SLCS400/2-3A | -9 | -12 | -28 | -14 | -15 | 43 |
| SLCS400/2-3B | -9 | -12 | -88 | -14 | -15 | 130 |
| SLCS500/4-3A | -10 | -14 | -23 | -17 | -22 | 34 |
| SLCS500/4-3B | -9 | -14 | -36 | -15 | -20 | 52 |
| SLCS500/2-3A | -10 | -15 | -32 | -17 | -23 | 50 |
| SLCS500/2-3B | -9 | -15 | -109 | -16 | -23 | 162 |
| SLCS560/4-3A | -10 | -15 | -16 | -16 | -21 | 25 |
| SLCS560/4-3B | -9 | -13 | -40 | -15 | -20 | 57 |
| SLCS630/4-3A | -10 | -17 | -29 | -15 | -25 | 44 |
| SLCS630/4-3B | -10 | -16 | -52 | -15 | -24 | 75 |
| SLCS710/4-3A | -9 | -17 | -32 | -14 | -26 | 50 |
| SLCS710/4-3B | -10 | -16 | -62 | -15 | -24 | 9 |
Wiring Data
THREE Phase - 380V-415V / 50Hz
| Product Code | Wiring Diagram no. |
|---|---|
| SLCS400/2-3A | 152-600 |
| SLCS400/2-3B | 152-600 |
| SLCS400/4-3 | 152-600 |
| SLCS500/2-3A | 152-600 |
| SLCS500/2-3B | 152-601 |
| SLCS500/4-3A | 152-600 |
| SLCS500/4-3B | 152-600 |
| SLCS560/4-3A | 152-600 |
| SLCS560/4-3B | 152-600 |
| SLCS630/4-3A | 152-600 |
| SLCS630/4-3B | 152-600 |
| SLCS710/4-3A | 152-600 |
| SLCS710/4-3B | 152-601 |
Accessories
Bell Mouth inlets (241B)
Fits directly to the fan case flange and provides easy connection to flexible connector
Read more
Impeller Guards (078C)
Bright Zinc plated Steel or glavanised. Fix with clips & screws (included)
Read more
Matching Flanges (061B)
Provides easy connection to flexible connector or ducting
Read more
Mounting Feet (060B)
For free standing mounting of ducted fans
Read more
Silencers (068-D**P)
Pre-galvanised sheet steel with perforated steel lining
Read more
Non-Return Dampers (019)
Prevents reverse flow of air when fan not operating
Read more
Flexible Connectors (SLCS)
Fit to matching flanges to provide flexible connection
Read more
Av Mounts (Spring-ES20)
Fit directly to mounting feet
Read more


Return to


